The total number of confirmed coronavirus cases in Michigan shot up to 65 on Tuesday.
The new cases were all downstate, although there are now three in the northern Lower Michigan counties of Leelenau, Otsego, and Charlevoix.
The State of Michigan announced the new cases during its 2:00 Tuesday afternoon briefing. The cases listed below includes data available as of 12:01 Tuesday morning. The state will be doing one update every afternoon, with the data being reported coming from the night before.
| County | Cases |
| Bay | 1 |
| Charlevoix | 1 |
| Detroit | 8 |
| Ingham | 2 |
| Jackson | 1 |
| Kent | 5 |
| Leelanau | 1 |
| Macomb | 8 |
| Monroe | 1 |
| Montcalm | 1 |
| Oakland | 16 |
| Otsego | 1 |
| Ottawa | 1 |
| St. Clair | 2 |
| Washtenaw | 7 |
| Wayne | 9 |
| Total | 65 |
| Sex | % |
|---|---|
| Male | 58% |
| Female | 42% |
| Age | % |
| 0 to 19 years | 3% |
| 20 to 29 years | 12% |
| 30 to 39 years | 14% |
| 40 to 49 years | 17% |
| 50 to 59 years | 14% |
| 60 to 69 years | 28% |
| 70 to 79 years | 9% |
| 80+ years | 3% |
| Hospitalized | Number | Percentage |
|---|---|---|
| Yes | 25 | 38% |
| No | 32 | 49% |
| Unknown | 8 | 12% |
Learn more about MDHHS’ new case reporting process.















Comments