The Michigan Department of Health and Human Services reported Saturday afternoon that the state’s total number of confirmed coronavirus cases has jumped to 5,486, which is nearly 836 more cases in the past 24 hours.
There have now been 132 deaths reported due to the virus, including one in Gogebic County. That’s 21 more deaths in the past 24 hours.
There were also nearly 12.000 tests that have come back negative so far in Michigan.
The official total for the Upper Peninsula is three cases: two in Marquette County, one in Gogebic County. The positive case reported Sunday afternoon in Delta County is not included yet in the state total.
A previous report of a case in Dickinson County was retracted when it learned that person was actually from the Wisconsin side of the border.
Also, cases reported inside the Newberry Correctional Facility, and the case of an employee from the Mackinac Straits Hospital in St. Ignace were moved to categories outside of the county-by-county data. A case in Chippewa County was deleted from the total because that person has left the area and is no longer in Chippewa County.
| County | Cases | Deaths |
| Allegan | 2 | |
| Barry | 1 | |
| Bay | 5 | |
| Berrien | 29 | |
| Calhoun | 15 | |
| Cass | 4 | |
| Charlevoix | 4 | |
| Cheboygan | 1 | |
| Clare | 1 | |
| Clinton | 14 | |
| Crawford | 1 | |
| Detroit City | 1542 | 35 |
| Eaton | 8 | |
| Emmet | 4 | |
| Genesee | 127 | 5 |
| Gladwin | 3 | |
| Gogebic | 1 | 1 |
| Grand Traverse | 6 | |
| Gratiot | 3 | |
| Hillsdale | 10 | 1 |
| Huron | 3 | |
| Ingham | 43 | |
| Ionia | 2 | |
| Iosco | 1 | |
| Isabella | 4 | 1 |
| Jackson | 24 | 1 |
| Kalamazoo | 19 | |
| Kalkaska | 4 | |
| Kent | 72 | 1 |
| Lapeer | 4 | |
| Leelanau | 1 | |
| Lenawee | 15 | |
| Livingston | 59 | 2 |
| Macomb | 620 | 20 |
| Manistee | 1 | |
| Marquette | 2 | |
| Mecosta | 1 | 1 |
| Midland | 8 | |
| Missaukee | 1 | 1 |
| Monroe | 38 | |
| Montcalm | 3 | |
| Muskegon | 13 | 2 |
| Newaygo | 1 | |
| Oakland | 1170 | 34 |
| Oceana | 2 | |
| Ogemaw | 1 | |
| Osceola | 2 | |
| Otsego | 17 | |
| Ottawa | 25 | |
| Roscommon | 1 | |
| Saginaw | 24 | |
| Sanilac | 2 | |
| Shiawassee | 5 | |
| St. Clair | 20 | |
| Tuscola | 4 | 1 |
| Van Buren | 4 | |
| Washtenaw | 231 | 5 |
| Wayne | 1162 | 21 |
| Wexford | 1 | |
| Other* | 77 | |
| Out of State | 18 | |
| Total | 5486 | 132 |
City of Detroit and Wayne County are reported separately.
*MDOC
| Sex | % |
|---|---|
| Male | 50% |
| Female | 50% |
| Age | % |
| 0 to 19 years | 1% |
| 20 to 29 years | 9% |
| 30 to 39 years | 13% |
| 40 to 49 years | 17% |
| 50 to 59 years | 20% |
| 60 to 69 years | 19% |
| 70 to 79 years | 14% |
| 80+ years | 8% |
| Sex | % |
|---|---|
| Male | 69% |
| Female | 30% |
| Unknown | 1% |
Note on cumulative counts: This report is provisional and subject to change. As public health investigations of individual cases continue, there will be corrections to the status and details of referred cases that result in changes to this report.
Note on the deaths: Deaths must be reported by health care providers, medical examiners/coroners, and recorded by local health departments in order to be counted.
Note on county classification: For consistency with previous outbreak reporting methodology, the Michigan Department of Corrections (MDOC) has been added as a separate jurisdiction under the “Other” category. This has resulted in the reclassification of some confirmed cases previously indicated among county case counts.
| Lab Type | Negative Tests | Positive Tests | Total Specimens Tested |
|---|---|---|---|
| Commercial | 1366 | 93 | 1460 |
| Hospital | 7246 | 2713 | 10060 |
| Public Health | 3281 | 914 | 3762 |
| Grand Total | 11893 | 3720 | 15282 |
Notes:
This is a new reporting system and additional laboratories will be included over time. Counts of specimens tested positive will not equal number of people with COVID-19. People may have more than one test or may have had their test from an out of state lab.
Total samples tested includes test that were negative, positive, and inconclusive.
Commercial labs only includes data from LabCorp.
Public health labs include the Michigan Department of Health and Human Services Bureau of Laboratories.
Counts represent the total specimens tested, not total patients tested. A patient can have more than one specimen tested, therefore the number of specimens tested may be more than the number of patients tested.















Comments