The Michigan Department of Health and Human Services reported Wednesday afternoon that the state’s total number of confirmed coronavirus cases has jumped to 9,334, which is some 17-hundred more cases in the past 24 hours.
There have now been 337 deaths reported due to the virus, including one in Gogebic County. That’s 78 more deaths in the past 24 hours.
There are 13 reported cases in the Upper Peninsula: five in Marquette County, three in Delta County, two in Gogebic County, and one each in Mackinac, Houghton, and Chippewa Counties.
| County | Cases | Deaths |
| Allegan | 5 | |
| Antrim | 4 | |
| Arenac | 1 | |
| Barry | 2 | |
| Bay | 10 | |
| Berrien | 38 | 1 |
| Branch | 2 | |
| Calhoun | 23 | |
| Cass | 6 | 1 |
| Charlevoix | 4 | |
| Cheboygan | 2 | |
| Chippewa | 1 | |
| Clare | 1 | |
| Clinton | 33 | |
| Crawford | 1 | |
| Delta | 3 | |
| Detroit City | 2472 | 83 |
| Eaton | 27 | |
| Emmet | 7 | 1 |
| Genesee | 249 | 8 |
| Gladwin | 2 | |
| Gogebic | 2 | 1 |
| Grand Traverse | 8 | |
| Gratiot | 3 | |
| Hillsdale | 19 | 1 |
| Houghton | 1 | |
| Huron | 3 | |
| Ingham | 121 | 1 |
| Ionia | 6 | |
| Iosco | 1 | |
| Isabella | 7 | 1 |
| Jackson | 56 | 2 |
| Kalamazoo | 30 | 1 |
| Kalkaska | 7 | 1 |
| Kent | 119 | 2 |
| Lapeer | 8 | |
| Leelanau | 1 | |
| Lenawee | 22 | |
| Livingston | 101 | 2 |
| Mackinac | 1 | |
| Macomb | 1088 | 51 |
| Manistee | 1 | |
| Marquette | 4 | |
| Mecosta | 3 | 1 |
| Midland | 12 | |
| Missaukee | 1 | 1 |
| Monroe | 58 | |
| Montcalm | 10 | |
| Muskegon | 18 | 2 |
| Newaygo | 1 | |
| Oakland | 1910 | 99 |
| Oceana | 2 | |
| Ogemaw | 1 | |
| Osceola | 2 | |
| Oscoda | 2 | |
| Otsego | 19 | |
| Ottawa | 31 | |
| Roscommon | 1 | |
| Saginaw | 71 | |
| Sanilac | 7 | 1 |
| Shiawassee | 11 | |
| St. Clair | 41 | |
| St. Joseph | 5 | |
| Tuscola | 11 | 2 |
| Van Buren | 10 | |
| Washtenaw | 401 | 8 |
| Wayne | 1998 | 63 |
| Wexford | 2 | |
| Other* | 142 | |
| Out of State | 42 | 1 |
| Unknown | 19 | 2 |
| Total | 9334 | 337 |
City of Detroit and Wayne County are reported separately.
*MDOC
| Sex | % |
|---|---|
| Male | 49% |
| Female | 51% |
| Unknown | <1% |
| Age | % |
| 0 to 19 years | 1% |
| 20 to 29 years | 10% |
| 30 to 39 years | 13% |
| 40 to 49 years | 17% |
| 50 to 59 years | 20% |
| 60 to 69 years | 18% |
| 70 to 79 years | 13% |
| 80+ years | 8% |
| Sex | % |
|---|---|
| Male | 64% |
| Female | 36% |
| Average Age | 71.1 years |
| Median Age | 72 years |
| Age Range | 25-107 years |
Note on cumulative counts: This report is provisional and subject to change. As public health investigations of individual cases continue, there will be corrections to the status and details of referred cases that result in changes to this report.
Note on the deaths: Deaths must be reported by health care providers, medical examiners/coroners, and recorded by local health departments in order to be counted.
Note on county classification: For consistency with previous outbreak reporting methodology, the Michigan Department of Corrections (MDOC) has been added as a separate jurisdiction under the “Other” category. This has resulted in the reclassification of some confirmed cases previously indicated among county case counts.
| Lab Type | Negative Tests | Positive Tests | Total Specimens Tested |
|---|---|---|---|
| Commercial | 2114 | 444 | 2561 |
| Hospital | 15902 | 5384 | 21387 |
| Public Health | 4038 | 1330 | 5376 |
| Grand Total | 22054 | 7158 | 29324 |
Notes:
This is a new reporting system and additional laboratories will be included over time. Counts of specimens tested positive will not equal number of people with COVID-19. People may have more than one test or may have had their test from an out of state lab.
Total samples tested includes test that were negative, positive, and inconclusive.
Commercial labs only includes data from LabCorp.
Public health labs include the Michigan Department of Health and Human Services Bureau of Laboratories.
Counts represent the total specimens tested, not total patients tested. A patient can have more than one specimen tested, therefore the number of specimens tested may be more than the number of patients tested.















Comments