The Michigan Department of Health and Human Services on Monday reported 3,881 new positive test results and 29 new deaths.
These numbers are two-day numbers, since reports are not issued on Sundays.
Michigan now has 161,907 positive test results since the crisis began back in March, and 7,211 deaths.
The Upper Peninsula added 213 new positive tests since Saturday, according to state data. The U.P. now has 5,164 total cases since the crisis began in March.
There have been 97 deaths reported in the U.P. during the pandemic.
The state also has 16,883 “probable cases” and 332 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The U.P. has had 815 probable cases and 11 probable deaths.
The state says that 114, 939 people have recovered from the virus. This is defined as being alive 30 days after the positive test or diagnosis. That is more than 5,000 new recoveries in the past week.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 81 (+1) (1 death)
Baraga County 70 (+3) (4 deaths)
Chippewa County 78 (+7)
Delta County 1,039 (+35) (22 deaths)
Dickinson County 613 (+23) (19 deaths) (+2)
Gogebic County 283 (+44) (3 deaths)
Houghton County 769 (+14) (8 deaths)
Iron County 406 (+17) (21 deaths) (+1)
Keweenaw County 18 (+1)
Luce County 36
Mackinac County 123 (+1)
Marquette County 876 (+40) (14 deaths)
Menominee County 620 (+18) (5 deaths) (+2)
Ontonagon County 87 (+6)
Schoolcraft County 65 (+3)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 26
Baraga County 13
Chippewa County 56
Delta County 139 (2 deaths)
Dickinson County 14 (1 death)
Gogebic County 111 (4 deaths)
Houghton County 150 (1 death)
Iron County 32 (2 deaths)
Keweenaw County 1
Luce County 11
Mackinac County 32
Marquette County 139
Menominee County 78
Ontonagon County 9
Schoolcraft County 4 (1 death)
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 44 | 2 |
| Alcona | Probable | 8 | 0 |
| Alger | Confirmed | 81 | 1 |
| Alger | Probable | 26 | 0 |
| Allegan | Confirmed | 1141 | 7 |
| Allegan | Probable | 124 | 0 |
| Alpena | Confirmed | 138 | 14 |
| Alpena | Probable | 19 | 0 |
| Antrim | Confirmed | 111 | 0 |
| Antrim | Probable | 11 | 0 |
| Arenac | Confirmed | 87 | 3 |
| Arenac | Probable | 8 | 0 |
| Baraga | Confirmed | 70 | 4 |
| Baraga | Probable | 13 | 0 |
| Barry | Confirmed | 609 | 5 |
| Barry | Probable | 60 | 0 |
| Bay | Confirmed | 1275 | 62 |
| Bay | Probable | 115 | 0 |
| Benzie | Confirmed | 111 | 2 |
| Benzie | Probable | 9 | 0 |
| Berrien | Confirmed | 2444 | 79 |
| Berrien | Probable | 243 | 1 |
| Branch | Confirmed | 761 | 10 |
| Branch | Probable | 105 | 1 |
| Calhoun | Confirmed | 2503 | 67 |
| Calhoun | Probable | 317 | 2 |
| Cass | Confirmed | 898 | 24 |
| Cass | Probable | 87 | 0 |
| Charlevoix | Confirmed | 156 | 4 |
| Charlevoix | Probable | 23 | 0 |
| Cheboygan | Confirmed | 127 | 2 |
| Cheboygan | Probable | 22 | 0 |
| Chippewa | Confirmed | 78 | 0 |
| Chippewa | Probable | 56 | 0 |
| Clare | Confirmed | 243 | 11 |
| Clare | Probable | 24 | 0 |
| Clinton | Confirmed | 962 | 16 |
| Clinton | Probable | 129 | 0 |
| Crawford | Confirmed | 138 | 5 |
| Crawford | Probable | 11 | 0 |
| Delta | Confirmed | 1039 | 22 |
| Delta | Probable | 139 | 2 |
| Detroit City | Confirmed | 15314 | 1549 |
| Detroit City | Probable | 1235 | 116 |
| Dickinson | Confirmed | 613 | 19 |
| Dickinson | Probable | 14 | 1 |
| Eaton | Confirmed | 1030 | 11 |
| Eaton | Probable | 101 | 0 |
| Emmet | Confirmed | 222 | 4 |
| Emmet | Probable | 21 | 0 |
| FCI | Confirmed | 192 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 5634 | 308 |
| Genesee | Probable | 1025 | 26 |
| Gladwin | Confirmed | 174 | 2 |
| Gladwin | Probable | 30 | 0 |
| Gogebic | Confirmed | 283 | 3 |
| Gogebic | Probable | 111 | 4 |
| Grand Traverse | Confirmed | 685 | 13 |
| Grand Traverse | Probable | 78 | 0 |
| Gratiot | Confirmed | 429 | 16 |
| Gratiot | Probable | 70 | 0 |
| Hillsdale | Confirmed | 457 | 27 |
| Hillsdale | Probable | 51 | 1 |
| Houghton | Confirmed | 769 | 8 |
| Houghton | Probable | 150 | 1 |
| Huron | Confirmed | 227 | 5 |
| Huron | Probable | 43 | 0 |
| Ingham | Confirmed | 4498 | 65 |
| Ingham | Probable | 92 | 0 |
| Ionia | Confirmed | 661 | 8 |
| Ionia | Probable | 38 | 0 |
| Iosco | Confirmed | 236 | 15 |
| Iosco | Probable | 47 | 1 |
| Iron | Confirmed | 406 | 21 |
| Iron | Probable | 32 | 2 |
| Isabella | Confirmed | 905 | 15 |
| Isabella | Probable | 119 | 0 |
| Jackson | Confirmed | 1748 | 63 |
| Jackson | Probable | 33 | 2 |
| Kalamazoo | Confirmed | 3891 | 102 |
| Kalamazoo | Probable | 871 | 3 |
| Kalkaska | Confirmed | 110 | 4 |
| Kalkaska | Probable | 17 | 0 |
| Kent | Confirmed | 13268 | 181 |
| Kent | Probable | 926 | 3 |
| Keweenaw | Confirmed | 18 | 0 |
| Keweenaw | Probable | 1 | 0 |
| Lake | Confirmed | 57 | 0 |
| Lake | Probable | 4 | 0 |
| Lapeer | Confirmed | 746 | 37 |
| Lapeer | Probable | 145 | 1 |
| Leelanau | Confirmed | 135 | 2 |
| Leelanau | Probable | 13 | 0 |
| Lenawee | Confirmed | 1070 | 19 |
| Lenawee | Probable | 57 | 0 |
| Livingston | Confirmed | 1738 | 32 |
| Livingston | Probable | 276 | 1 |
| Luce | Confirmed | 36 | 0 |
| Luce | Probable | 11 | 0 |
| MDOC | Confirmed | 6532 | 75 |
| MDOC | Probable | 6 | 0 |
| Mackinac | Confirmed | 123 | 0 |
| Mackinac | Probable | 32 | 0 |
| Macomb | Confirmed | 17353 | 1036 |
| Macomb | Probable | 984 | 49 |
| Manistee | Confirmed | 122 | 3 |
| Manistee | Probable | 10 | 0 |
| Marquette | Confirmed | 876 | 14 |
| Marquette | Probable | 139 | 0 |
| Mason | Confirmed | 219 | 1 |
| Mason | Probable | 21 | 0 |
| Mecosta | Confirmed | 482 | 5 |
| Mecosta | Probable | 22 | 0 |
| Menominee | Confirmed | 620 | 5 |
| Menominee | Probable | 78 | 0 |
| Midland | Confirmed | 847 | 14 |
| Midland | Probable | 156 | 0 |
| Missaukee | Confirmed | 72 | 1 |
| Missaukee | Probable | 18 | 0 |
| Monroe | Confirmed | 1750 | 33 |
| Monroe | Probable | 246 | 1 |
| Montcalm | Confirmed | 558 | 11 |
| Montcalm | Probable | 71 | 0 |
| Montmorency | Confirmed | 25 | 0 |
| Montmorency | Probable | 2 | 0 |
| Muskegon | Confirmed | 2020 | 82 |
| Muskegon | Probable | 73 | 0 |
| Newaygo | Confirmed | 595 | 3 |
| Newaygo | Probable | 20 | 0 |
| Oakland | Confirmed | 20021 | 1184 |
| Oakland | Probable | 4709 | 51 |
| Oceana | Confirmed | 585 | 6 |
| Oceana | Probable | 32 | 0 |
| Ogemaw | Confirmed | 92 | 5 |
| Ogemaw | Probable | 19 | 0 |
| Ontonagon | Confirmed | 87 | 0 |
| Ontonagon | Probable | 9 | 0 |
| Osceola | Confirmed | 146 | 0 |
| Osceola | Probable | 20 | 0 |
| Oscoda | Confirmed | 39 | 1 |
| Oscoda | Probable | 19 | 0 |
| Otsego | Confirmed | 214 | 11 |
| Otsego | Probable | 31 | 1 |
| Ottawa | Confirmed | 4772 | 67 |
| Ottawa | Probable | 242 | 5 |
| Out-of-State | Confirmed | 300 | 2 |
| Out-of-State | Probable | 20 | 1 |
| Presque Isle | Confirmed | 55 | 1 |
| Presque Isle | Probable | 7 | 0 |
| Roscommon | Confirmed | 145 | 5 |
| Roscommon | Probable | 31 | 0 |
| Saginaw | Confirmed | 3562 | 149 |
| Saginaw | Probable | 226 | 5 |
| Sanilac | Confirmed | 187 | 6 |
| Sanilac | Probable | 7 | 1 |
| Schoolcraft | Confirmed | 65 | 0 |
| Schoolcraft | Probable | 4 | 1 |
| Shiawassee | Confirmed | 672 | 33 |
| Shiawassee | Probable | 39 | 1 |
| St Clair | Confirmed | 1267 | 63 |
| St Clair | Probable | 258 | 1 |
| St Joseph | Confirmed | 1042 | 17 |
| St Joseph | Probable | 158 | 0 |
| Tuscola | Confirmed | 566 | 35 |
| Tuscola | Probable | 78 | 0 |
| Unknown | Confirmed | 11 | 0 |
| Unknown | Probable | 20 | 0 |
| Van Buren | Confirmed | 986 | 16 |
| Van Buren | Probable | 94 | 2 |
| Washtenaw | Confirmed | 4769 | 118 |
| Washtenaw | Probable | 609 | 0 |
| Wayne | Confirmed | 21406 | 1331 |
| Wayne | Probable | 2068 | 54 |
| Wexford | Confirmed | 156 | 4 |
| Wexford | Probable | 19 | 0 |















Comments