The Michigan Department of Health and Human Services on Monday reported 3,239 new positive test results and 60 new deaths.
These are two-day totals, covering both Sunday and Monday. State officials say that averages out to roughly 1,600 new cases a day…well lower than numbers in the past couple of months.
Michigan now has 480,508 confirmed cases and 12,089 deaths since the crisis began in March.
The state also has 39,368 “probable cases” and 665 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The Upper Peninsula added 30 new cases over the last two days, with the most being six apiece in Marquette and Chippewa Counties. No new deaths were reported in the U-P over the last two days.
The U.P. now has 14,088 confirmed positive test results, and 320 confirmed COVID-19 deaths since the crisis began in March.
The U.P. has had a total of 3,169 probable cases and 73 probable deaths.
MDHHS on Saturday more than 33,000 people have been listed as “recovered” in the last week alone. The total recoveries now stands at 318,319. This is defined as being alive 30 days after the positive test or diagnosis.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 189 (+1) (1 death)
Baraga County 456 (+2) (28 deaths)
Chippewa County 541 (+6) (11 deaths)
Delta County 2,460 (+1) (58 deaths)
Dickinson County 1,971 (+3) (54 deaths)
Gogebic County 703 (+1) (15 deaths)
Houghton County 1,570 (+2) (24 deaths)
Iron County 765 (+2) (32 deaths)
Keweenaw County 66 (+2) (1 death)
Luce County 127
Mackinac County 260 (+1) (2 deaths)
Marquette County 3,117 (+6) (51 deaths)
Menominee County 1,422 (+2) (25 deaths)
Ontonagon County 275 (15 deaths)
Schoolcraft County 196 (+1) (3 deaths)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 111(1 death)
Baraga County 88
Chippewa County 771 (2 deaths)
Delta County 409 (17 deaths)
Dickinson County 179 (14 deaths)
Gogebic County 293 (23 deaths)
Houghton County 388 (7 deaths)
Iron County 44 (5 deaths)
Keweenaw County 15 (1 death)
Luce County 68
Mackinac County 116
Marquette County 413 (1 death)
Menominee County 228
Ontonagon County 29 (1 death)
Schoolcraft County 17 (1 death)
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 277 | 11 |
| Alcona | Probable | 54 | 3 |
| Alger | Confirmed | 189 | 1 |
| Alger | Probable | 111 | 1 |
| Allegan | Confirmed | 5176 | 48 |
| Allegan | Probable | 484 | 14 |
| Alpena | Confirmed | 983 | 23 |
| Alpena | Probable | 141 | 1 |
| Antrim | Confirmed | 527 | 9 |
| Antrim | Probable | 77 | 0 |
| Arenac | Confirmed | 535 | 24 |
| Arenac | Probable | 53 | 0 |
| Baraga | Confirmed | 456 | 28 |
| Baraga | Probable | 88 | 0 |
| Barry | Confirmed | 2711 | 32 |
| Barry | Probable | 196 | 2 |
| Bay | Confirmed | 5890 | 180 |
| Bay | Probable | 232 | 0 |
| Benzie | Confirmed | 556 | 24 |
| Benzie | Probable | 92 | 1 |
| Berrien | Confirmed | 8539 | 165 |
| Berrien | Probable | 581 | 13 |
| Branch | Confirmed | 2773 | 62 |
| Branch | Probable | 263 | 4 |
| Calhoun | Confirmed | 6805 | 171 |
| Calhoun | Probable | 931 | 13 |
| Cass | Confirmed | 2832 | 43 |
| Cass | Probable | 255 | 1 |
| Charlevoix | Confirmed | 718 | 9 |
| Charlevoix | Probable | 122 | 0 |
| Cheboygan | Confirmed | 625 | 32 |
| Cheboygan | Probable | 107 | 0 |
| Chippewa | Probable | 771 | 2 |
| Chippewa | Confirmed | 541 | 11 |
| Clare | Confirmed | 1066 | 39 |
| Clare | Probable | 134 | 0 |
| Clinton | Confirmed | 3524 | 40 |
| Clinton | Probable | 219 | 0 |
| Crawford | Confirmed | 429 | 6 |
| Crawford | Probable | 23 | 0 |
| Delta | Confirmed | 2460 | 58 |
| Delta | Probable | 409 | 17 |
| Detroit City | Confirmed | 25365 | 1680 |
| Detroit City | Probable | 1744 | 118 |
| Dickinson | Confirmed | 1971 | 54 |
| Dickinson | Probable | 179 | 14 |
| Eaton | Confirmed | 4284 | 85 |
| Eaton | Probable | 256 | 2 |
| Emmet | Confirmed | 1055 | 33 |
| Emmet | Probable | 144 | 0 |
| FCI | Confirmed | 284 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 18493 | 548 |
| Genesee | Probable | 2813 | 37 |
| Gladwin | Confirmed | 1008 | 28 |
| Gladwin | Probable | 161 | 3 |
| Gogebic | Confirmed | 703 | 15 |
| Gogebic | Probable | 293 | 23 |
| Grand Traverse | Confirmed | 2710 | 41 |
| Grand Traverse | Probable | 263 | 3 |
| Gratiot | Confirmed | 2172 | 64 |
| Gratiot | Probable | 170 | 0 |
| Hillsdale | Confirmed | 2319 | 54 |
| Hillsdale | Probable | 195 | 2 |
| Houghton | Confirmed | 1570 | 24 |
| Houghton | Probable | 386 | 7 |
| Huron | Confirmed | 1308 | 40 |
| Huron | Probable | 205 | 1 |
| Ingham | Confirmed | 12121 | 176 |
| Ingham | Probable | 296 | 2 |
| Ionia | Confirmed | 3262 | 41 |
| Ionia | Probable | 66 | 1 |
| Iosco | Confirmed | 975 | 45 |
| Iosco | Probable | 122 | 1 |
| Iron | Confirmed | 765 | 32 |
| Iron | Probable | 44 | 5 |
| Isabella | Confirmed | 3038 | 42 |
| Isabella | Probable | 330 | 0 |
| Jackson | Confirmed | 7333 | 151 |
| Jackson | Probable | 180 | 2 |
| Kalamazoo | Confirmed | 10634 | 208 |
| Kalamazoo | Probable | 1461 | 26 |
| Kalkaska | Confirmed | 453 | 12 |
| Kalkaska | Probable | 32 | 0 |
| Kent | Confirmed | 40438 | 494 |
| Kent | Probable | 2266 | 35 |
| Keweenaw | Confirmed | 66 | 1 |
| Keweenaw | Probable | 15 | 1 |
| Lake | Confirmed | 285 | 8 |
| Lake | Probable | 15 | 1 |
| Lapeer | Confirmed | 3520 | 97 |
| Lapeer | Probable | 426 | 1 |
| Leelanau | Confirmed | 547 | 6 |
| Leelanau | Probable | 68 | 0 |
| Lenawee | Confirmed | 3984 | 58 |
| Lenawee | Probable | 136 | 3 |
| Livingston | Confirmed | 7038 | 68 |
| Livingston | Probable | 633 | 3 |
| Luce | Confirmed | 127 | 0 |
| Luce | Probable | 68 | 0 |
| MDOC | Confirmed | 20282 | 122 |
| MDOC | Probable | 602 | 0 |
| Mackinac | Confirmed | 260 | 2 |
| Mackinac | Probable | 116 | 0 |
| Macomb | Confirmed | 46786 | 1500 |
| Macomb | Probable | 2099 | 75 |
| Manistee | Confirmed | 562 | 14 |
| Manistee | Probable | 22 | 0 |
| Marquette | Confirmed | 3117 | 51 |
| Marquette | Probable | 413 | 1 |
| Mason | Confirmed | 897 | 19 |
| Mason | Probable | 72 | 0 |
| Mecosta | Confirmed | 1561 | 14 |
| Mecosta | Probable | 74 | 0 |
| Menominee | Confirmed | 1422 | 25 |
| Menominee | Probable | 228 | 0 |
| Midland | Confirmed | 3395 | 43 |
| Midland | Probable | 508 | 2 |
| Missaukee | Confirmed | 410 | 8 |
| Missaukee | Probable | 30 | 0 |
| Monroe | Confirmed | 6814 | 131 |
| Monroe | Probable | 657 | 8 |
| Montcalm | Confirmed | 2732 | 62 |
| Montcalm | Probable | 153 | 1 |
| Montmorency | Confirmed | 247 | 9 |
| Montmorency | Probable | 37 | 2 |
| Muskegon | Confirmed | 9093 | 248 |
| Muskegon | Probable | 180 | 4 |
| Newaygo | Confirmed | 2131 | 30 |
| Newaygo | Probable | 89 | 1 |
| Oakland | Confirmed | 53116 | 1537 |
| Oakland | Probable | 7031 | 69 |
| Oceana | Confirmed | 1535 | 42 |
| Oceana | Probable | 56 | 0 |
| Ogemaw | Confirmed | 784 | 28 |
| Ogemaw | Probable | 122 | 1 |
| Ontonagon | Confirmed | 275 | 15 |
| Ontonagon | Probable | 29 | 1 |
| Osceola | Confirmed | 720 | 17 |
| Osceola | Probable | 107 | 0 |
| Oscoda | Confirmed | 253 | 14 |
| Oscoda | Probable | 48 | 0 |
| Otsego | Confirmed | 866 | 19 |
| Otsego | Probable | 141 | 2 |
| Ottawa | Confirmed | 17279 | 238 |
| Ottawa | Probable | 968 | 26 |
| Out-of-State | Confirmed | 1362 | 9 |
| Out-of-State | Probable | 48 | 1 |
| Presque Isle | Confirmed | 467 | 6 |
| Presque Isle | Probable | 51 | 1 |
| Roscommon | Confirmed | 843 | 27 |
| Roscommon | Probable | 111 | 0 |
| Saginaw | Confirmed | 11615 | 363 |
| Saginaw | Probable | 530 | 8 |
| Sanilac | Confirmed | 1384 | 56 |
| Sanilac | Probable | 84 | 1 |
| Schoolcraft | Confirmed | 196 | 3 |
| Schoolcraft | Probable | 17 | 1 |
| Shiawassee | Confirmed | 2806 | 55 |
| Shiawassee | Probable | 89 | 1 |
| St Clair | Confirmed | 5974 | 146 |
| St Clair | Probable | 867 | 5 |
| St Joseph | Confirmed | 3186 | 45 |
| St Joseph | Probable | 349 | 4 |
| Tuscola | Confirmed | 2267 | 82 |
| Tuscola | Probable | 338 | 4 |
| Unknown | Probable | 13 | 0 |
| Unknown | Confirmed | 2 | 0 |
| Van Buren | Confirmed | 3775 | 70 |
| Van Buren | Probable | 217 | 6 |
| Washtenaw | Confirmed | 12295 | 183 |
| Washtenaw | Probable | 1153 | 4 |
| Wayne | Confirmed | 53430 | 1712 |
| Wayne | Probable | 3362 | 73 |
| Wexford | Confirmed | 929 | 18 |
| Wexford | Probable | 42 | 0 |















Comments