The Michigan Department of Health and Human Services on Monday announced 4,992 new coronavirus cases. This is a two-day total for Saturday and Sunday, averaging 2,946 cases per day. They reported 80 new deaths on Monday.
Michigan now has a total of 502,127 cases and 12,678 deaths since the crisis began last March.
The state also has 41,492 “probable cases” and 713 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The Upper Peninsula added 111 new positive tests over the two days, with 40 in Menominee County and 22 in Marquette County. Dickinson County added 15 cases. Deaths were reported in Gogebic, Houghton, and Mackinac Counties.
The U.P. now has 14,527 confirmed positive test results, and 327 confirmed COVID-19 deaths since the crisis began in March.
The U.P. has had a total of 3,350 probable cases and 73 probable deaths.
Some local health departments may report different numbers on different days. We use the MDHHS numbers in our report for consistency.
MDHHS on Saturday more than 45,000 people have been listed as “recovered” in the last week alone. That is an all-time weekly record. The total recoveries now stand at 363,611. This is defined as being alive 30 days after the positive test or diagnosis. This is updated once a week, on Saturdays.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 195 (+3) (1 death)
Baraga County 472 (28 deaths)
Chippewa County 603 (+11) (12 deaths)
Delta County 2,503 (+4) (60 deaths)
Dickinson County 2,025 (+15) (54 deaths)
Gogebic County 712 (+1) (16 deaths) (+1)
Houghton County 1,610 (+9) (26 deaths) (+1)
Iron County 778 (+2) (32 deaths)
Keweenaw County 75 (+2) (1 death)
Luce County 127
Mackinac County 263 (+1) (3 deaths) (+1)
Marquette County 3,179 (+22) (51 deaths)
Menominee County 1,495 (+40) (25 deaths)
Ontonagon County 278 (15 deaths)
Schoolcraft County 212 (+1) (3 deaths)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 131 (1 death)
Baraga County 86
Chippewa County 867 (2 deaths)
Delta County 418 (17 deaths)
Dickinson County 192 (14 deaths)
Gogebic County 294 (23 deaths)
Houghton County 392 (7 deaths)
Iron County 49 (5 deaths)
Keweenaw County 15 (1 death)
Luce County 68
Mackinac County 124
Marquette County 431 (1 death)
Menominee County 233
Ontonagon County 31 (1 death)
Schoolcraft County 19 (1 death)
MDHHS STATEWIDE COUNTY BY COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 294 | 11 |
| Alcona | Probable | 59 | 3 |
| Alger | Confirmed | 195 | 1 |
| Alger | Probable | 131 | 1 |
| Allegan | Confirmed | 5405 | 58 |
| Allegan | Probable | 523 | 15 |
| Alpena | Confirmed | 1022 | 27 |
| Alpena | Probable | 174 | 2 |
| Antrim | Confirmed | 572 | 10 |
| Antrim | Probable | 98 | 0 |
| Arenac | Confirmed | 562 | 25 |
| Arenac | Probable | 57 | 0 |
| Baraga | Confirmed | 472 | 28 |
| Baraga | Probable | 86 | 0 |
| Barry | Confirmed | 2829 | 33 |
| Barry | Probable | 227 | 2 |
| Bay | Confirmed | 6168 | 193 |
| Bay | Probable | 243 | 0 |
| Benzie | Confirmed | 608 | 25 |
| Benzie | Probable | 97 | 2 |
| Berrien | Confirmed | 8876 | 178 |
| Berrien | Probable | 619 | 15 |
| Branch | Confirmed | 2901 | 65 |
| Branch | Probable | 279 | 4 |
| Calhoun | Confirmed | 6972 | 182 |
| Calhoun | Probable | 948 | 13 |
| Cass | Confirmed | 2957 | 44 |
| Cass | Probable | 279 | 2 |
| Charlevoix | Confirmed | 722 | 10 |
| Charlevoix | Probable | 134 | 0 |
| Cheboygan | Confirmed | 636 | 33 |
| Cheboygan | Probable | 119 | 0 |
| Chippewa | Probable | 867 | 2 |
| Chippewa | Confirmed | 603 | 12 |
| Clare | Confirmed | 1110 | 42 |
| Clare | Probable | 143 | 0 |
| Clinton | Confirmed | 3888 | 42 |
| Clinton | Probable | 240 | 0 |
| Crawford | Confirmed | 459 | 5 |
| Crawford | Probable | 25 | 0 |
| Delta | Confirmed | 2503 | 60 |
| Delta | Probable | 418 | 17 |
| Detroit City | Confirmed | 26152 | 1699 |
| Detroit City | Probable | 1787 | 118 |
| Dickinson | Confirmed | 2025 | 54 |
| Dickinson | Probable | 192 | 14 |
| Eaton | Confirmed | 4605 | 94 |
| Eaton | Probable | 291 | 3 |
| Emmet | Confirmed | 1089 | 33 |
| Emmet | Probable | 158 | 0 |
| FCI | Confirmed | 288 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 19068 | 575 |
| Genesee | Probable | 2935 | 41 |
| Gladwin | Confirmed | 1067 | 30 |
| Gladwin | Probable | 168 | 3 |
| Gogebic | Confirmed | 712 | 16 |
| Gogebic | Probable | 294 | 23 |
| Grand Traverse | Confirmed | 2896 | 44 |
| Grand Traverse | Probable | 281 | 4 |
| Gratiot | Confirmed | 2242 | 77 |
| Gratiot | Probable | 170 | 2 |
| Hillsdale | Confirmed | 2468 | 55 |
| Hillsdale | Probable | 202 | 2 |
| Houghton | Confirmed | 1610 | 26 |
| Houghton | Probable | 392 | 7 |
| Huron | Confirmed | 1380 | 45 |
| Huron | Probable | 222 | 1 |
| Ingham | Confirmed | 12702 | 188 |
| Ingham | Probable | 330 | 2 |
| Ionia | Confirmed | 3467 | 47 |
| Ionia | Probable | 69 | 2 |
| Iosco | Confirmed | 1013 | 47 |
| Iosco | Probable | 122 | 1 |
| Iron | Confirmed | 778 | 32 |
| Iron | Probable | 49 | 5 |
| Isabella | Confirmed | 3175 | 45 |
| Isabella | Probable | 352 | 0 |
| Jackson | Confirmed | 7759 | 162 |
| Jackson | Probable | 187 | 4 |
| Kalamazoo | Confirmed | 11090 | 223 |
| Kalamazoo | Probable | 1501 | 27 |
| Kalkaska | Confirmed | 472 | 13 |
| Kalkaska | Probable | 32 | 0 |
| Kent | Confirmed | 42010 | 527 |
| Kent | Probable | 2370 | 39 |
| Keweenaw | Confirmed | 75 | 1 |
| Keweenaw | Probable | 15 | 1 |
| Lake | Confirmed | 288 | 8 |
| Lake | Probable | 16 | 1 |
| Lapeer | Confirmed | 3654 | 100 |
| Lapeer | Probable | 443 | 1 |
| Leelanau | Confirmed | 574 | 8 |
| Leelanau | Probable | 75 | 0 |
| Lenawee | Confirmed | 4296 | 62 |
| Lenawee | Probable | 145 | 3 |
| Livingston | Confirmed | 7439 | 74 |
| Livingston | Probable | 703 | 3 |
| Luce | Confirmed | 127 | 0 |
| Luce | Probable | 68 | 0 |
| MDOC | Confirmed | 21330 | 126 |
| MDOC | Probable | 644 | 1 |
| Mackinac | Confirmed | 263 | 3 |
| Mackinac | Probable | 124 | 0 |
| Macomb | Confirmed | 48377 | 1556 |
| Macomb | Probable | 2211 | 80 |
| Manistee | Confirmed | 594 | 14 |
| Manistee | Probable | 26 | 1 |
| Marquette | Confirmed | 3179 | 51 |
| Marquette | Probable | 431 | 1 |
| Mason | Confirmed | 937 | 21 |
| Mason | Probable | 74 | 0 |
| Mecosta | Confirmed | 1621 | 14 |
| Mecosta | Probable | 78 | 0 |
| Menominee | Confirmed | 1495 | 25 |
| Menominee | Probable | 233 | 0 |
| Midland | Confirmed | 3608 | 45 |
| Midland | Probable | 548 | 2 |
| Missaukee | Confirmed | 475 | 9 |
| Missaukee | Probable | 40 | 0 |
| Monroe | Confirmed | 7178 | 145 |
| Monroe | Probable | 734 | 11 |
| Montcalm | Confirmed | 2874 | 69 |
| Montcalm | Probable | 154 | 1 |
| Montmorency | Confirmed | 276 | 9 |
| Montmorency | Probable | 45 | 1 |
| Muskegon | Confirmed | 9350 | 258 |
| Muskegon | Probable | 183 | 4 |
| Newaygo | Confirmed | 2216 | 32 |
| Newaygo | Probable | 88 | 1 |
| Oakland | Confirmed | 55395 | 1586 |
| Oakland | Probable | 7431 | 75 |
| Oceana | Confirmed | 1580 | 43 |
| Oceana | Probable | 59 | 0 |
| Ogemaw | Confirmed | 821 | 28 |
| Ogemaw | Probable | 122 | 1 |
| Ontonagon | Confirmed | 278 | 15 |
| Ontonagon | Probable | 31 | 1 |
| Osceola | Confirmed | 754 | 18 |
| Osceola | Probable | 108 | 0 |
| Oscoda | Confirmed | 274 | 16 |
| Oscoda | Probable | 48 | 0 |
| Otsego | Confirmed | 872 | 21 |
| Otsego | Probable | 147 | 3 |
| Ottawa | Confirmed | 17869 | 254 |
| Ottawa | Probable | 1007 | 27 |
| Out-of-State | Confirmed | 2774 | 9 |
| Out-of-State | Probable | 65 | 1 |
| Presque Isle | Confirmed | 495 | 9 |
| Presque Isle | Probable | 59 | 1 |
| Roscommon | Confirmed | 872 | 27 |
| Roscommon | Probable | 114 | 0 |
| Saginaw | Confirmed | 12053 | 391 |
| Saginaw | Probable | 539 | 8 |
| Sanilac | Confirmed | 1438 | 62 |
| Sanilac | Probable | 100 | 2 |
| Schoolcraft | Confirmed | 212 | 3 |
| Schoolcraft | Probable | 19 | 1 |
| Shiawassee | Confirmed | 2956 | 57 |
| Shiawassee | Probable | 91 | 1 |
| St Clair | Confirmed | 6300 | 165 |
| St Clair | Probable | 962 | 8 |
| St Joseph | Confirmed | 3358 | 54 |
| St Joseph | Probable | 358 | 4 |
| Tuscola | Confirmed | 2369 | 92 |
| Tuscola | Probable | 346 | 5 |
| Unknown | Probable | 12 | 0 |
| Unknown | Confirmed | 1 | 0 |
| Van Buren | Confirmed | 3986 | 73 |
| Van Buren | Probable | 224 | 6 |
| Washtenaw | Confirmed | 12958 | 194 |
| Washtenaw | Probable | 1190 | 6 |
| Wayne | Confirmed | 55481 | 1790 |
| Wayne | Probable | 3458 | 75 |
| Wexford | Confirmed | 975 | 20 |
| Wexford | Probable | 49 | 0 |















Comments