The Michigan Department of Health and Human Services on Thursday announced 4,015 new coronavirus cases and 38 new deaths.
State officials also went through death certificates and matched them with previous positive test results. They added 138 more deaths to the statewide total.
Michigan now has a total of 512,751 cases and 13,094 deaths since the crisis began last March.
The state also has 42,996 “probable cases” and 779 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The Upper Peninsula added 66 new cases, with 29 of them in Houghton County and 13 in Marquette County. No other U-P county added more than four cases. One new death was reported in Menominee County.
The U.P. now has 14,770 confirmed positive test results, and 334 confirmed COVID-19 deaths since the crisis began in March.
The U.P. has had a total of 3,509 probable cases and 77 probable deaths.
Some local health departments may report different numbers on different days. We use the MDHHS numbers in our report for consistency.
MDHHS on Saturday more than 45,000 people have been listed as “recovered” in the last week alone. That is an all-time weekly record. The total recoveries now stand at 363,611. This is defined as being alive 30 days after the positive test or diagnosis. This is updated once a week, on Saturdays.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 201 (-1) (1 death)
Baraga County 476 (29 deaths)
Chippewa County 628 (+4) (13 deaths)
Delta County 2,532 (+4) (60 deaths)
Dickinson County 2,037 (56 deaths)
Gogebic County 725 (+4) (16 deaths)
Houghton County 1,687 (+29) (27 deaths)
Iron County 785 (+3) (32 deaths)
Keweenaw County 81 (+4) (1 death)
Luce County 127
Mackinac County 267 (3 deaths)
Marquette County 3,213 (+13) (51 deaths)
Menominee County 1,511 (+2) (27 deaths) (+1)
Ontonagon County 279 (+1) (15 deaths)
Schoolcraft County 219 (+2) (3 deaths)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 132 (2 deaths) (+1)
Baraga County 88
Chippewa County 929 (2 deaths)
Delta County 429 (18 deaths)
Dickinson County 199 (14 deaths)
Gogebic County 300 (23 deaths)
Houghton County 432 (7 deaths)
Iron County 59 (5 deaths)
Keweenaw County 16 (1 death)
Luce County 68
Mackinac County 128
Marquette County 439 (1 death)
Menominee County 239 (2 deaths) (+1)
Ontonagon County 31 (1 death)
Schoolcraft County 20 (1 death)
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 300 | 13 |
| Alcona | Probable | 63 | 4 |
| Alger | Confirmed | 201 | 1 |
| Alger | Probable | 132 | 2 |
| Allegan | Confirmed | 5546 | 65 |
| Allegan | Probable | 539 | 15 |
| Alpena | Confirmed | 1064 | 31 |
| Alpena | Probable | 195 | 1 |
| Antrim | Confirmed | 611 | 11 |
| Antrim | Probable | 114 | 0 |
| Arenac | Confirmed | 570 | 25 |
| Arenac | Probable | 60 | 0 |
| Baraga | Confirmed | 476 | 29 |
| Baraga | Probable | 88 | 0 |
| Barry | Confirmed | 2907 | 36 |
| Barry | Probable | 235 | 2 |
| Bay | Confirmed | 6331 | 207 |
| Bay | Probable | 246 | 0 |
| Benzie | Confirmed | 629 | 27 |
| Benzie | Probable | 103 | 1 |
| Berrien | Confirmed | 9075 | 190 |
| Berrien | Probable | 641 | 15 |
| Branch | Confirmed | 2954 | 68 |
| Branch | Probable | 281 | 4 |
| Calhoun | Confirmed | 7084 | 186 |
| Calhoun | Probable | 977 | 17 |
| Cass | Confirmed | 3053 | 48 |
| Cass | Probable | 287 | 3 |
| Charlevoix | Confirmed | 736 | 10 |
| Charlevoix | Probable | 143 | 0 |
| Cheboygan | Confirmed | 647 | 33 |
| Cheboygan | Probable | 122 | 1 |
| Chippewa | Probable | 929 | 2 |
| Chippewa | Confirmed | 628 | 13 |
| Clare | Confirmed | 1136 | 46 |
| Clare | Probable | 146 | 0 |
| Clinton | Confirmed | 3951 | 44 |
| Clinton | Probable | 269 | 0 |
| Crawford | Confirmed | 472 | 5 |
| Crawford | Probable | 28 | 0 |
| Delta | Confirmed | 2532 | 60 |
| Delta | Probable | 429 | 18 |
| Detroit City | Confirmed | 26485 | 1717 |
| Detroit City | Probable | 1829 | 118 |
| Dickinson | Confirmed | 2037 | 56 |
| Dickinson | Probable | 199 | 14 |
| Eaton | Confirmed | 4719 | 99 |
| Eaton | Probable | 333 | 3 |
| Emmet | Confirmed | 1096 | 34 |
| Emmet | Probable | 172 | 0 |
| FCI | Confirmed | 289 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 19410 | 599 |
| Genesee | Probable | 2988 | 45 |
| Gladwin | Confirmed | 1093 | 32 |
| Gladwin | Probable | 177 | 3 |
| Gogebic | Confirmed | 725 | 16 |
| Gogebic | Probable | 300 | 23 |
| Grand Traverse | Confirmed | 3003 | 46 |
| Grand Traverse | Probable | 309 | 4 |
| Gratiot | Confirmed | 2272 | 80 |
| Gratiot | Probable | 195 | 2 |
| Hillsdale | Confirmed | 2562 | 58 |
| Hillsdale | Probable | 213 | 2 |
| Houghton | Confirmed | 1687 | 27 |
| Houghton | Probable | 432 | 7 |
| Huron | Confirmed | 1420 | 48 |
| Huron | Probable | 243 | 1 |
| Ingham | Confirmed | 12943 | 201 |
| Ingham | Probable | 323 | 3 |
| Ionia | Confirmed | 3567 | 48 |
| Ionia | Probable | 65 | 2 |
| Iosco | Confirmed | 1020 | 52 |
| Iosco | Probable | 127 | 2 |
| Iron | Confirmed | 785 | 32 |
| Iron | Probable | 59 | 5 |
| Isabella | Confirmed | 3239 | 51 |
| Isabella | Probable | 351 | 0 |
| Jackson | Confirmed | 7980 | 173 |
| Jackson | Probable | 186 | 4 |
| Kalamazoo | Confirmed | 11417 | 239 |
| Kalamazoo | Probable | 1542 | 34 |
| Kalkaska | Confirmed | 476 | 14 |
| Kalkaska | Probable | 33 | 0 |
| Kent | Confirmed | 42885 | 540 |
| Kent | Probable | 2428 | 44 |
| Keweenaw | Confirmed | 81 | 1 |
| Keweenaw | Probable | 16 | 1 |
| Lake | Confirmed | 294 | 9 |
| Lake | Probable | 17 | 1 |
| Lapeer | Confirmed | 3727 | 102 |
| Lapeer | Probable | 480 | 1 |
| Leelanau | Confirmed | 591 | 8 |
| Leelanau | Probable | 83 | 0 |
| Lenawee | Confirmed | 4507 | 66 |
| Lenawee | Probable | 154 | 6 |
| Livingston | Confirmed | 7667 | 80 |
| Livingston | Probable | 748 | 7 |
| Luce | Confirmed | 127 | 0 |
| Luce | Probable | 68 | 0 |
| MDOC | Confirmed | 21507 | 128 |
| MDOC | Probable | 653 | 2 |
| Mackinac | Confirmed | 267 | 3 |
| Mackinac | Probable | 128 | 0 |
| Macomb | Confirmed | 49160 | 1591 |
| Macomb | Probable | 2300 | 85 |
| Manistee | Confirmed | 609 | 15 |
| Manistee | Probable | 31 | 3 |
| Marquette | Confirmed | 3213 | 51 |
| Marquette | Probable | 439 | 1 |
| Mason | Confirmed | 964 | 21 |
| Mason | Probable | 76 | 0 |
| Mecosta | Confirmed | 1647 | 14 |
| Mecosta | Probable | 81 | 0 |
| Menominee | Confirmed | 1511 | 27 |
| Menominee | Probable | 239 | 2 |
| Midland | Confirmed | 3719 | 47 |
| Midland | Probable | 553 | 2 |
| Missaukee | Confirmed | 502 | 12 |
| Missaukee | Probable | 55 | 0 |
| Monroe | Confirmed | 7367 | 153 |
| Monroe | Probable | 780 | 11 |
| Montcalm | Confirmed | 2930 | 70 |
| Montcalm | Probable | 165 | 1 |
| Montmorency | Confirmed | 279 | 10 |
| Montmorency | Probable | 48 | 1 |
| Muskegon | Confirmed | 9517 | 264 |
| Muskegon | Probable | 182 | 5 |
| Newaygo | Confirmed | 2283 | 34 |
| Newaygo | Probable | 91 | 1 |
| Oakland | Confirmed | 56582 | 1630 |
| Oakland | Probable | 7639 | 85 |
| Oceana | Confirmed | 1616 | 42 |
| Oceana | Probable | 62 | 1 |
| Ogemaw | Confirmed | 848 | 28 |
| Ogemaw | Probable | 123 | 1 |
| Ontonagon | Confirmed | 279 | 15 |
| Ontonagon | Probable | 31 | 1 |
| Osceola | Confirmed | 780 | 19 |
| Osceola | Probable | 111 | 0 |
| Oscoda | Confirmed | 277 | 17 |
| Oscoda | Probable | 51 | 1 |
| Otsego | Confirmed | 884 | 21 |
| Otsego | Probable | 147 | 4 |
| Ottawa | Confirmed | 18270 | 263 |
| Ottawa | Probable | 1031 | 27 |
| Out-of-State | Confirmed | 2750 | 9 |
| Out-of-State | Probable | 66 | 1 |
| Presque Isle | Confirmed | 507 | 17 |
| Presque Isle | Probable | 60 | 1 |
| Roscommon | Confirmed | 891 | 27 |
| Roscommon | Probable | 118 | 0 |
| Saginaw | Confirmed | 12459 | 414 |
| Saginaw | Probable | 550 | 9 |
| Sanilac | Confirmed | 1471 | 64 |
| Sanilac | Probable | 122 | 3 |
| Schoolcraft | Confirmed | 219 | 3 |
| Schoolcraft | Probable | 20 | 1 |
| Shiawassee | Confirmed | 3016 | 58 |
| Shiawassee | Probable | 110 | 1 |
| St Clair | Confirmed | 6419 | 172 |
| St Clair | Probable | 1035 | 9 |
| St Joseph | Confirmed | 3452 | 57 |
| St Joseph | Probable | 375 | 3 |
| Tuscola | Confirmed | 2452 | 95 |
| Tuscola | Probable | 345 | 6 |
| Unknown | Probable | 21 | 0 |
| Unknown | Confirmed | 2 | 0 |
| Van Buren | Confirmed | 4075 | 75 |
| Van Buren | Probable | 231 | 8 |
| Washtenaw | Confirmed | 13314 | 202 |
| Washtenaw | Probable | 1245 | 6 |
| Wayne | Confirmed | 56687 | 1825 |
| Wayne | Probable | 3523 | 80 |
| Wexford | Confirmed | 1019 | 20 |
| Wexford | Probable | 57 | 0 |















Comments