The Michigan Department of Health and Human Services on Monday announced 4,536 new coronavirus cases and 47 new deaths.
These are two-day totals, covering both Sunday and Monday.
Michigan now has a total of 523,618 cases and 13,401 deaths since the crisis began last March.
The state also has 44,064 “probable cases” and 791 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The Upper Peninsula added 72 new cases on Monday, with the most being 21 positive tests in Houghton County and 17 cases in Marquette County.
No new deaths were reported in the U.P. either Sunday or Monday.
The U.P. now has 15,023 confirmed positive test results, and 337 confirmed COVID-19 deaths since the crisis began in March.
The U.P. has had a total of 3,559 probable cases and 77 probable deaths.
Some local health departments may report different numbers on different days. We use the MDHHS numbers in our report for consistency.
The state also is reporting that more than 51,000 people have recovered in the past week alone. That is defined as being alive at least 30 days after the diagnosis or onset of symptoms. Michigan now has 415,079 total recovered cases. This number is updated once a week, on Saturdays.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 211 (+1) (1 death)
Baraga County 476 (29 deaths)
Chippewa County 652 (+5) (13 deaths)
Delta County 2,550 (+6) (60 deaths)
Dickinson County 2,048 (+1) (56 deaths)
Gogebic County 745 (+8) (16 deaths)
Houghton County 1,755 (+21) (27 deaths)
Iron County 799 (+7) (32 deaths)
Keweenaw County 83 (1 death)
Luce County 127
Mackinac County 269 (3 deaths)
Marquette County 3,270 (+17) (51 deaths)
Menominee County 1,533 (+3) (30 deaths)
Ontonagon County 282 (15 deaths)
Schoolcraft County 223 (+3) (3 deaths)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 137 (2 deaths)
Baraga County 88
Chippewa County 945 (2 deaths)
Delta County 427 (18 deaths)
Dickinson County 203 (14 deaths)
Gogebic County 302 (23 deaths)
Houghton County 439 (7 deaths)
Iron County 68 (5 deaths)
Keweenaw County 16 (1 death)
Luce County 69
Mackinac County 128
Marquette County 450 (1 death)
Menominee County 236 (2 deaths)
Ontonagon County 30 (1 death)
Schoolcraft County 21 (1 death)
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 313 | 14 |
| Alcona | Probable | 65 | 4 |
| Alger | Confirmed | 211 | 1 |
| Alger | Probable | 137 | 2 |
| Allegan | Confirmed | 5686 | 71 |
| Allegan | Probable | 570 | 16 |
| Alpena | Confirmed | 1107 | 35 |
| Alpena | Probable | 202 | 1 |
| Antrim | Confirmed | 624 | 13 |
| Antrim | Probable | 123 | 0 |
| Arenac | Confirmed | 589 | 25 |
| Arenac | Probable | 59 | 0 |
| Baraga | Confirmed | 476 | 29 |
| Baraga | Probable | 88 | 0 |
| Barry | Confirmed | 2972 | 36 |
| Barry | Probable | 244 | 2 |
| Bay | Confirmed | 6463 | 218 |
| Bay | Probable | 248 | 0 |
| Benzie | Confirmed | 650 | 27 |
| Benzie | Probable | 107 | 1 |
| Berrien | Confirmed | 9261 | 190 |
| Berrien | Probable | 658 | 15 |
| Branch | Confirmed | 3057 | 69 |
| Branch | Probable | 283 | 4 |
| Calhoun | Confirmed | 7225 | 190 |
| Calhoun | Probable | 1005 | 16 |
| Cass | Confirmed | 3142 | 49 |
| Cass | Probable | 299 | 3 |
| Charlevoix | Confirmed | 747 | 10 |
| Charlevoix | Probable | 146 | 0 |
| Cheboygan | Confirmed | 672 | 33 |
| Cheboygan | Probable | 131 | 0 |
| Chippewa | Probable | 945 | 2 |
| Chippewa | Confirmed | 652 | 13 |
| Clare | Confirmed | 1177 | 57 |
| Clare | Probable | 148 | 0 |
| Clinton | Confirmed | 4020 | 49 |
| Clinton | Probable | 324 | 1 |
| Crawford | Confirmed | 476 | 5 |
| Crawford | Probable | 28 | 0 |
| Delta | Confirmed | 2550 | 60 |
| Delta | Probable | 427 | 18 |
| Detroit City | Confirmed | 26964 | 1738 |
| Detroit City | Probable | 1900 | 121 |
| Dickinson | Confirmed | 2048 | 56 |
| Dickinson | Probable | 203 | 14 |
| Eaton | Confirmed | 4834 | 107 |
| Eaton | Probable | 352 | 3 |
| Emmet | Confirmed | 1116 | 34 |
| Emmet | Probable | 174 | 0 |
| FCI | Confirmed | 291 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 19785 | 608 |
| Genesee | Probable | 3111 | 42 |
| Gladwin | Confirmed | 1115 | 32 |
| Gladwin | Probable | 181 | 3 |
| Gogebic | Confirmed | 745 | 16 |
| Gogebic | Probable | 302 | 23 |
| Grand Traverse | Confirmed | 3124 | 46 |
| Grand Traverse | Probable | 341 | 5 |
| Gratiot | Confirmed | 2301 | 82 |
| Gratiot | Probable | 219 | 3 |
| Hillsdale | Confirmed | 2639 | 60 |
| Hillsdale | Probable | 225 | 2 |
| Houghton | Confirmed | 1755 | 27 |
| Houghton | Probable | 439 | 7 |
| Huron | Confirmed | 1443 | 51 |
| Huron | Probable | 248 | 1 |
| Ingham | Confirmed | 13197 | 214 |
| Ingham | Probable | 380 | 3 |
| Ionia | Confirmed | 3627 | 49 |
| Ionia | Probable | 70 | 2 |
| Iosco | Confirmed | 1055 | 54 |
| Iosco | Probable | 128 | 2 |
| Iron | Confirmed | 799 | 32 |
| Iron | Probable | 68 | 5 |
| Isabella | Confirmed | 3303 | 56 |
| Isabella | Probable | 364 | 0 |
| Jackson | Confirmed | 8099 | 182 |
| Jackson | Probable | 187 | 4 |
| Kalamazoo | Confirmed | 11715 | 241 |
| Kalamazoo | Probable | 1552 | 33 |
| Kalkaska | Confirmed | 482 | 14 |
| Kalkaska | Probable | 33 | 0 |
| Kent | Confirmed | 43746 | 549 |
| Kent | Probable | 2476 | 45 |
| Keweenaw | Confirmed | 83 | 1 |
| Keweenaw | Probable | 16 | 1 |
| Lake | Confirmed | 303 | 9 |
| Lake | Probable | 16 | 1 |
| Lapeer | Confirmed | 3813 | 102 |
| Lapeer | Probable | 490 | 1 |
| Leelanau | Confirmed | 618 | 9 |
| Leelanau | Probable | 89 | 0 |
| Lenawee | Confirmed | 4712 | 69 |
| Lenawee | Probable | 155 | 3 |
| Livingston | Confirmed | 7899 | 81 |
| Livingston | Probable | 766 | 8 |
| Luce | Confirmed | 127 | 0 |
| Luce | Probable | 69 | 0 |
| MDOC | Confirmed | 21987 | 131 |
| MDOC | Probable | 653 | 2 |
| Mackinac | Confirmed | 269 | 3 |
| Mackinac | Probable | 128 | 0 |
| Macomb | Confirmed | 50020 | 1629 |
| Macomb | Probable | 2347 | 87 |
| Manistee | Confirmed | 635 | 16 |
| Manistee | Probable | 31 | 2 |
| Marquette | Confirmed | 3270 | 51 |
| Marquette | Probable | 450 | 1 |
| Mason | Confirmed | 992 | 21 |
| Mason | Probable | 78 | 0 |
| Mecosta | Confirmed | 1671 | 13 |
| Mecosta | Probable | 82 | 0 |
| Menominee | Confirmed | 1533 | 30 |
| Menominee | Probable | 236 | 2 |
| Midland | Confirmed | 3784 | 47 |
| Midland | Probable | 567 | 2 |
| Missaukee | Confirmed | 529 | 12 |
| Missaukee | Probable | 52 | 0 |
| Monroe | Confirmed | 7536 | 159 |
| Monroe | Probable | 789 | 11 |
| Montcalm | Confirmed | 2977 | 73 |
| Montcalm | Probable | 186 | 1 |
| Montmorency | Confirmed | 283 | 11 |
| Montmorency | Probable | 50 | 1 |
| Muskegon | Confirmed | 9660 | 271 |
| Muskegon | Probable | 182 | 5 |
| Newaygo | Confirmed | 2324 | 38 |
| Newaygo | Probable | 96 | 1 |
| Oakland | Confirmed | 57789 | 1661 |
| Oakland | Probable | 7757 | 90 |
| Oceana | Confirmed | 1637 | 42 |
| Oceana | Probable | 63 | 1 |
| Ogemaw | Confirmed | 871 | 28 |
| Ogemaw | Probable | 122 | 1 |
| Ontonagon | Confirmed | 282 | 15 |
| Ontonagon | Probable | 30 | 1 |
| Osceola | Confirmed | 807 | 19 |
| Osceola | Probable | 116 | 0 |
| Oscoda | Confirmed | 279 | 17 |
| Oscoda | Probable | 51 | 1 |
| Otsego | Confirmed | 900 | 21 |
| Otsego | Probable | 148 | 4 |
| Ottawa | Confirmed | 18655 | 269 |
| Ottawa | Probable | 1041 | 28 |
| Out-of-State | Confirmed | 2693 | 10 |
| Out-of-State | Probable | 53 | 1 |
| Presque Isle | Confirmed | 516 | 17 |
| Presque Isle | Probable | 63 | 1 |
| Roscommon | Confirmed | 913 | 28 |
| Roscommon | Probable | 118 | 0 |
| Saginaw | Confirmed | 12585 | 426 |
| Saginaw | Probable | 593 | 9 |
| Sanilac | Confirmed | 1525 | 64 |
| Sanilac | Probable | 125 | 3 |
| Schoolcraft | Confirmed | 223 | 3 |
| Schoolcraft | Probable | 21 | 1 |
| Shiawassee | Confirmed | 3106 | 61 |
| Shiawassee | Probable | 118 | 1 |
| St Clair | Confirmed | 6631 | 181 |
| St Clair | Probable | 1041 | 12 |
| St Joseph | Confirmed | 3558 | 60 |
| St Joseph | Probable | 393 | 3 |
| Tuscola | Confirmed | 2531 | 99 |
| Tuscola | Probable | 353 | 7 |
| Unknown | Probable | 12 | 0 |
| Unknown | Confirmed | 3 | 0 |
| Van Buren | Confirmed | 4178 | 78 |
| Van Buren | Probable | 231 | 8 |
| Washtenaw | Confirmed | 13689 | 207 |
| Washtenaw | Probable | 1256 | 6 |
| Wayne | Confirmed | 57908 | 1852 |
| Wayne | Probable | 3579 | 81 |
| Wexford | Confirmed | 1061 | 20 |
| Wexford | Probable | 57 | 0 |















Comments