The Michigan Department of Health and Human Services on Tuesday announced 563 new coronavirus cases and 29 new deaths.
State officials also went through death certificates and matched them to previous positive test results. They added 31 more deaths to the state total.
The case count on Tuesday was the lowest case count since September 22nd.
The state’s percent positivity rate has fallen to 5.7 percent, and the Upper Peninsula’s rate is even better at just below 3 percent. There are 45 cases of the “variant” coronaviurus in Michigan, with none reported in the U.P.
Michigan now has a total of 569,980 cases and 14,965 deaths since the crisis began last March.
The state also has 53,751 “probable cases” and 960 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The Upper Peninsula added 16 new cases on Tuesday, and no new deaths. Dickinson County had four cases deducted from its total.
The U.P. now has 16,086 confirmed positive test results, and 374 confirmed COVID-19 deaths since the crisis began in March of 2020.
The U.P. has had a total of 3,934 probable cases and 89 probable deaths.
Some local health departments may report different numbers on different days. We use the MDHHS numbers in our report for consistency.
The state also is reporting that more than 17,000 people have recovered in the past week. That is defined as being alive at least 30 days after the diagnosis or onset of symptoms. Michigan now has 498,493 total recovered cases. This number is updated once a week, on Saturdays.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 275 (1 death)
Baraga County 495 (+2) (31 deaths)
Chippewa County 706 (20 deaths)
Delta County 2,626 (+2) (65 deaths)
Dickinson County 2,114 (-4) (55 deaths)
Gogebic County 878 (+2) (18 deaths)
Houghton County 2,017 (+3) (32 deaths)
Iron County 860 (+1) (39 deaths)
Keweenaw County 104 (1 death)
Luce County 132 (+1)
Mackinac County 278 (3 deaths)
Marquette County 3,422 (+1) (53 deaths)
Menominee County 1,601 (+3) (34 deaths)
Ontonagon County 349 (+1) (18 deaths)
Schoolcraft County 229 (4 deaths)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 156 (2 deaths)
Baraga County 98
Chippewa County 1,010 (4 deaths)
Delta County 461 (19 deaths)
Dickinson County 236 (14 deaths)
Gogebic County 330 (27 deaths)
Houghton County 500 (7 deaths)
Iron County 62 (9 deaths)
Keweenaw County 26 (1 death)
Luce County 80 (1 death)
Mackinac County 150
Marquette County 492 (1 death)
Menominee County 256 (2 deaths)
Ontonagon County 49 (1 death)
MDHHS STATEWIDE COUNTY BY COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 345 | 19 |
| Alcona | Probable | 74 | 5 |
| Alger | Confirmed | 275 | 1 |
| Alger | Probable | 156 | 2 |
| Allegan | Confirmed | 6361 | 90 |
| Allegan | Probable | 715 | 22 |
| Alpena | Confirmed | 1217 | 45 |
| Alpena | Probable | 222 | 1 |
| Antrim | Confirmed | 730 | 15 |
| Antrim | Probable | 151 | 4 |
| Arenac | Confirmed | 653 | 24 |
| Arenac | Probable | 77 | 0 |
| Baraga | Confirmed | 495 | 31 |
| Baraga | Probable | 98 | 0 |
| Barry | Confirmed | 3299 | 39 |
| Barry | Probable | 317 | 2 |
| Bay | Confirmed | 6917 | 263 |
| Bay | Probable | 294 | 12 |
| Benzie | Confirmed | 759 | 30 |
| Benzie | Probable | 121 | 1 |
| Berrien | Confirmed | 10319 | 209 |
| Berrien | Probable | 777 | 19 |
| Branch | Confirmed | 3373 | 79 |
| Branch | Probable | 316 | 4 |
| Calhoun | Confirmed | 8010 | 210 |
| Calhoun | Probable | 1162 | 15 |
| Cass | Confirmed | 3470 | 54 |
| Cass | Probable | 372 | 4 |
| Charlevoix | Confirmed | 813 | 12 |
| Charlevoix | Probable | 201 | 0 |
| Cheboygan | Confirmed | 723 | 35 |
| Cheboygan | Probable | 151 | 0 |
| Chippewa | Probable | 1010 | 4 |
| Chippewa | Confirmed | 706 | 20 |
| Clare | Confirmed | 1365 | 68 |
| Clare | Probable | 204 | 1 |
| Clinton | Confirmed | 4322 | 64 |
| Clinton | Probable | 550 | 4 |
| Crawford | Confirmed | 536 | 5 |
| Crawford | Probable | 33 | 0 |
| Delta | Confirmed | 2626 | 65 |
| Delta | Probable | 461 | 19 |
| Detroit City | Confirmed | 29212 | 1822 |
| Detroit City | Probable | 2270 | 125 |
| Dickinson | Confirmed | 2114 | 55 |
| Dickinson | Probable | 236 | 14 |
| Eaton | Probable | 516 | 8 |
| Eaton | Confirmed | 5467 | 136 |
| Emmet | Confirmed | 1217 | 35 |
| Emmet | Probable | 227 | 1 |
| FCI | Confirmed | 309 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 21110 | 686 |
| Genesee | Probable | 3622 | 50 |
| Gladwin | Confirmed | 1223 | 39 |
| Gladwin | Probable | 227 | 3 |
| Gogebic | Confirmed | 878 | 18 |
| Gogebic | Probable | 330 | 27 |
| Grand Traverse | Confirmed | 3629 | 56 |
| Grand Traverse | Probable | 405 | 8 |
| Gratiot | Confirmed | 2422 | 93 |
| Gratiot | Probable | 302 | 4 |
| Hillsdale | Confirmed | 2951 | 68 |
| Hillsdale | Probable | 269 | 3 |
| Houghton | Confirmed | 2017 | 32 |
| Houghton | Probable | 500 | 7 |
| Huron | Confirmed | 1574 | 52 |
| Huron | Probable | 470 | 3 |
| Ingham | Confirmed | 14879 | 260 |
| Ingham | Probable | 737 | 6 |
| Ionia | Confirmed | 3968 | 63 |
| Ionia | Probable | 76 | 2 |
| Iosco | Confirmed | 1113 | 62 |
| Iosco | Probable | 149 | 3 |
| Iron | Confirmed | 860 | 39 |
| Iron | Probable | 62 | 9 |
| Isabella | Confirmed | 3474 | 70 |
| Isabella | Probable | 426 | 1 |
| Jackson | Confirmed | 8908 | 198 |
| Jackson | Probable | 290 | 6 |
| Kalamazoo | Confirmed | 12791 | 278 |
| Kalamazoo | Probable | 1695 | 37 |
| Kalkaska | Confirmed | 531 | 14 |
| Kalkaska | Probable | 38 | 0 |
| Kent | Confirmed | 47311 | 625 |
| Kent | Probable | 2847 | 55 |
| Keweenaw | Confirmed | 104 | 1 |
| Keweenaw | Probable | 26 | 1 |
| Lake | Confirmed | 335 | 10 |
| Lake | Probable | 19 | 1 |
| Lapeer | Confirmed | 4147 | 115 |
| Lapeer | Probable | 596 | 2 |
| Leelanau | Confirmed | 718 | 14 |
| Leelanau | Probable | 116 | 0 |
| Lenawee | Confirmed | 5669 | 103 |
| Lenawee | Probable | 246 | 4 |
| Livingston | Confirmed | 8975 | 116 |
| Livingston | Probable | 917 | 12 |
| Luce | Confirmed | 132 | 0 |
| Luce | Probable | 80 | 1 |
| MDOC | Confirmed | 23374 | 143 |
| MDOC | Probable | 748 | 3 |
| Mackinac | Confirmed | 278 | 3 |
| Mackinac | Probable | 150 | 0 |
| Macomb | Confirmed | 53659 | 1806 |
| Macomb | Probable | 3305 | 102 |
| Manistee | Confirmed | 735 | 16 |
| Manistee | Probable | 47 | 3 |
| Marquette | Confirmed | 3422 | 53 |
| Marquette | Probable | 492 | 1 |
| Mason | Confirmed | 1119 | 26 |
| Mason | Probable | 91 | 0 |
| Mecosta | Confirmed | 1832 | 19 |
| Mecosta | Probable | 96 | 0 |
| Menominee | Confirmed | 1601 | 34 |
| Menominee | Probable | 256 | 2 |
| Midland | Confirmed | 4281 | 58 |
| Midland | Probable | 577 | 3 |
| Missaukee | Confirmed | 575 | 9 |
| Missaukee | Probable | 137 | 8 |
| Monroe | Confirmed | 8372 | 175 |
| Monroe | Probable | 1033 | 12 |
| Montcalm | Confirmed | 3165 | 82 |
| Montcalm | Probable | 222 | 2 |
| Montmorency | Confirmed | 298 | 16 |
| Montmorency | Probable | 53 | 1 |
| Muskegon | Confirmed | 10196 | 296 |
| Muskegon | Probable | 204 | 7 |
| Newaygo | Confirmed | 2557 | 45 |
| Newaygo | Probable | 135 | 1 |
| Oakland | Confirmed | 62712 | 1825 |
| Oakland | Probable | 9534 | 108 |
| Oceana | Confirmed | 1755 | 47 |
| Oceana | Probable | 78 | 2 |
| Ogemaw | Confirmed | 933 | 31 |
| Ogemaw | Probable | 160 | 1 |
| Ontonagon | Confirmed | 349 | 18 |
| Ontonagon | Probable | 49 | 1 |
| Osceola | Confirmed | 883 | 22 |
| Osceola | Probable | 135 | 0 |
| Oscoda | Confirmed | 315 | 17 |
| Oscoda | Probable | 73 | 1 |
| Otsego | Confirmed | 956 | 21 |
| Otsego | Probable | 156 | 4 |
| Ottawa | Confirmed | 20441 | 306 |
| Ottawa | Probable | 1193 | 34 |
| Out-of-State | Confirmed | 1548 | 11 |
| Out-of-State | Probable | 66 | 1 |
| Presque Isle | Confirmed | 563 | 25 |
| Presque Isle | Probable | 75 | 1 |
| Roscommon | Confirmed | 981 | 31 |
| Roscommon | Probable | 131 | 0 |
| Saginaw | Confirmed | 13750 | 468 |
| Saginaw | Probable | 691 | 11 |
| Sanilac | Confirmed | 1747 | 69 |
| Sanilac | Probable | 173 | 4 |
| Schoolcraft | Confirmed | 229 | 4 |
| Schoolcraft | Probable | 28 | 1 |
| Shiawassee | Confirmed | 3461 | 73 |
| Shiawassee | Probable | 189 | 1 |
| St Clair | Confirmed | 7168 | 231 |
| St Clair | Probable | 1215 | 12 |
| St Joseph | Confirmed | 4046 | 76 |
| St Joseph | Probable | 471 | 4 |
| Tuscola | Confirmed | 2735 | 121 |
| Tuscola | Probable | 333 | 10 |
| Unknown | Probable | 18 | 0 |
| Van Buren | Confirmed | 4580 | 84 |
| Van Buren | Probable | 259 | 11 |
| Washtenaw | Confirmed | 16058 | 227 |
| Washtenaw | Probable | 1468 | 6 |
| Wayne | Confirmed | 62686 | 2015 |
| Wayne | Probable | 4464 | 89 |
| Wexford | Confirmed | 1268 | 19 |
| Wexford | Probable | 85 | 1 |















Comments