The Michigan Department of Natural Resources today announced that more than $4 million in grant funding will be awarded to 23 communities throughout the state to boost recreational boating.
The funding is made possible through the DNR Parks and Recreation Division’s waterways grant program, which began in 1949 with the goal of expanding the harbor system along the Great Lakes and boating access sites throughout the state. Today, the system includes more than 1,300 state-sponsored boating access sites, 19 state-managed harbors and 63 local state-sponsored harbors of refuge along the Great Lakes.
“Water and boating are at the heart of Michigan,” said Ron Olson, DNR Parks and Recreation Division chief. “We have residents who live on the water, those who travel all over the state to boat and visitors who come here from around the world because it’s the Great Lakes State. Michigan offers outdoor recreational opportunities and picturesque views not found anywhere else, and so it’s of utmost importance that the DNR helps invest and fund Michigan’s harbors and boating access sites for the benefit of all.”
Local units of government and state colleges and universities are eligible to apply for grant assistance for recreational boating improvements and development at grant-in-aid harbors and public boating access sites. The grant-in-aid program provides matching funding to help support quality recreational boating infrastructure. Communities are asked to match 50% of required funds.
In 2020, when lake levels were at record highs, many facilities had emergency needs. As a result, the waterways grant program was strongly focused on assisting communities that had emergency infrastructure needs. Fortunately, this year with lake levels receding, the grants have been able to focus on more typical infrastructure improvements, such as engineering studies, design and infrastructure improvements.
This year, projects in Alger, Alpena, Baraga, Berrien, Charlevoix, Cheboygan, Dickinson, Emmet, Houghton, Huron, Leelanau, Manistee, Marquette, Mason and Wayne counties were approved for projects that include emergency seawall replacement, skid pier replacement and overall marina improvements.
The grants are funded through the Michigan State Waterways Fund, a restricted fund derived primarily from boat registration fees and a portion of Michigan’s gas tax that supports the construction, operation and maintenance of public recreational boating facilities.
The application period for the next round of Waterways grant funding are due Friday, April 1, 2022.
| Community | Grant Request Amount | Community Share | Total Project Amount |
|---|---|---|---|
| Marquette County Big Bay Harbor master plan | $30,000 | $30,000 | $60,000 |
| City of Harbor Beach Municipal Marina asphalt replacement (Huron County) | $75,400 | $76,200 | $151,600 |
| City of Munising municipal boating access site preliminary engineering (Alger County) | $15,500 | $15,500 | $31,000 |
| City of Manistee Marina phase 2 dock replacement (Manistee County) | $203,000 | $213,700 | $416,700 |
| City of New Buffalo Marina electrical system upgrades (Berrien County) | $189,481 | $189,481 | $378,962 |
| Alpena County Long Lake Park boat launch reconstruction | $226,600 | $226,600 | $453,200 |
| Pere Marquette Township Community Access Pere Marquette River & Pere Marquette boating access site (Mason County) | $183,000 | $250,000 | $433,000 |
| Waucedah Township boating acccess site upgrades (Dickinson County) | $93,250 | $93,250 | $186,500 |
| Village of Empire Lake Michigan Beach Park boating access site seawall and navigation light upgrades (Leelanau County) | $40,750 | $40,750 | $81,500 |
| City of Charlevoix Ferry Avenue boat launch skid pier replacement (Charlevoix County) | $41,000 | $41,000 | $82,000 |
| City of New Buffalo Marina broadside dockage and erosion Ccontrol (Berrien County) | $500,000 | $1,486,187 | $1,986,18 |
| City of Detroit Erma Henderson Marina engineering for marina rehabilitation (Wayne County) | $80,000 | $80,000 | $160,000 |
| Village of Mackinaw City Marina A dock electrical engineering (Cheboygan County) | $12,500 | $12,500 | $25,000 |
| Elmwood Township Phase 3A seawall and building demo (Leelanau County) | $378,000 | $409,500 | $787,500 |
| City of Ludington Municipal Marina Phase 3 dock and shoreline replacement (Mason County) | $250,000 | $250,000 | $500,000 |
| Village of L’Anse Marina improvements, pier replacement and barrier wall construction (Baraga County) | $60,000 | $60,000 | $120,000 |
| City of Marquette Presque Isle Marina pier removal & site improvements (Marquette County) | $262,100 | $262,100 | $524,200 |
| City of Detroit Erma Henderson seawall replacement and marina rehab (Wayne County) | $300,000 | $300,000 | $600,000 |
| Charlevoix County Whiting Park boat launch and parking area (Charlevoix County) | $98,100 | $187,100 | $374,200 |
| City of Boyne City F. Grant Moore Municipal Marina phase II improvements (Charlevoix County) | $500,000 | $1,112,671 | $1,612,671 |
| Non-emergency repair applications sub-total | $3,538,681.19 |














Comments