The Michigan Department of Community Health reported Thursday afternoon more than 500 new cases of the coronavirus in the state, and 17 new deaths in the past 24 hours.
The total statewide count, with data as of 10 a.m. Thursday, is 2,856 positive cases and 60 deaths.
The overwhelming majority of those cases and deaths are in the counties including and surrounding Detroit.
The Upper Peninsula still has three confirmed cases: in Marquette and Chippewa Counties, and inside the Newberry Correctional Facility in Luce County
| County | Cases | Deaths |
| Allegan | 1 | |
| Barry | 1 | |
| Bay | 4 | |
| Berrien | 11 | |
| Calhoun | 7 | |
| Cass | 1 | |
| Charlevoix | 4 | |
| Clare | 1 | |
| Clinton | 7 | |
| Detroit City | 851 | 15 |
| Eaton | 4 | |
| Emmet | 2 | |
| Genesee | 63 | 1 |
| Gladwin | 2 | |
| Grand Traverse | 3 | |
| Hillsdale | 5 | |
| Ingham | 22 | |
| Ionia | 2 | |
| Iosco | 1 | |
| Isabella | 3 | |
| Jackson | 17 | |
| Kalamazoo | 10 | |
| Kalkaska | 2 | |
| Kent | 41 | 1 |
| Lapeer | 3 | |
| Leelanau | 1 | |
| Lenawee | 5 | |
| Livingston | 21 | 1 |
| Macomb | 347 | 11 |
| Manistee | 1 | |
| Marquette | 1 | |
| Mecosta | 1 | 1 |
| Midland | 6 | |
| Missaukee | 1 | |
| Monroe | 21 | |
| Montcalm | 3 | |
| Muskegon | 3 | |
| Newaygo | 1 | |
| Oakland | 668 | 15 |
| Oceana | 1 | |
| Ogemaw | 1 | |
| Otsego | 7 | |
| Ottawa | 18 | |
| Roscommon | 1 | |
| Saginaw | 10 | |
| Sanilac | 1 | |
| Shiawassee | 1 | |
| St. Clair | 13 | |
| Tuscola | 2 | 1 |
| Van Buren | 2 | |
| Washtenaw | 92 | 3 |
| Wayne | 538 | 11 |
| Wexford | 1 | |
| Other | 13 | |
| Out of State | 7 | |
| Total | 2,856 | 60 |
City of Detroit and Wayne County are reported separately.
For consistency with previous outbreak reporting methodology, the Michigan Department of Corrections (MDOC) has been added as a separate jurisdiction under the “Other” category. This has resulted in the reclassification of some confirmed cases previously indicated among county case counts.
| Lab Type | Negative Tests | Positive Tests | Total Specimens Tested |
|---|---|---|---|
| Commercial | 713 | 30 | 744 |
| Hospital | 3296 | 1866 | 5261 |
| Public Health | 2541 | 557 | 3104 |
| Grand Total | 6550 | 2453 | 9109 |
Notes:
This is a new reporting system and additional laboratories will be included over time. Counts of specimens tested positive will not equal number of people with COVID-19. People may have more than one test or may have had their test from an out of state lab.
Total samples tested includes test that were negative, positive, and inconclusive.
Commercial labs only includes data from LabCorp.
Public health labs include the Michigan Department of Health and Human Services Bureau of Laboratories.
Counts represent the total specimens tested, not total patients tested. A patient can have more than one specimen tested, therefore the number of specimens tested may be more than the number of patients tested.
| Sex | % |
|---|---|
| Male | 51% |
| Female | 49% |
| Age | % |
| 0 to 19 years | 1% |
| 20 to 29 years | 7% |
| 30 to 39 years | 12% |
| 40 to 49 years | 16% |
| 50 to 59 years | 19% |
| 60 to 69 years | 21% |
| 70 to 79 years | 15% |
| 80+ years | 8% |















Comments