The Michigan Department of Health and Human Services reported Sunday afternoon that the state’s number of coronavirus cases increased by 189 new cases, and there were three new deaths since Saturday. The daily death toll was the lowest since late March when the virus began spreading across Michigan.
Michigan now has 59,990 confirmed positive cases and 5,770 COVID-19 deaths.
State data also shows that 44,964 people have recovered from their illnesses. These are people who are alive at least 30 days after testing positive or being diagnosed with COVID-19. This number is updated once a week, on Saturdays.
The state also reports an additional 6,064 “probable” cases, and 245 additional “probable” deaths. These are people who did not have a positive test result but health officials believe their illnesses and/or deaths are related to COVID-19.
There were no new cases or deaths reported in the Upper Peninsula on Sunday.
There have been 127 confirmed positive cases and 16 deaths linked to COVID-19 in the Upper Peninsula since the crisis began in mid-March. The vast majority of those have recovered, according to local health departments.
There are a total of five “probable” cases in the Upper Peninsula, and no “probable” deaths.
As of Sunday, Michigan has completed 957,365 tests, including 127,842 tests for antibodies and 829,523 diagnostic tests.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 1
Baraga County 1
Chippewa County 2
Delta County 18 (2 deaths)
Dickinson County 6 (2 deaths)
Gogebic County 5 (1 death)
Houghton County 8
Iron County 2
Keweenaw County 1
Luce County 3
Mackinac County 8
Marquette County 59 (11 deaths)
Menominee County 9
Ontonagon County 0
Schoolcraft County 4
PROBABLE CASES (No Positive Test Result)
Chippewa County 1
Delta County 3
Dickinson County 1
MICHIGAN COUNTY-BY COUNTY BREAKDOWN
| COUNTY | CASE_STATUS | Cases | Deaths | Updated |
| Alcona | Confirmed | 18 | 1 | 2020/06/14 15:13:27 |
| Alcona | Probable | 3 | 0 | 2020/06/14 15:13:27 |
| Alger | Confirmed | 1 | 0 | 2020/06/14 15:13:27 |
| Allegan | Confirmed | 243 | 6 | 2020/06/14 15:13:27 |
| Allegan | Probable | 43 | 0 | 2020/06/14 15:13:27 |
| Alpena | Confirmed | 104 | 11 | 2020/06/14 15:13:27 |
| Alpena | Probable | 10 | 0 | 2020/06/14 15:13:27 |
| Antrim | Confirmed | 13 | 0 | 2020/06/14 15:13:27 |
| Antrim | Probable | 1 | 0 | 2020/06/14 15:13:27 |
| Arenac | Confirmed | 34 | 1 | 2020/06/14 15:13:27 |
| Arenac | Probable | 4 | 0 | 2020/06/14 15:13:27 |
| Baraga | Confirmed | 1 | 0 | 2020/06/14 15:13:27 |
| Barry | Confirmed | 71 | 2 | 2020/06/14 15:13:27 |
| Barry | Probable | 20 | 0 | 2020/06/14 15:13:27 |
| Bay | Confirmed | 338 | 28 | 2020/06/14 15:13:27 |
| Bay | Probable | 39 | 1 | 2020/06/14 15:13:27 |
| Benzie | Confirmed | 5 | 0 | 2020/06/14 15:13:27 |
| Berrien | Confirmed | 676 | 57 | 2020/06/14 15:13:27 |
| Berrien | Probable | 149 | 0 | 2020/06/14 15:13:27 |
| Branch | Confirmed | 221 | 2 | 2020/06/14 15:13:27 |
| Branch | Probable | 14 | 0 | 2020/06/14 15:13:27 |
| Calhoun | Confirmed | 433 | 26 | 2020/06/14 15:13:27 |
| Calhoun | Probable | 53 | 1 | 2020/06/14 15:13:27 |
| Cass | Confirmed | 102 | 4 | 2020/06/14 15:13:27 |
| Cass | Probable | 13 | 0 | 2020/06/14 15:13:27 |
| Charlevoix | Confirmed | 17 | 2 | 2020/06/14 15:13:27 |
| Charlevoix | Probable | 3 | 0 | 2020/06/14 15:13:27 |
| Cheboygan | Confirmed | 21 | 1 | 2020/06/14 15:13:27 |
| Cheboygan | Probable | 5 | 0 | 2020/06/14 15:13:27 |
| Chippewa | Confirmed | 2 | 0 | 2020/06/14 15:13:27 |
| Chippewa | Probable | 1 | 0 | 2020/06/14 15:13:27 |
| Clare | Confirmed | 24 | 2 | 2020/06/14 15:13:27 |
| Clare | Probable | 1 | 0 | 2020/06/14 15:13:27 |
| Clinton | Confirmed | 146 | 11 | 2020/06/14 15:13:27 |
| Clinton | Probable | 44 | 0 | 2020/06/14 15:13:27 |
| Crawford | Confirmed | 59 | 5 | 2020/06/14 15:13:27 |
| Crawford | Probable | 4 | 0 | 2020/06/14 15:13:27 |
| Delta | Confirmed | 18 | 2 | 2020/06/14 15:13:27 |
| Delta | Probable | 3 | 0 | 2020/06/14 15:13:27 |
| Detroit City | Confirmed | 11323 | 1420 | 2020/06/14 15:13:27 |
| Detroit City | Probable | 422 | 84 | 2020/06/14 15:13:27 |
| Dickinson | Confirmed | 6 | 2 | 2020/06/14 15:13:27 |
| Dickinson | Probable | 1 | 0 | 2020/06/14 15:13:27 |
| Eaton | Confirmed | 196 | 7 | 2020/06/14 15:13:27 |
| Eaton | Probable | 61 | 0 | 2020/06/14 15:13:27 |
| Emmet | Confirmed | 21 | 2 | 2020/06/14 15:13:27 |
| Emmet | Probable | 5 | 0 | 2020/06/14 15:13:27 |
| FCI | Confirmed | 164 | 5 | 2020/06/14 15:13:27 |
| Genesee | Confirmed | 2084 | 257 | 2020/06/14 15:13:27 |
| Genesee | Probable | 490 | 25 | 2020/06/14 15:13:27 |
| Gladwin | Confirmed | 20 | 1 | 2020/06/14 15:13:27 |
| Gogebic | Confirmed | 5 | 1 | 2020/06/14 15:13:27 |
| Grand Traverse | Confirmed | 35 | 5 | 2020/06/14 15:13:27 |
| Grand Traverse | Probable | 1 | 0 | 2020/06/14 15:13:27 |
| Gratiot | Confirmed | 81 | 12 | 2020/06/14 15:13:27 |
| Gratiot | Probable | 10 | 0 | 2020/06/14 15:13:27 |
| Hillsdale | Confirmed | 170 | 25 | 2020/06/14 15:13:27 |
| Hillsdale | Probable | 9 | 0 | 2020/06/14 15:13:27 |
| Houghton | Confirmed | 8 | 0 | 2020/06/14 15:13:27 |
| Huron | Confirmed | 52 | 1 | 2020/06/14 15:13:27 |
| Huron | Probable | 8 | 0 | 2020/06/14 15:13:27 |
| Ingham | Confirmed | 785 | 29 | 2020/06/14 15:13:27 |
| Ingham | Probable | 40 | 0 | 2020/06/14 15:13:27 |
| Ionia | Confirmed | 158 | 4 | 2020/06/14 15:13:27 |
| Ionia | Probable | 21 | 0 | 2020/06/14 15:13:27 |
| Iosco | Confirmed | 96 | 9 | 2020/06/14 15:13:27 |
| Iosco | Probable | 16 | 1 | 2020/06/14 15:13:27 |
| Iron | Confirmed | 2 | 0 | 2020/06/14 15:13:27 |
| Isabella | Confirmed | 81 | 8 | 2020/06/14 15:13:27 |
| Isabella | Probable | 16 | 0 | 2020/06/14 15:13:27 |
| Jackson | Confirmed | 464 | 29 | 2020/06/14 15:13:27 |
| Jackson | Probable | 23 | 1 | 2020/06/14 15:13:27 |
| Kalamazoo | Confirmed | 894 | 62 | 2020/06/14 15:13:27 |
| Kalamazoo | Probable | 60 | 1 | 2020/06/14 15:13:27 |
| Kalkaska | Confirmed | 19 | 2 | 2020/06/14 15:13:27 |
| Kalkaska | Probable | 11 | 0 | 2020/06/14 15:13:27 |
| Kent | Confirmed | 4087 | 113 | 2020/06/14 15:13:27 |
| Kent | Probable | 374 | 3 | 2020/06/14 15:13:27 |
| Keweenaw | Confirmed | 1 | 0 | 2020/06/14 15:13:27 |
| Lake | Confirmed | 6 | 0 | 2020/06/14 15:13:27 |
| Lake | Probable | 1 | 0 | 2020/06/14 15:13:27 |
| Lapeer | Confirmed | 194 | 30 | 2020/06/14 15:13:27 |
| Lapeer | Probable | 35 | 1 | 2020/06/14 15:13:27 |
| Leelanau | Confirmed | 12 | 0 | 2020/06/14 15:13:27 |
| Lenawee | Confirmed | 163 | 6 | 2020/06/14 15:13:27 |
| Lenawee | Probable | 33 | 0 | 2020/06/14 15:13:27 |
| Livingston | Confirmed | 414 | 27 | 2020/06/14 15:13:27 |
| Livingston | Probable | 106 | 1 | 2020/06/14 15:13:27 |
| Luce | Confirmed | 3 | 0 | 2020/06/14 15:13:27 |
| MDOC | Confirmed | 4052 | 68 | 2020/06/14 15:13:27 |
| MDOC | Probable | 78 | 0 | 2020/06/14 15:13:27 |
| Mackinac | Confirmed | 8 | 0 | 2020/06/14 15:13:27 |
| Macomb | Confirmed | 6886 | 852 | 2020/06/14 15:13:27 |
| Macomb | Probable | 164 | 37 | 2020/06/14 15:13:27 |
| Manistee | Confirmed | 11 | 0 | 2020/06/14 15:13:27 |
| Manistee | Probable | 1 | 1 | 2020/06/14 15:13:27 |
| Marquette | Confirmed | 59 | 11 | 2020/06/14 15:13:27 |
| Mason | Confirmed | 32 | 0 | 2020/06/14 15:13:27 |
| Mason | Probable | 6 | 0 | 2020/06/14 15:13:27 |
| Mecosta | Confirmed | 22 | 2 | 2020/06/14 15:13:27 |
| Mecosta | Probable | 3 | 0 | 2020/06/14 15:13:27 |
| Menominee | Confirmed | 9 | 0 | 2020/06/14 15:13:27 |
| Midland | Confirmed | 111 | 9 | 2020/06/14 15:13:27 |
| Midland | Probable | 41 | 0 | 2020/06/14 15:13:27 |
| Missaukee | Confirmed | 17 | 1 | 2020/06/14 15:13:27 |
| Missaukee | Probable | 6 | 0 | 2020/06/14 15:13:27 |
| Monroe | Confirmed | 498 | 20 | 2020/06/14 15:13:27 |
| Monroe | Probable | 71 | 1 | 2020/06/14 15:13:27 |
| Montcalm | Confirmed | 73 | 1 | 2020/06/14 15:13:27 |
| Montcalm | Probable | 7 | 0 | 2020/06/14 15:13:27 |
| Montmorency | Confirmed | 5 | 0 | 2020/06/14 15:13:27 |
| Muskegon | Confirmed | 727 | 42 | 2020/06/14 15:13:27 |
| Muskegon | Probable | 13 | 0 | 2020/06/14 15:13:27 |
| Newaygo | Confirmed | 122 | 0 | 2020/06/14 15:13:27 |
| Newaygo | Probable | 5 | 0 | 2020/06/14 15:13:27 |
| Oakland | Confirmed | 8559 | 1026 | 2020/06/14 15:13:27 |
| Oakland | Probable | 2747 | 41 | 2020/06/14 15:13:27 |
| Oceana | Confirmed | 99 | 3 | 2020/06/14 15:13:27 |
| Oceana | Probable | 8 | 0 | 2020/06/14 15:13:27 |
| Ogemaw | Confirmed | 23 | 2 | 2020/06/14 15:13:27 |
| Ogemaw | Probable | 9 | 0 | 2020/06/14 15:13:27 |
| Osceola | Confirmed | 17 | 0 | 2020/06/14 15:13:27 |
| Osceola | Probable | 4 | 0 | 2020/06/14 15:13:27 |
| Oscoda | Confirmed | 5 | 1 | 2020/06/14 15:13:27 |
| Oscoda | Probable | 3 | 0 | 2020/06/14 15:13:27 |
| Otsego | Confirmed | 102 | 10 | 2020/06/14 15:13:27 |
| Otsego | Probable | 18 | 0 | 2020/06/14 15:13:27 |
| Ottawa | Confirmed | 862 | 45 | 2020/06/14 15:13:27 |
| Ottawa | Probable | 71 | 5 | 2020/06/14 15:13:27 |
| Out-of-State | Confirmed | 47 | 0 | 2020/06/14 15:13:27 |
| Presque Isle | Confirmed | 12 | 0 | 2020/06/14 15:13:27 |
| Roscommon | Confirmed | 21 | 0 | 2020/06/14 15:13:27 |
| Roscommon | Probable | 4 | 0 | 2020/06/14 15:13:27 |
| Saginaw | Confirmed | 1126 | 114 | 2020/06/14 15:13:27 |
| Saginaw | Probable | 31 | 3 | 2020/06/14 15:13:27 |
| Sanilac | Confirmed | 43 | 5 | 2020/06/14 15:13:27 |
| Sanilac | Probable | 1 | 1 | 2020/06/14 15:13:27 |
| Schoolcraft | Confirmed | 4 | 0 | 2020/06/14 15:13:27 |
| Shiawassee | Confirmed | 242 | 26 | 2020/06/14 15:13:27 |
| Shiawassee | Probable | 23 | 1 | 2020/06/14 15:13:27 |
| St Clair | Confirmed | 459 | 44 | 2020/06/14 15:13:27 |
| St Clair | Probable | 59 | 1 | 2020/06/14 15:13:27 |
| St Joseph | Confirmed | 169 | 3 | 2020/06/14 15:13:27 |
| St Joseph | Probable | 8 | 0 | 2020/06/14 15:13:27 |
| Tuscola | Confirmed | 207 | 26 | 2020/06/14 15:13:27 |
| Tuscola | Probable | 3 | 0 | 2020/06/14 15:13:27 |
| Unknown | Confirmed | 1 | 0 | 2020/06/14 15:13:27 |
| Unknown | Probable | 1 | 0 | 2020/06/14 15:13:27 |
| Van Buren | Confirmed | 183 | 6 | 2020/06/14 15:13:27 |
| Van Buren | Probable | 23 | 1 | 2020/06/14 15:13:27 |
| Washtenaw | Confirmed | 1373 | 101 | 2020/06/14 15:13:27 |
| Washtenaw | Probable | 196 | 0 | 2020/06/14 15:13:27 |
| Wayne | Confirmed | 9700 | 1132 | 2020/06/14 15:13:27 |
| Wayne | Probable | 304 | 34 | 2020/06/14 15:13:27 |
| Wexford | Confirmed | 13 | 3 | 2020/06/14 15:13:27 |
| Wexford | Probable | 3 | 0 | 2020/06/14 15:13:27 |















Comments