Michigan’s new cases and deaths from the coronavirus continues to fall dramatically.
The Michigan Department of Health and Human Services reported Monday afternoon that the state’s number of coronavirus cases increased by just 74 new cases, and there were two new deaths since Sunday.
Both numbers are the lowest since the crisis hit the state three months ago.
Michigan now has 60,064 confirmed positive cases and 5,772 COVID-19 deaths.
Michigan also tracks “probable” cases and deaths. Those are people who do not have a positive test result confirmed, but health officials believe their illnesses or deaths were related to COVID-19. The state lists an addition 6,021 cases and 245 deaths in the “probable” category.
There was one new case reported in the Upper Peninsula on Monday: in Iron County. Also, Delta County reports two more “probable” cases. Those were not included in Monday’s state report, but were confirmed by Public Health of Delta and Menominee Counties.
There have been 128 confirmed positive cases and 16 deaths linked to COVID-19 in the Upper Peninsula since the crisis began in mid-March. There are a total of seven “probable” cases in the Upper Peninsula, and no “probable” deaths.
State data also shows that 44,964 people have recovered from their illnesses. These are people who are alive at least 30 days after testing positive or being diagnosed with COVID-19. This number is updated once a week, on Saturdays.
As of Monday, Michigan has completed 968,523 tests, including 128,657 tests for antibodies and 839,866 diagnostic tests.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 1
Baraga County 1
Chippewa County 2
Delta County 18 (2 deaths)
Dickinson County 6 (2 deaths)
Gogebic County 5 (1 death)
Houghton County 8
Iron County 3
Keweenaw County 1
Luce County 3
Mackinac County 8
Marquette County 59 (11 deaths)
Menominee County 9
Ontonagon County 0
Schoolcraft County 4
PROBABLE CASES (No Positive Test Result)
Chippewa County 1
Delta County 5
Dickinson County 1
MICHIGAN COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths | Updated | |
| Alcona | Confirmed | 18 | 1 | 2020/06/15 12:30:54 | |
| Alcona | Probable | 3 | 0 | 2020/06/15 12:30:54 | |
| Alger | Confirmed | 1 | 0 | 2020/06/15 12:30:54 | |
| Allegan | Confirmed | 243 | 6 | 2020/06/15 12:30:54 | |
| Allegan | Probable | 44 | 0 | 2020/06/15 12:30:54 | |
| Alpena | Confirmed | 104 | 11 | 2020/06/15 12:30:54 | |
| Alpena | Probable | 10 | 0 | 2020/06/15 12:30:54 | |
| Antrim | Confirmed | 13 | 0 | 2020/06/15 12:30:54 | |
| Antrim | Probable | 1 | 0 | 2020/06/15 12:30:54 | |
| Arenac | Confirmed | 34 | 1 | 2020/06/15 12:30:54 | |
| Arenac | Probable | 4 | 0 | 2020/06/15 12:30:54 | |
| Baraga | Confirmed | 1 | 0 | 2020/06/15 12:30:54 | |
| Barry | Confirmed | 71 | 2 | 2020/06/15 12:30:54 | |
| Barry | Probable | 20 | 0 | 2020/06/15 12:30:54 | |
| Bay | Confirmed | 338 | 28 | 2020/06/15 12:30:54 | |
| Bay | Probable | 40 | 1 | 2020/06/15 12:30:54 | |
| Benzie | Confirmed | 5 | 0 | 2020/06/15 12:30:54 | |
| Berrien | Confirmed | 676 | 57 | 2020/06/15 12:30:54 | |
| Berrien | Probable | 148 | 0 | 2020/06/15 12:30:54 | |
| Branch | Confirmed | 221 | 2 | 2020/06/15 12:30:54 | |
| Branch | Probable | 14 | 0 | 2020/06/15 12:30:54 | |
| Calhoun | Confirmed | 434 | 26 | 2020/06/15 12:30:54 | |
| Calhoun | Probable | 53 | 1 | 2020/06/15 12:30:54 | |
| Cass | Confirmed | 102 | 4 | 2020/06/15 12:30:54 | |
| Cass | Probable | 13 | 0 | 2020/06/15 12:30:54 | |
| Charlevoix | Confirmed | 17 | 2 | 2020/06/15 12:30:54 | |
| Charlevoix | Probable | 3 | 0 | 2020/06/15 12:30:54 | |
| Cheboygan | Confirmed | 21 | 1 | 2020/06/15 12:30:54 | |
| Cheboygan | Probable | 5 | 0 | 2020/06/15 12:30:54 | |
| Chippewa | Confirmed | 2 | 0 | 2020/06/15 12:30:54 | |
| Chippewa | Probable | 1 | 0 | 2020/06/15 12:30:54 | |
| Clare | Confirmed | 24 | 2 | 2020/06/15 12:30:54 | |
| Clare | Probable | 1 | 0 | 2020/06/15 12:30:54 | |
| Clinton | Confirmed | 146 | 11 | 2020/06/15 12:30:54 | |
| Clinton | Probable | 44 | 0 | 2020/06/15 12:30:54 | |
| Crawford | Confirmed | 61 | 5 | 2020/06/15 12:30:54 | |
| Crawford | Probable | 4 | 0 | 2020/06/15 12:30:54 | |
| Delta | Confirmed | 18 | 2 | 2020/06/15 12:30:54 | |
| Delta | Probable | 3 | 0 | 2020/06/15 12:30:54 | |
| Detroit City | Confirmed | 11343 | 1420 | 2020/06/15 12:30:54 | |
| Detroit City | Probable | 425 | 84 | 2020/06/15 12:30:54 | |
| Dickinson | Confirmed | 6 | 2 | 2020/06/15 12:30:54 | |
| Dickinson | Probable | 1 | 0 | 2020/06/15 12:30:54 | |
| Eaton | Confirmed | 196 | 7 | 2020/06/15 12:30:54 | |
| Eaton | Probable | 62 | 0 | 2020/06/15 12:30:54 | |
| Emmet | Confirmed | 21 | 2 | 2020/06/15 12:30:54 | |
| Emmet | Probable | 5 | 0 | 2020/06/15 12:30:54 | |
| FCI | Confirmed | 165 | 5 | 2020/06/15 12:30:54 | |
| Genesee | Confirmed | 2086 | 257 | 2020/06/15 12:30:54 | |
| Genesee | Probable | 497 | 25 | 2020/06/15 12:30:54 | |
| Gladwin | Confirmed | 20 | 1 | 2020/06/15 12:30:54 | |
| Gogebic | Confirmed | 5 | 1 | 2020/06/15 12:30:54 | |
| Grand Traverse | Confirmed | 35 | 5 | 2020/06/15 12:30:54 | |
| Grand Traverse | Probable | 2 | 0 | 2020/06/15 12:30:54 | |
| Gratiot | Confirmed | 81 | 12 | 2020/06/15 12:30:54 | |
| Gratiot | Probable | 10 | 0 | 2020/06/15 12:30:54 | |
| Hillsdale | Confirmed | 170 | 25 | 2020/06/15 12:30:54 | |
| Hillsdale | Probable | 12 | 0 | 2020/06/15 12:30:54 | |
| Houghton | Confirmed | 8 | 0 | 2020/06/15 12:30:54 | |
| Huron | Confirmed | 52 | 1 | 2020/06/15 12:30:54 | |
| Huron | Probable | 9 | 0 | 2020/06/15 12:30:54 | |
| Ingham | Confirmed | 782 | 29 | 2020/06/15 12:30:54 | |
| Ingham | Probable | 40 | 0 | 2020/06/15 12:30:54 | |
| Ionia | Confirmed | 158 | 4 | 2020/06/15 12:30:54 | |
| Ionia | Probable | 22 | 0 | 2020/06/15 12:30:54 | |
| Iosco | Confirmed | 96 | 9 | 2020/06/15 12:30:54 | |
| Iosco | Probable | 16 | 1 | 2020/06/15 12:30:54 | |
| Iron | Confirmed | 3 | 0 | 2020/06/15 12:30:54 | |
| Isabella | Confirmed | 81 | 8 | 2020/06/15 12:30:54 | |
| Isabella | Probable | 16 | 0 | 2020/06/15 12:30:54 | |
| Jackson | Confirmed | 464 | 29 | 2020/06/15 12:30:54 | |
| Jackson | Probable | 23 | 1 | 2020/06/15 12:30:54 | |
| Kalamazoo | Confirmed | 895 | 62 | 2020/06/15 12:30:54 | |
| Kalamazoo | Probable | 60 | 1 | 2020/06/15 12:30:54 | |
| Kalkaska | Confirmed | 19 | 2 | 2020/06/15 12:30:54 | |
| Kalkaska | Probable | 11 | 0 | 2020/06/15 12:30:54 | |
| Kent | Confirmed | 4086 | 112 | 2020/06/15 12:30:54 | |
| Kent | Probable | 377 | 3 | 2020/06/15 12:30:54 | |
| Keweenaw | Confirmed | 1 | 0 | 2020/06/15 12:30:54 | |
| Lake | Confirmed | 6 | 0 | 2020/06/15 12:30:54 | |
| Lake | Probable | 1 | 0 | 2020/06/15 12:30:54 | |
| Lapeer | Confirmed | 194 | 30 | 2020/06/15 12:30:54 | |
| Lapeer | Probable | 35 | 1 | 2020/06/15 12:30:54 | |
| Leelanau | Confirmed | 12 | 0 | 2020/06/15 12:30:54 | |
| Lenawee | Confirmed | 163 | 6 | 2020/06/15 12:30:54 | |
| Lenawee | Probable | 35 | 0 | 2020/06/15 12:30:54 | |
| Livingston | Confirmed | 415 | 27 | 2020/06/15 12:30:54 | |
| Livingston | Probable | 106 | 1 | 2020/06/15 12:30:54 | |
| Luce | Confirmed | 3 | 0 | 2020/06/15 12:30:54 | |
| MDOC | Confirmed | 4058 | 68 | 2020/06/15 12:30:54 | |
| MDOC | Probable | 1 | 0 | 2020/06/15 12:30:54 | |
| Mackinac | Confirmed | 8 | 0 | 2020/06/15 12:30:54 | |
| Macomb | Confirmed | 6895 | 852 | 2020/06/15 12:30:54 | |
| Macomb | Probable | 165 | 37 | 2020/06/15 12:30:54 | |
| Manistee | Confirmed | 11 | 0 | 2020/06/15 12:30:54 | |
| Manistee | Probable | 1 | 1 | 2020/06/15 12:30:54 | |
| Marquette | Confirmed | 59 | 11 | 2020/06/15 12:30:54 | |
| Mason | Confirmed | 32 | 0 | 2020/06/15 12:30:54 | |
| Mason | Probable | 7 | 0 | 2020/06/15 12:30:54 | |
| Mecosta | Confirmed | 22 | 2 | 2020/06/15 12:30:54 | |
| Mecosta | Probable | 3 | 0 | 2020/06/15 12:30:54 | |
| Menominee | Confirmed | 9 | 0 | 2020/06/15 12:30:54 | |
| Midland | Confirmed | 112 | 9 | 2020/06/15 12:30:54 | |
| Midland | Probable | 41 | 0 | 2020/06/15 12:30:54 | |
| Missaukee | Confirmed | 18 | 1 | 2020/06/15 12:30:54 | |
| Missaukee | Probable | 6 | 0 | 2020/06/15 12:30:54 | |
| Monroe | Confirmed | 498 | 20 | 2020/06/15 12:30:54 | |
| Monroe | Probable | 72 | 1 | 2020/06/15 12:30:54 | |
| Montcalm | Confirmed | 73 | 1 | 2020/06/15 12:30:54 | |
| Montcalm | Probable | 7 | 0 | 2020/06/15 12:30:54 | |
| Montmorency | Confirmed | 5 | 0 | 2020/06/15 12:30:54 | |
| Muskegon | Confirmed | 729 | 42 | 2020/06/15 12:30:54 | |
| Muskegon | Probable | 13 | 0 | 2020/06/15 12:30:54 | |
| Newaygo | Confirmed | 122 | 0 | 2020/06/15 12:30:54 | |
| Newaygo | Probable | 5 | 0 | 2020/06/15 12:30:54 | |
| Oakland | Confirmed | 8564 | 1026 | 2020/06/15 12:30:54 | |
| Oakland | Probable | 2749 | 41 | 2020/06/15 12:30:54 | |
| Oceana | Confirmed | 104 | 3 | 2020/06/15 12:30:54 | |
| Oceana | Probable | 8 | 0 | 2020/06/15 12:30:54 | |
| Ogemaw | Confirmed | 23 | 2 | 2020/06/15 12:30:54 | |
| Ogemaw | Probable | 9 | 0 | 2020/06/15 12:30:54 | |
| Osceola | Confirmed | 18 | 0 | 2020/06/15 12:30:54 | |
| Osceola | Probable | 4 | 0 | 2020/06/15 12:30:54 | |
| Oscoda | Confirmed | 5 | 1 | 2020/06/15 12:30:54 | |
| Oscoda | Probable | 3 | 0 | 2020/06/15 12:30:54 | |
| Otsego | Confirmed | 102 | 10 | 2020/06/15 12:30:54 | |
| Otsego | Probable | 18 | 0 | 2020/06/15 12:30:54 | |
| Ottawa | Confirmed | 866 | 45 | 2020/06/15 12:30:54 | |
| Ottawa | Probable | 70 | 5 | 2020/06/15 12:30:54 | |
| Out-of-State | Confirmed | 34 | 0 | 2020/06/15 12:30:54 | |
| Presque Isle | Confirmed | 12 | 0 | 2020/06/15 12:30:54 | |
| Roscommon | Confirmed | 21 | 0 | 2020/06/15 12:30:54 | |
| Roscommon | Probable | 4 | 0 | 2020/06/15 12:30:54 | |
| Saginaw | Confirmed | 1129 | 116 | 2020/06/15 12:30:54 | |
| Saginaw | Probable | 31 | 3 | 2020/06/15 12:30:54 | |
| Sanilac | Confirmed | 42 | 5 | 2020/06/15 12:30:54 | |
| Sanilac | Probable | 1 | 1 | 2020/06/15 12:30:54 | |
| Schoolcraft | Confirmed | 4 | 0 | 2020/06/15 12:30:54 | |
| Shiawassee | Confirmed | 242 | 26 | 2020/06/15 12:30:54 | |
| Shiawassee | Probable | 23 | 1 | 2020/06/15 12:30:54 | |
| St Clair | Confirmed | 459 | 45 | 2020/06/15 12:30:54 | |
| St Clair | Probable | 59 | 1 | 2020/06/15 12:30:54 | |
| St Joseph | Confirmed | 175 | 3 | 2020/06/15 12:30:54 | |
| St Joseph | Probable | 11 | 0 | 2020/06/15 12:30:54 | |
| Tuscola | Confirmed | 207 | 26 | 2020/06/15 12:30:54 | |
| Tuscola | Probable | 4 | 0 | 2020/06/15 12:30:54 | |
| Unknown | Confirmed | 1 | 0 | 2020/06/15 12:30:54 | |
| Unknown | Probable | 1 | 0 | 2020/06/15 12:30:54 | |
| Van Buren | Confirmed | 182 | 6 | 2020/06/15 12:30:54 | |
| Van Buren | Probable | 23 | 1 | 2020/06/15 12:30:54 | |
| Washtenaw | Confirmed | 1375 | 101 | 2020/06/15 12:30:54 | |
| Washtenaw | Probable | 196 | 0 | 2020/06/15 12:30:54 | |
| Wayne | Confirmed | 9718 | 1132 | 2020/06/15 12:30:54 | |
| Wayne | Probable | 307 | 34 | 2020/06/15 12:30:54 | |
| Wexford | Confirmed | 14 | 3 | 2020/06/15 12:30:54 | |
| Wexford | Probable | 3 | 0 | 2020/06/15 12:30:54 | |















Comments