The Michigan Department of Health and Human Services reported Thursday afternoon that the state’s number of coronavirus cases increased by 225 new cases, and there were 26 new deaths since Wednesday.
Michigan now has 60,618 confirmed positive cases and 5,818 COVID-19 deaths.
Thursday’s percentage of positive tests was still low, as more than 17,000 tests came back from the labs. Michigan now has completed more than one million tests since the testing began in March,
Michigan also tracks “probable” cases and deaths. Those are people who do not have a positive test result confirmed, but health officials believe their illnesses or deaths were related to COVID-19.
As of Thursday, the state lists an addition 6,180 cases and 243 deaths in the “probable” category.
There were two new U.P. cases reported on Thursday: in Iron and Gogebic Counties.
There have been 131 confirmed positive cases and 16 deaths linked to COVID-19 in the Upper Peninsula. There have also been five “probable” cases listed in the Upper Peninsula.
As of Thursday, the state completed 1,015,867 tests, including 134,482 tests for antibodies and 881,385 diagnostic tests.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 2
Baraga County 1
Chippewa County 2
Delta County 18 (2 deaths)
Dickinson County 6 (2 deaths)
Gogebic County 6 (1 death)
Houghton County 8
Iron County 4
Keweenaw County 1
Luce County 3
Mackinac County 8
Marquette County 59 (11 deaths)
Menominee County 9
Ontonagon County 0
Schoolcraft County 4
PROBABLE CASES (No Positive Test Result)
Chippewa County 1
Delta County 3
Dickinson County 1
MICHIGAN COUNTY-BY-COUNTY BREAKDOWN
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 18 | 1 |
| Alcona | Probable | 3 | 0 |
| Alger | Confirmed | 2 | 0 |
| Allegan | Confirmed | 249 | 6 |
| Allegan | Probable | 42 | 0 |
| Alpena | Confirmed | 104 | 11 |
| Alpena | Probable | 11 | 0 |
| Antrim | Confirmed | 13 | 0 |
| Antrim | Probable | 1 | 0 |
| Arenac | Confirmed | 34 | 1 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 1 | 0 |
| Barry | Confirmed | 72 | 2 |
| Barry | Probable | 21 | 0 |
| Bay | Confirmed | 340 | 28 |
| Bay | Probable | 39 | 1 |
| Benzie | Confirmed | 5 | 0 |
| Berrien | Confirmed | 684 | 60 |
| Berrien | Probable | 159 | 0 |
| Branch | Confirmed | 225 | 2 |
| Branch | Probable | 14 | 0 |
| Calhoun | Confirmed | 446 | 29 |
| Calhoun | Probable | 55 | 1 |
| Cass | Confirmed | 106 | 4 |
| Cass | Probable | 13 | 0 |
| Charlevoix | Confirmed | 17 | 2 |
| Charlevoix | Probable | 5 | 0 |
| Cheboygan | Confirmed | 21 | 2 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 2 | 0 |
| Chippewa | Probable | 1 | 0 |
| Clare | Confirmed | 24 | 2 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 149 | 11 |
| Clinton | Probable | 44 | 0 |
| Crawford | Confirmed | 61 | 5 |
| Crawford | Probable | 4 | 0 |
| Delta | Confirmed | 18 | 2 |
| Delta | Probable | 3 | 0 |
| Detroit City | Confirmed | 11318 | 1425 |
| Detroit City | Probable | 452 | 84 |
| Dickinson | Confirmed | 6 | 2 |
| Dickinson | Probable | 1 | 0 |
| Eaton | Confirmed | 200 | 7 |
| Eaton | Probable | 63 | 0 |
| Emmet | Confirmed | 22 | 2 |
| Emmet | Probable | 6 | 0 |
| FCI | Confirmed | 168 | 5 |
| Genesee | Confirmed | 2102 | 258 |
| Genesee | Probable | 503 | 25 |
| Gladwin | Confirmed | 23 | 1 |
| Gogebic | Confirmed | 5 | 1 |
| Grand Traverse | Confirmed | 36 | 5 |
| Grand Traverse | Probable | 1 | 0 |
| Gratiot | Confirmed | 81 | 12 |
| Gratiot | Probable | 11 | 0 |
| Hillsdale | Confirmed | 170 | 25 |
| Hillsdale | Probable | 12 | 0 |
| Houghton | Confirmed | 8 | 0 |
| Huron | Confirmed | 52 | 1 |
| Huron | Probable | 8 | 0 |
| Ingham | Confirmed | 782 | 29 |
| Ingham | Probable | 37 | 0 |
| Ionia | Confirmed | 167 | 4 |
| Ionia | Probable | 21 | 0 |
| Iosco | Confirmed | 96 | 9 |
| Iosco | Probable | 15 | 1 |
| Iron | Confirmed | 4 | 0 |
| Isabella | Confirmed | 84 | 8 |
| Isabella | Probable | 18 | 0 |
| Jackson | Confirmed | 467 | 29 |
| Jackson | Probable | 21 | 1 |
| Kalamazoo | Confirmed | 916 | 63 |
| Kalamazoo | Probable | 61 | 1 |
| Kalkaska | Confirmed | 19 | 2 |
| Kalkaska | Probable | 11 | 0 |
| Kent | Confirmed | 4156 | 115 |
| Kent | Probable | 370 | 3 |
| Keweenaw | Confirmed | 1 | 0 |
| Lake | Confirmed | 6 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 204 | 30 |
| Lapeer | Probable | 38 | 1 |
| Leelanau | Confirmed | 12 | 0 |
| Lenawee | Confirmed | 163 | 6 |
| Lenawee | Probable | 36 | 0 |
| Livingston | Confirmed | 419 | 27 |
| Livingston | Probable | 111 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4071 | 68 |
| MDOC | Probable | 1 | 0 |
| Mackinac | Confirmed | 8 | 0 |
| Macomb | Confirmed | 6944 | 860 |
| Macomb | Probable | 168 | 37 |
| Manistee | Confirmed | 12 | 0 |
| Manistee | Probable | 1 | 0 |
| Marquette | Confirmed | 59 | 11 |
| Mason | Confirmed | 34 | 0 |
| Mason | Probable | 6 | 0 |
| Mecosta | Confirmed | 24 | 2 |
| Mecosta | Probable | 3 | 0 |
| Menominee | Confirmed | 9 | 0 |
| Midland | Confirmed | 114 | 9 |
| Midland | Probable | 39 | 0 |
| Missaukee | Confirmed | 18 | 1 |
| Missaukee | Probable | 6 | 0 |
| Monroe | Confirmed | 499 | 20 |
| Monroe | Probable | 72 | 1 |
| Montcalm | Confirmed | 74 | 1 |
| Montcalm | Probable | 7 | 0 |
| Montmorency | Confirmed | 5 | 0 |
| Muskegon | Confirmed | 746 | 46 |
| Muskegon | Probable | 13 | 0 |
| Newaygo | Confirmed | 125 | 0 |
| Newaygo | Probable | 6 | 0 |
| Oakland | Confirmed | 8617 | 1030 |
| Oakland | Probable | 2808 | 41 |
| Oceana | Confirmed | 136 | 3 |
| Oceana | Probable | 9 | 0 |
| Ogemaw | Confirmed | 23 | 2 |
| Ogemaw | Probable | 9 | 0 |
| Osceola | Confirmed | 19 | 0 |
| Osceola | Probable | 6 | 0 |
| Oscoda | Confirmed | 6 | 1 |
| Oscoda | Probable | 3 | 0 |
| Otsego | Confirmed | 102 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 874 | 46 |
| Ottawa | Probable | 67 | 5 |
| Out-of-State | Confirmed | 41 | 0 |
| Presque Isle | Confirmed | 12 | 0 |
| Roscommon | Confirmed | 21 | 0 |
| Roscommon | Probable | 4 | 0 |
| Saginaw | Confirmed | 1142 | 117 |
| Saginaw | Probable | 32 | 3 |
| Sanilac | Confirmed | 42 | 5 |
| Sanilac | Probable | 1 | 1 |
| Schoolcraft | Confirmed | 4 | 0 |
| Shiawassee | Confirmed | 243 | 26 |
| Shiawassee | Probable | 23 | 1 |
| St Clair | Confirmed | 459 | 47 |
| St Clair | Probable | 59 | 1 |
| St Joseph | Confirmed | 190 | 3 |
| St Joseph | Probable | 14 | 0 |
| Tuscola | Confirmed | 213 | 26 |
| Tuscola | Probable | 33 | 0 |
| Unknown | Confirmed | 1 | 0 |
| Unknown | Probable | 1 | 0 |
| Van Buren | Confirmed | 188 | 6 |
| Van Buren | Probable | 24 | 1 |
| Washtenaw | Confirmed | 1394 | 103 |
| Washtenaw | Probable | 204 | 0 |
| Wayne | Confirmed | 9853 | 1138 |
| Wayne | Probable | 318 | 33 |
| Wexford | Confirmed | 15 | 3 |
| Wexford | Probable | 3 | 0 |















Comments