The Michigan Department of Health and Human Services reported on Sunday afternoon that there were 143 new positive coronavirus cases in the state, and there were three new deaths.
Michigan now has 61,230 confirmed positive cases and 5,846 COVID-19 deaths.
Michigan also tracks “probable” cases and deaths. Those are people who do not have a positive test result confirmed, but health officials believe their illnesses or deaths were related to COVID-19.
As of Sunday, the state lists an addition 6,481 cases and 244 deaths in the “probable” category.
State officials also say that nearly 50,000 people have recovered from the coronavirus in Michigan. As of Saturday, 49,290 people are still alive at least 30 days after being diagnosed with COVID-19. That represents 80.7% of all positively confirmed cases reported in Michigan since the crisis began more than three months ago.
There was one new case reported in the U.P. on Sunday. That was in Marquette County.
There have been 135 confirmed positive cases and 16 deaths linked to COVID-19 in the Upper Peninsula.
There have also been five “probable” cases listed in the Upper Peninsula.
There has not been a COVID-related death reported in the U.P. since May 30.
As of Sunday, the state completed 1,065,902 tests, including 141,941 tests for antibodies and 923,961 diagnostic tests.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 2
Baraga County 1
Chippewa County 2
Delta County 18 (2 deaths)
Dickinson County 6 (2 deaths)
Gogebic County 6 (1 death)
Houghton County 9
Iron County 4
Keweenaw County 1
Luce County 3
Mackinac County 8
Marquette County 62 (11 deaths)
Menominee County 9
Ontonagon County 0
Schoolcraft County 4
MICHIGAN COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 18 | 1 |
| Alcona | Probable | 3 | 0 |
| Alger | Confirmed | 2 | 0 |
| Allegan | Confirmed | 257 | 6 |
| Allegan | Probable | 42 | 0 |
| Alpena | Confirmed | 104 | 11 |
| Alpena | Probable | 11 | 0 |
| Antrim | Confirmed | 15 | 0 |
| Antrim | Probable | 1 | 0 |
| Arenac | Confirmed | 34 | 2 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 1 | 0 |
| Barry | Confirmed | 74 | 2 |
| Barry | Probable | 20 | 0 |
| Bay | Confirmed | 340 | 28 |
| Bay | Probable | 38 | 1 |
| Benzie | Confirmed | 5 | 0 |
| Berrien | Confirmed | 692 | 60 |
| Berrien | Probable | 160 | 0 |
| Branch | Confirmed | 236 | 2 |
| Branch | Probable | 14 | 0 |
| Calhoun | Confirmed | 450 | 30 |
| Calhoun | Probable | 54 | 1 |
| Cass | Confirmed | 109 | 4 |
| Cass | Probable | 13 | 0 |
| Charlevoix | Confirmed | 17 | 2 |
| Charlevoix | Probable | 5 | 0 |
| Cheboygan | Confirmed | 21 | 2 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 2 | 0 |
| Chippewa | Probable | 1 | 0 |
| Clare | Confirmed | 26 | 2 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 156 | 11 |
| Clinton | Probable | 45 | 0 |
| Crawford | Confirmed | 62 | 5 |
| Crawford | Probable | 4 | 0 |
| Delta | Confirmed | 18 | 2 |
| Delta | Probable | 3 | 0 |
| Detroit City | Confirmed | 11381 | 1428 |
| Detroit City | Probable | 451 | 84 |
| Dickinson | Confirmed | 6 | 2 |
| Dickinson | Probable | 1 | 0 |
| Eaton | Confirmed | 203 | 7 |
| Eaton | Probable | 66 | 0 |
| Emmet | Confirmed | 21 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 168 | 5 |
| Genesee | Confirmed | 2117 | 259 |
| Genesee | Probable | 514 | 25 |
| Gladwin | Confirmed | 23 | 1 |
| Gogebic | Confirmed | 6 | 1 |
| Grand Traverse | Confirmed | 37 | 5 |
| Grand Traverse | Probable | 1 | 0 |
| Gratiot | Confirmed | 82 | 13 |
| Gratiot | Probable | 11 | 0 |
| Hillsdale | Confirmed | 171 | 25 |
| Hillsdale | Probable | 12 | 0 |
| Houghton | Confirmed | 9 | 0 |
| Huron | Confirmed | 55 | 1 |
| Huron | Probable | 8 | 0 |
| Ingham | Confirmed | 804 | 29 |
| Ingham | Probable | 41 | 0 |
| Ionia | Confirmed | 169 | 4 |
| Ionia | Probable | 21 | 0 |
| Iosco | Confirmed | 96 | 9 |
| Iosco | Probable | 15 | 1 |
| Iron | Confirmed | 4 | 0 |
| Isabella | Confirmed | 91 | 8 |
| Isabella | Probable | 21 | 0 |
| Jackson | Confirmed | 468 | 29 |
| Jackson | Probable | 21 | 1 |
| Kalamazoo | Confirmed | 935 | 64 |
| Kalamazoo | Probable | 61 | 1 |
| Kalkaska | Confirmed | 19 | 2 |
| Kalkaska | Probable | 11 | 0 |
| Kent | Confirmed | 4210 | 121 |
| Kent | Probable | 380 | 3 |
| Keweenaw | Confirmed | 1 | 0 |
| Lake | Confirmed | 6 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 205 | 30 |
| Lapeer | Probable | 39 | 1 |
| Leelanau | Confirmed | 12 | 0 |
| Lenawee | Confirmed | 164 | 6 |
| Lenawee | Probable | 35 | 0 |
| Livingston | Confirmed | 425 | 27 |
| Livingston | Probable | 114 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4081 | 68 |
| MDOC | Probable | 2 | 0 |
| Mackinac | Confirmed | 8 | 0 |
| Macomb | Confirmed | 6978 | 862 |
| Macomb | Probable | 174 | 37 |
| Manistee | Confirmed | 14 | 0 |
| Manistee | Probable | 1 | 0 |
| Marquette | Confirmed | 62 | 11 |
| Mason | Confirmed | 35 | 0 |
| Mason | Probable | 6 | 0 |
| Mecosta | Confirmed | 26 | 2 |
| Mecosta | Probable | 3 | 0 |
| Menominee | Confirmed | 9 | 0 |
| Midland | Confirmed | 117 | 9 |
| Midland | Probable | 42 | 0 |
| Missaukee | Confirmed | 18 | 1 |
| Missaukee | Probable | 6 | 0 |
| Monroe | Confirmed | 502 | 20 |
| Monroe | Probable | 74 | 1 |
| Montcalm | Confirmed | 76 | 1 |
| Montcalm | Probable | 7 | 0 |
| Montmorency | Confirmed | 5 | 0 |
| Muskegon | Confirmed | 771 | 49 |
| Muskegon | Probable | 13 | 0 |
| Newaygo | Confirmed | 134 | 0 |
| Newaygo | Probable | 5 | 0 |
| Oakland | Confirmed | 8667 | 1036 |
| Oakland | Probable | 3018 | 41 |
| Oceana | Confirmed | 166 | 3 |
| Oceana | Probable | 10 | 0 |
| Ogemaw | Confirmed | 23 | 2 |
| Ogemaw | Probable | 9 | 0 |
| Osceola | Confirmed | 21 | 0 |
| Osceola | Probable | 6 | 0 |
| Oscoda | Confirmed | 6 | 1 |
| Oscoda | Probable | 3 | 0 |
| Otsego | Confirmed | 103 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 897 | 46 |
| Ottawa | Probable | 68 | 5 |
| Out-of-State | Confirmed | 53 | 0 |
| Presque Isle | Confirmed | 12 | 0 |
| Roscommon | Confirmed | 22 | 0 |
| Roscommon | Probable | 4 | 0 |
| Saginaw | Confirmed | 1160 | 117 |
| Saginaw | Probable | 33 | 3 |
| Sanilac | Confirmed | 42 | 5 |
| Sanilac | Probable | 1 | 1 |
| Schoolcraft | Confirmed | 4 | 0 |
| Shiawassee | Confirmed | 242 | 26 |
| Shiawassee | Probable | 23 | 1 |
| St Clair | Confirmed | 463 | 47 |
| St Clair | Probable | 62 | 1 |
| St Joseph | Confirmed | 205 | 3 |
| St Joseph | Probable | 14 | 0 |
| Tuscola | Confirmed | 213 | 26 |
| Tuscola | Probable | 33 | 0 |
| Unknown | Confirmed | 2 | 0 |
| Van Buren | Confirmed | 192 | 6 |
| Van Buren | Probable | 24 | 1 |
| Washtenaw | Confirmed | 1408 | 103 |
| Washtenaw | Probable | 207 | 0 |
| Wayne | Confirmed | 9948 | 1141 |
| Wayne | Probable | 359 | 34 |
| Wexford | Confirmed | 15 | 3 |
| Wexford | Probable | 3 | 0 |















Comments