The Michigan Department of Health and Human Services reported Thursday afternoon 645 new coronavirus cases and three new deaths
The state also went back through death certificates and matched previous positive results with deaths. They added 13 more deaths to the state’s total using that method. Those people could have died days or weeks ago, according to MDHHS.
Michigan now has 71,842 confirmed positive cases and 6,101 COVID-19 deaths.
There were nine new cases reported in the Upper Peninsula since Wednesday’s state report. Four of those were in Delta County and three of them were in Gogebic County. Marquette and Menominee Counties added one new case.
One case that had been added to Alger County’s total has been removed. Also, one death that had been added to Delta County’s total has been removed.
There have now been 307 confirmed positive cases and 18 deaths linked to COVID-19 in the Upper Peninsula in the nearly four months of this pandemic.
There have been 30 “probable” cases listed in the Upper Peninsula. Those are people who do not have a positive test result confirmed, but health officials believe their illnesses or deaths were related to COVID-19. As of Thursday, the state lists an additional 7,997 cases and 247 deaths in the “probable” category.
As of Wednesday, the state completed 1,575,162 tests, including 187,617 tests for antibodies and 1,387,545 diagnostic tests.
The state lists 53,867 people as having “recovered”. This means that they are still alive at least 30 days after having a positive test confirmed, or being diagnosed with COVID-19. That number will be updated again on Saturday.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 3
Baraga County 5
Chippewa County 19
Delta County 34 (3 deaths)
Dickinson County 26 (2 deaths)
Gogebic County 20 (1 death)
Houghton County 26
Iron County 8 (1 death)
Keweenaw County 2
Luce County 3
Mackinac County 9
Marquette County 95 (11 deaths)
Menominee County 49
Ontonagon County 1
Schoolcraft County 7
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 1
Chippewa County 4
Delta County 8
Dickinson County 1
Gogebic County 1
Houghton County 6
Marquette County 5
Menominee County 4
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 20 | 1 |
| Alcona | Probable | 4 | 0 |
| Alger | Confirmed | 3 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 358 | 7 |
| Allegan | Probable | 46 | 0 |
| Alpena | Confirmed | 111 | 13 |
| Alpena | Probable | 13 | 0 |
| Antrim | Confirmed | 25 | 0 |
| Antrim | Probable | 2 | 0 |
| Arenac | Confirmed | 34 | 2 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 5 | 0 |
| Barry | Confirmed | 120 | 2 |
| Barry | Probable | 25 | 0 |
| Bay | Confirmed | 412 | 31 |
| Bay | Probable | 43 | 0 |
| Benzie | Confirmed | 15 | 1 |
| Benzie | Probable | 2 | 0 |
| Berrien | Confirmed | 883 | 61 |
| Berrien | Probable | 170 | 0 |
| Branch | Confirmed | 265 | 2 |
| Branch | Probable | 24 | 0 |
| Calhoun | Confirmed | 562 | 38 |
| Calhoun | Probable | 74 | 1 |
| Cass | Confirmed | 192 | 7 |
| Cass | Probable | 18 | 0 |
| Charlevoix | Confirmed | 35 | 2 |
| Charlevoix | Probable | 4 | 0 |
| Cheboygan | Confirmed | 24 | 2 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 19 | 0 |
| Chippewa | Probable | 4 | 0 |
| Clare | Confirmed | 34 | 3 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 259 | 12 |
| Clinton | Probable | 55 | 0 |
| Crawford | Confirmed | 79 | 5 |
| Crawford | Probable | 5 | 0 |
| Delta | Confirmed | 34 | 3 |
| Delta | Probable | 8 | 0 |
| Detroit City | Confirmed | 12107 | 1461 |
| Detroit City | Probable | 728 | 86 |
| Dickinson | Confirmed | 24 | 2 |
| Dickinson | Probable | 3 | 0 |
| Eaton | Confirmed | 290 | 7 |
| Eaton | Probable | 73 | 0 |
| Emmet | Confirmed | 41 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 183 | 5 |
| FCI | Probable | 4 | 0 |
| Genesee | Confirmed | 2389 | 267 |
| Genesee | Probable | 616 | 25 |
| Gladwin | Confirmed | 29 | 1 |
| Gogebic | Confirmed | 20 | 1 |
| Gogebic | Probable | 1 | 0 |
| Grand Traverse | Confirmed | 106 | 5 |
| Grand Traverse | Probable | 8 | 0 |
| Gratiot | Confirmed | 100 | 14 |
| Gratiot | Probable | 10 | 0 |
| Hillsdale | Confirmed | 200 | 25 |
| Hillsdale | Probable | 15 | 0 |
| Houghton | Confirmed | 26 | 0 |
| Houghton | Probable | 6 | 0 |
| Huron | Confirmed | 77 | 3 |
| Huron | Probable | 16 | 0 |
| Ingham | Confirmed | 1189 | 29 |
| Ingham | Probable | 53 | 0 |
| Ionia | Confirmed | 194 | 5 |
| Ionia | Probable | 33 | 0 |
| Iosco | Confirmed | 105 | 10 |
| Iosco | Probable | 17 | 1 |
| Iron | Confirmed | 8 | 1 |
| Isabella | Confirmed | 152 | 8 |
| Isabella | Probable | 28 | 0 |
| Jackson | Confirmed | 542 | 31 |
| Jackson | Probable | 23 | 1 |
| Kalamazoo | Confirmed | 1191 | 71 |
| Kalamazoo | Probable | 86 | 1 |
| Kalkaska | Confirmed | 29 | 3 |
| Kalkaska | Probable | 13 | 0 |
| Kent | Confirmed | 5610 | 142 |
| Kent | Probable | 514 | 3 |
| Keweenaw | Confirmed | 2 | 0 |
| Lake | Confirmed | 12 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 275 | 31 |
| Lapeer | Probable | 59 | 1 |
| Leelanau | Confirmed | 47 | 0 |
| Leelanau | Probable | 2 | 0 |
| Lenawee | Confirmed | 254 | 11 |
| Lenawee | Probable | 37 | 0 |
| Livingston | Confirmed | 513 | 27 |
| Livingston | Probable | 128 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4115 | 68 |
| MDOC | Probable | 4 | 0 |
| Mackinac | Confirmed | 9 | 0 |
| Macomb | Confirmed | 7844 | 895 |
| Macomb | Probable | 294 | 37 |
| Manistee | Confirmed | 27 | 0 |
| Manistee | Probable | 1 | 0 |
| Marquette | Confirmed | 95 | 11 |
| Marquette | Probable | 5 | 0 |
| Mason | Confirmed | 71 | 0 |
| Mason | Probable | 8 | 0 |
| Mecosta | Confirmed | 38 | 2 |
| Mecosta | Probable | 4 | 0 |
| Menominee | Confirmed | 49 | 0 |
| Menominee | Probable | 4 | 0 |
| Midland | Confirmed | 161 | 9 |
| Midland | Probable | 56 | 0 |
| Missaukee | Confirmed | 25 | 1 |
| Missaukee | Probable | 12 | 0 |
| Monroe | Confirmed | 603 | 22 |
| Monroe | Probable | 103 | 1 |
| Montcalm | Confirmed | 126 | 1 |
| Montcalm | Probable | 9 | 0 |
| Montmorency | Confirmed | 8 | 0 |
| Muskegon | Confirmed | 953 | 54 |
| Muskegon | Probable | 26 | 0 |
| Newaygo | Confirmed | 196 | 0 |
| Newaygo | Probable | 9 | 0 |
| Oakland | Confirmed | 9931 | 1072 |
| Oakland | Probable | 3240 | 41 |
| Oceana | Confirmed | 401 | 5 |
| Oceana | Probable | 16 | 0 |
| Ogemaw | Confirmed | 34 | 2 |
| Ogemaw | Probable | 12 | 0 |
| Ontonagon | Confirmed | 1 | 0 |
| Osceola | Confirmed | 52 | 0 |
| Osceola | Probable | 5 | 0 |
| Oscoda | Confirmed | 17 | 1 |
| Oscoda | Probable | 6 | 0 |
| Otsego | Confirmed | 109 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 1297 | 48 |
| Ottawa | Probable | 87 | 5 |
| Out-of-State | Confirmed | 76 | 0 |
| Out-of-State | Probable | 8 | 0 |
| Presque Isle | Confirmed | 13 | 0 |
| Presque Isle | Probable | 1 | 0 |
| Roscommon | Confirmed | 37 | 0 |
| Roscommon | Probable | 4 | 0 |
| Saginaw | Confirmed | 1410 | 122 |
| Saginaw | Probable | 75 | 3 |
| Sanilac | Confirmed | 54 | 5 |
| Sanilac | Probable | 6 | 1 |
| Schoolcraft | Confirmed | 7 | 0 |
| Shiawassee | Confirmed | 263 | 27 |
| Shiawassee | Probable | 25 | 1 |
| St Clair | Confirmed | 531 | 52 |
| St Clair | Probable | 92 | 1 |
| St Joseph | Confirmed | 361 | 5 |
| St Joseph | Probable | 56 | 0 |
| Tuscola | Confirmed | 235 | 27 |
| Tuscola | Probable | 12 | 0 |
| Unknown | Confirmed | 2 | 0 |
| Unknown | Probable | 1 | 0 |
| Van Buren | Confirmed | 254 | 8 |
| Van Buren | Probable | 33 | 1 |
| Washtenaw | Confirmed | 1777 | 109 |
| Washtenaw | Probable | 253 | 0 |
| Wayne | Confirmed | 11409 | 1187 |
| Wayne | Probable | 516 | 36 |
| Wexford | Confirmed | 44 | 4 |
| Wexford | Probable | 9 | 0 |















Comments