The Michigan Department of Health and Human Services reported 1,536 new coronavirus cases on Monday and 12 new deaths.
These are combined totals from Sunday and Monday, as the state does not update coronavirus numbers on Sundays anymore.
Michigan now has 117,406 positive test results since the crisis began back in March, and 6,665 deaths.
The Upper Peninsula added 122 new cases on Monday. The most were in Houghton County, with 36 new positive test results. Iron County added 24 positive tests, Delta County reported 21 new cases. Menominee County added 17 cases, Marquette County had 13 new positive tests, and there were ten more in Dickinson County.
No new deaths were reported in the Upper Peninsula on Sunday or Monday.
The state also has 12,256 “probable cases” and 316 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
Through Monday, the U.P. had 1,605 cases since the first report in March, and 23 COVID deaths. The U.P. also had 264 probable cases and no probable deaths.
As for hospitalizations, the U.P.’s ten hospitals had a combined ten COVID patients, plus seven in an intensive care unit. Dickinson County Hospital is listed as having three patients plus six in the ICU. OSF Saint Francis Hospital in Escanaba has four patients listed, with one in the ICU. And U.P. Health System had two patients, with one in the ICU.
The state updated the number of people who have recovered over the weekend, adding more than 5,000 recoveries since the previous report. MDHHS now says that 90, 216 people have recovered.
This is defined as being alive 30 days after the positive test or diagnosis.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 16
Baraga County 9
Chippewa County 49
Delta County 244 (5 deaths)
Dickinson County 105 (2 deaths)
Gogebic County 142 (1 death)
Houghton County 275 (1 death)
Iron County 88 (1 death)
Keweenaw County 6
Luce County 11
Mackinac County 38
Marquette County 279 (12 deaths)
Menominee County 283 (1 death)
Ontonagon County 41
Schoolcraft County 19
UPPER PENINSULA HOSPITALIZATIONS
Aprirus 1 patient, 0 in ICU
Baraga County 0 patients, 0 in ICU
Dickinson Memorial 3 patients, 6 in ICU
Helen Newberry Joy 0 patients, 0 in ICU
Mackinac Straits Hospital 0 patients, 0 in ICU
Munising Memorial 0 patients, 0 in ICU
OSF St. Francis Hospital 4 patients, 1 in ICU
Schoolcraft Memorial 0 patient, 0 in ICU
UP Health System 2 patients, 1 in ICU
War Memorial Hospital 0 patient, 0 in ICU
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 1
Baraga County 5
Chippewa County 25
Delta County 42
Dickinson County 3
Gogebic County 12
Houghton County 62
Iron County 3
Keweenaw County 1
Luce County 1
Mackinac County 16
Marquette County 49
Menominee County 41
Ontonagon County 1
Schoolcraft County 2
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 34 | 2 |
| Alcona | Probable | 7 | 0 |
| Alger | Confirmed | 16 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 660 | 7 |
| Allegan | Probable | 77 | 0 |
| Alpena | Confirmed | 123 | 14 |
| Alpena | Probable | 22 | 0 |
| Antrim | Confirmed | 59 | 0 |
| Antrim | Probable | 8 | 0 |
| Arenac | Confirmed | 63 | 3 |
| Arenac | Probable | 6 | 0 |
| Baraga | Confirmed | 9 | 0 |
| Baraga | Probable | 5 | 0 |
| Barry | Confirmed | 253 | 2 |
| Barry | Probable | 29 | 0 |
| Bay | Confirmed | 877 | 48 |
| Bay | Probable | 94 | 0 |
| Benzie | Confirmed | 74 | 2 |
| Benzie | Probable | 5 | 0 |
| Berrien | Confirmed | 1624 | 72 |
| Berrien | Probable | 188 | 0 |
| Branch | Confirmed | 521 | 4 |
| Branch | Probable | 55 | 0 |
| Calhoun | Confirmed | 1096 | 44 |
| Calhoun | Probable | 143 | 1 |
| Cass | Confirmed | 488 | 16 |
| Cass | Probable | 45 | 0 |
| Charlevoix | Confirmed | 84 | 3 |
| Charlevoix | Probable | 12 | 0 |
| Cheboygan | Confirmed | 73 | 2 |
| Cheboygan | Probable | 16 | 0 |
| Chippewa | Confirmed | 49 | 0 |
| Chippewa | Probable | 25 | 0 |
| Clare | Confirmed | 102 | 4 |
| Clare | Probable | 9 | 0 |
| Clinton | Confirmed | 553 | 13 |
| Clinton | Probable | 80 | 0 |
| Crawford | Confirmed | 110 | 5 |
| Crawford | Probable | 9 | 0 |
| Delta | Confirmed | 244 | 5 |
| Delta | Probable | 42 | 0 |
| Detroit City | Confirmed | 14219 | 1517 |
| Detroit City | Probable | 1081 | 117 |
| Dickinson | Confirmed | 105 | 2 |
| Dickinson | Probable | 3 | 0 |
| Eaton | Confirmed | 549 | 10 |
| Eaton | Probable | 69 | 0 |
| Emmet | Confirmed | 139 | 4 |
| Emmet | Probable | 15 | 0 |
| FCI | Confirmed | 190 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 3554 | 281 |
| Genesee | Probable | 780 | 25 |
| Gladwin | Confirmed | 82 | 2 |
| Gladwin | Probable | 9 | 0 |
| Gogebic | Confirmed | 142 | 1 |
| Gogebic | Probable | 12 | 0 |
| Grand Traverse | Confirmed | 401 | 7 |
| Grand Traverse | Probable | 56 | 0 |
| Gratiot | Confirmed | 224 | 15 |
| Gratiot | Probable | 26 | 0 |
| Hillsdale | Confirmed | 302 | 26 |
| Hillsdale | Probable | 28 | 1 |
| Houghton | Confirmed | 275 | 1 |
| Houghton | Probable | 62 | 0 |
| Huron | Confirmed | 182 | 5 |
| Huron | Probable | 36 | 0 |
| Ingham | Confirmed | 3170 | 47 |
| Ingham | Probable | 72 | 0 |
| Ionia | Confirmed | 313 | 7 |
| Ionia | Probable | 36 | 0 |
| Iosco | Confirmed | 169 | 11 |
| Iosco | Probable | 35 | 1 |
| Iron | Confirmed | 88 | 1 |
| Iron | Probable | 3 | 0 |
| Isabella | Confirmed | 598 | 12 |
| Isabella | Probable | 74 | 0 |
| Jackson | Confirmed | 974 | 42 |
| Jackson | Probable | 24 | 2 |
| Kalamazoo | Confirmed | 2180 | 88 |
| Kalamazoo | Probable | 436 | 3 |
| Kalkaska | Confirmed | 67 | 4 |
| Kalkaska | Probable | 14 | 0 |
| Kent | Confirmed | 8690 | 171 |
| Kent | Probable | 767 | 3 |
| Keweenaw | Confirmed | 6 | 0 |
| Keweenaw | Probable | 1 | 0 |
| Lake | Confirmed | 31 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 497 | 35 |
| Lapeer | Probable | 90 | 1 |
| Leelanau | Confirmed | 103 | 1 |
| Leelanau | Probable | 7 | 0 |
| Lenawee | Confirmed | 740 | 16 |
| Lenawee | Probable | 47 | 0 |
| Livingston | Confirmed | 1129 | 29 |
| Livingston | Probable | 203 | 1 |
| Luce | Confirmed | 11 | 0 |
| Luce | Probable | 1 | 0 |
| MDOC | Confirmed | 5580 | 73 |
| MDOC | Probable | 8 | 0 |
| Mackinac | Confirmed | 38 | 0 |
| Mackinac | Probable | 16 | 0 |
| Macomb | Confirmed | 13607 | 964 |
| Macomb | Probable | 514 | 46 |
| Manistee | Confirmed | 65 | 2 |
| Manistee | Probable | 5 | 0 |
| Marquette | Confirmed | 279 | 12 |
| Marquette | Probable | 49 | 0 |
| Mason | Confirmed | 117 | 0 |
| Mason | Probable | 16 | 0 |
| Mecosta | Confirmed | 182 | 3 |
| Mecosta | Probable | 11 | 0 |
| Menominee | Confirmed | 283 | 1 |
| Menominee | Probable | 41 | 0 |
| Midland | Confirmed | 474 | 11 |
| Midland | Probable | 96 | 0 |
| Missaukee | Confirmed | 42 | 1 |
| Missaukee | Probable | 17 | 0 |
| Monroe | Confirmed | 1312 | 27 |
| Monroe | Probable | 159 | 1 |
| Montcalm | Confirmed | 267 | 5 |
| Montcalm | Probable | 27 | 0 |
| Montmorency | Confirmed | 13 | 0 |
| Montmorency | Probable | 1 | 0 |
| Muskegon | Confirmed | 1392 | 69 |
| Muskegon | Probable | 64 | 0 |
| Newaygo | Confirmed | 313 | 1 |
| Newaygo | Probable | 15 | 0 |
| Oakland | Confirmed | 16162 | 1145 |
| Oakland | Probable | 3927 | 49 |
| Oceana | Confirmed | 487 | 6 |
| Oceana | Probable | 27 | 0 |
| Ogemaw | Confirmed | 46 | 5 |
| Ogemaw | Probable | 16 | 0 |
| Ontonagon | Confirmed | 41 | 0 |
| Ontonagon | Probable | 1 | 0 |
| Osceola | Confirmed | 82 | 0 |
| Osceola | Probable | 9 | 0 |
| Oscoda | Confirmed | 23 | 1 |
| Oscoda | Probable | 7 | 0 |
| Otsego | Confirmed | 149 | 11 |
| Otsego | Probable | 22 | 0 |
| Ottawa | Confirmed | 3070 | 61 |
| Ottawa | Probable | 145 | 5 |
| Out-of-State | Confirmed | 219 | 1 |
| Out-of-State | Probable | 10 | 1 |
| Presque Isle | Confirmed | 24 | 1 |
| Presque Isle | Probable | 2 | 0 |
| Roscommon | Confirmed | 74 | 4 |
| Roscommon | Probable | 17 | 0 |
| Saginaw | Confirmed | 2682 | 136 |
| Saginaw | Probable | 194 | 4 |
| Sanilac | Confirmed | 139 | 6 |
| Sanilac | Probable | 7 | 1 |
| Schoolcraft | Confirmed | 19 | 0 |
| Schoolcraft | Probable | 2 | 0 |
| Shiawassee | Confirmed | 465 | 30 |
| Shiawassee | Probable | 31 | 1 |
| St Clair | Confirmed | 843 | 52 |
| St Clair | Probable | 137 | 1 |
| St Joseph | Confirmed | 634 | 11 |
| St Joseph | Probable | 98 | 0 |
| Tuscola | Confirmed | 433 | 31 |
| Tuscola | Probable | 60 | 0 |
| Unknown | Probable | 19 | 0 |
| Unknown | Confirmed | 10 | 0 |
| Van Buren | Confirmed | 659 | 15 |
| Van Buren | Probable | 85 | 2 |
| Washtenaw | Confirmed | 3003 | 115 |
| Washtenaw | Probable | 344 | 0 |
| Wayne | Confirmed | 17832 | 1275 |
| Wayne | Probable | 1170 | 50 |
| Wexford | Confirmed | 104 | 4 |
| Wexford | Probable | 16 | 0 |















Comments