The Michigan Department of Health and Human Services on Thursday reported 2,030 new positive test results and 11 new deaths.
State officials went through death certificates and matched them to previous positive test results. They added 21 more deaths to the state totals.
MDHHS also said that some of the cases reported should have been a part of Wednesday’s report, but there was a data entry slowdown that took about 15 hours to resolve. No data was lost in that process.
Michigan now has 141,631 positive test results since the crisis began back in March, and 6,973 deaths.
The Upper Peninsula added 169 new positive test results, with 77 of them coming in Marquette County. Dickinson County added 26 cases and Delta County had 25 new positive tests. Alger County had a case removed.
New deaths were reported in Delta, Dickinson, and Houghton Counties. A death was removed from Baraga County’s total.
The U.P. now has 3,833 total cases since the crisis began in March. There have been 62 deaths reported in the U.P. during the pandemic.
The state also has 15,822 “probable cases” and 329 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The U.P. has had 582 probable cases and two probable deaths.
The U.P.’s ten hospitals were caring for a combined 40 COVID patients, with 18 of them at U.P. Health System hospitals and eight each at O-S-F and in the Aspirus system. There were 14 other patients in U.P. intensive care units, for a total of 54.
The state says that 104, 271 people have recovered from the virus. This is defined as being alive 30 days after the positive test or diagnosis. That will be updated again on Saturday.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 52 (-1)
Baraga County 51 (+2) (3 deaths) (-1)
Chippewa County 58
Delta County 807 (+25) (16 deaths) (+1)
Dickinson County 375 (+26) (5 deaths) (+1)
Gogebic County 189 (+1) (1 death)
Houghton County 687 (+12) (6 deaths) (+1)
Iron County 300 (+3) (16 deaths)
Keweenaw County 14
Luce County 28 (+5)
Mackinac County 94 (+4)
Marquette County 552 (+77) (12 deaths)
Menominee County 501 (+9) (3 deaths)
Ontonagon County 56 (+1)
Schoolcraft County 49 (+4)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 15
Baraga County 12
Chippewa County 39
Delta County 105
Dickinson County 7
Gogebic County 18 (1 death)
Houghton County 145
Iron County 15 (1 death)
Keweenaw County 2
Luce County 9
Mackinac County 29
Marquette County 102
Menominee County 76
Ontonagon County 4
Schoolcraft County 4
UPPER PENINSULA HOSPITALIZATIONS (THRU MONDAY)
Aprirus 8 patients, 2 in ICU
Baraga County 0 patient, 0 in ICU
Dickinson Memorial 3 patients, 2 in ICU
Helen Newberry Joy 0 patient, 0 in ICU
Mackinac Straits Hospital 0 patients, 0 in ICU
Munising Memorial 0 patients, 0 in ICU
OSF St. Francis Hospital 8 patients, 4 in ICU
Schoolcraft Memorial 0 patient, 0 in ICU
UP Health System 18 patients, 5 in ICU
War Memorial Hospital 3 patients, 1 in ICU
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 42 | 2 |
| Alcona | Probable | 8 | 0 |
| Alger | Confirmed | 52 | 0 |
| Alger | Probable | 15 | 0 |
| Allegan | Confirmed | 886 | 7 |
| Allegan | Probable | 103 | 0 |
| Alpena | Confirmed | 129 | 14 |
| Alpena | Probable | 19 | 0 |
| Antrim | Confirmed | 79 | 0 |
| Antrim | Probable | 9 | 0 |
| Arenac | Confirmed | 77 | 3 |
| Arenac | Probable | 7 | 0 |
| Baraga | Confirmed | 51 | 3 |
| Baraga | Probable | 12 | 0 |
| Barry | Confirmed | 447 | 5 |
| Barry | Probable | 47 | 0 |
| Bay | Confirmed | 1080 | 55 |
| Bay | Probable | 107 | 0 |
| Benzie | Confirmed | 94 | 2 |
| Benzie | Probable | 7 | 0 |
| Berrien | Confirmed | 2002 | 76 |
| Berrien | Probable | 218 | 1 |
| Branch | Confirmed | 654 | 9 |
| Branch | Probable | 88 | 1 |
| Calhoun | Confirmed | 1863 | 49 |
| Calhoun | Probable | 224 | 2 |
| Cass | Confirmed | 690 | 23 |
| Cass | Probable | 63 | 0 |
| Charlevoix | Confirmed | 114 | 4 |
| Charlevoix | Probable | 15 | 0 |
| Cheboygan | Confirmed | 91 | 2 |
| Cheboygan | Probable | 17 | 0 |
| Chippewa | Confirmed | 58 | 0 |
| Chippewa | Probable | 39 | 0 |
| Clare | Confirmed | 162 | 6 |
| Clare | Probable | 27 | 0 |
| Clinton | Confirmed | 744 | 14 |
| Clinton | Probable | 100 | 0 |
| Crawford | Confirmed | 122 | 5 |
| Crawford | Probable | 10 | 0 |
| Delta | Confirmed | 807 | 16 |
| Delta | Probable | 105 | 0 |
| Detroit City | Confirmed | 14828 | 1545 |
| Detroit City | Probable | 1203 | 117 |
| Dickinson | Confirmed | 375 | 5 |
| Dickinson | Probable | 7 | 0 |
| Eaton | Confirmed | 790 | 10 |
| Eaton | Probable | 88 | 0 |
| Emmet | Confirmed | 168 | 4 |
| Emmet | Probable | 13 | 0 |
| FCI | Confirmed | 190 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 4753 | 294 |
| Genesee | Probable | 941 | 26 |
| Gladwin | Confirmed | 129 | 2 |
| Gladwin | Probable | 18 | 0 |
| Gogebic | Confirmed | 189 | 1 |
| Gogebic | Probable | 35 | 1 |
| Grand Traverse | Confirmed | 548 | 12 |
| Grand Traverse | Probable | 71 | 0 |
| Gratiot | Confirmed | 328 | 16 |
| Gratiot | Probable | 61 | 0 |
| Hillsdale | Confirmed | 393 | 26 |
| Hillsdale | Probable | 36 | 1 |
| Houghton | Confirmed | 687 | 6 |
| Houghton | Probable | 145 | 0 |
| Huron | Confirmed | 208 | 5 |
| Huron | Probable | 43 | 0 |
| Ingham | Confirmed | 4095 | 57 |
| Ingham | Probable | 81 | 0 |
| Ionia | Confirmed | 479 | 7 |
| Ionia | Probable | 37 | 0 |
| Iosco | Confirmed | 213 | 13 |
| Iosco | Probable | 40 | 1 |
| Iron | Confirmed | 300 | 16 |
| Iron | Probable | 15 | 1 |
| Isabella | Confirmed | 781 | 15 |
| Isabella | Probable | 97 | 0 |
| Jackson | Confirmed | 1404 | 58 |
| Jackson | Probable | 30 | 2 |
| Kalamazoo | Confirmed | 3154 | 95 |
| Kalamazoo | Probable | 778 | 4 |
| Kalkaska | Confirmed | 86 | 4 |
| Kalkaska | Probable | 17 | 0 |
| Kent | Confirmed | 11137 | 170 |
| Kent | Probable | 887 | 3 |
| Keweenaw | Confirmed | 14 | 0 |
| Keweenaw | Probable | 2 | 0 |
| Lake | Confirmed | 39 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 629 | 37 |
| Lapeer | Probable | 128 | 1 |
| Leelanau | Confirmed | 116 | 1 |
| Leelanau | Probable | 9 | 0 |
| Lenawee | Confirmed | 933 | 18 |
| Lenawee | Probable | 50 | 0 |
| Livingston | Confirmed | 1442 | 31 |
| Livingston | Probable | 246 | 1 |
| Luce | Confirmed | 28 | 0 |
| Luce | Probable | 9 | 0 |
| MDOC | Confirmed | 5800 | 75 |
| MDOC | Probable | 3 | 0 |
| Mackinac | Confirmed | 94 | 0 |
| Mackinac | Probable | 29 | 0 |
| Macomb | Confirmed | 15608 | 1006 |
| Macomb | Probable | 940 | 49 |
| Manistee | Confirmed | 97 | 3 |
| Manistee | Probable | 6 | 0 |
| Marquette | Confirmed | 552 | 12 |
| Marquette | Probable | 102 | 0 |
| Mason | Confirmed | 144 | 1 |
| Mason | Probable | 17 | 0 |
| Mecosta | Confirmed | 306 | 4 |
| Mecosta | Probable | 18 | 0 |
| Menominee | Confirmed | 501 | 3 |
| Menominee | Probable | 76 | 0 |
| Midland | Confirmed | 642 | 13 |
| Midland | Probable | 125 | 0 |
| Missaukee | Confirmed | 54 | 1 |
| Missaukee | Probable | 16 | 0 |
| Monroe | Confirmed | 1568 | 28 |
| Monroe | Probable | 185 | 1 |
| Montcalm | Confirmed | 410 | 7 |
| Montcalm | Probable | 44 | 0 |
| Montmorency | Confirmed | 18 | 0 |
| Montmorency | Probable | 1 | 0 |
| Muskegon | Confirmed | 1695 | 74 |
| Muskegon | Probable | 65 | 0 |
| Newaygo | Confirmed | 475 | 2 |
| Newaygo | Probable | 18 | 0 |
| Oakland | Confirmed | 18120 | 1173 |
| Oakland | Probable | 4451 | 51 |
| Oceana | Confirmed | 527 | 6 |
| Oceana | Probable | 31 | 0 |
| Ogemaw | Confirmed | 65 | 5 |
| Ogemaw | Probable | 16 | 0 |
| Ontonagon | Confirmed | 56 | 0 |
| Ontonagon | Probable | 4 | 0 |
| Osceola | Confirmed | 106 | 0 |
| Osceola | Probable | 11 | 0 |
| Oscoda | Confirmed | 31 | 1 |
| Oscoda | Probable | 19 | 0 |
| Otsego | Confirmed | 177 | 11 |
| Otsego | Probable | 26 | 0 |
| Ottawa | Confirmed | 3963 | 65 |
| Ottawa | Probable | 196 | 5 |
| Out-of-State | Confirmed | 226 | 1 |
| Out-of-State | Probable | 10 | 1 |
| Presque Isle | Confirmed | 31 | 1 |
| Presque Isle | Probable | 2 | 0 |
| Roscommon | Confirmed | 100 | 4 |
| Roscommon | Probable | 25 | 0 |
| Saginaw | Confirmed | 3092 | 143 |
| Saginaw | Probable | 220 | 5 |
| Sanilac | Confirmed | 156 | 6 |
| Sanilac | Probable | 7 | 1 |
| Schoolcraft | Confirmed | 49 | 0 |
| Schoolcraft | Probable | 4 | 0 |
| Shiawassee | Confirmed | 563 | 32 |
| Shiawassee | Probable | 35 | 1 |
| St Clair | Confirmed | 1045 | 61 |
| St Clair | Probable | 175 | 1 |
| St Joseph | Confirmed | 855 | 12 |
| St Joseph | Probable | 143 | 0 |
| Tuscola | Confirmed | 484 | 34 |
| Tuscola | Probable | 73 | 0 |
| Unknown | Probable | 8 | 0 |
| Unknown | Confirmed | 3 | 0 |
| Van Buren | Confirmed | 811 | 16 |
| Van Buren | Probable | 93 | 2 |
| Washtenaw | Confirmed | 3955 | 116 |
| Washtenaw | Probable | 511 | 0 |
| Wayne | Confirmed | 19905 | 1305 |
| Wayne | Probable | 1766 | 50 |
| Wexford | Confirmed | 127 | 4 |
| Wexford | Probable | 18 | 0 |















Comments