The Michigan Department of Health and Human Services announced on Monday that there are 1,325 confirmed positive cases of the coronavirus, including one in the Upper Peninsula’s Chippewa County. There are 15 deaths reported, all of them in Lower Michigan.
This information is updated daily at 2 p.m., with COVID-19 results included as of 10 a.m..
Note on cumulative counts: This report is provisional and subject to change. As public health investigations of individual cases continue, there will be corrections to the status and details of referred cases that result in changes to this report.
Note on the deaths: Deaths must be reported by health care providers, medical examiners/coroners, and recorded by local health departments in order to be counted.
| County | Cases | Deaths |
| Allegan | 1 | |
| Barry | 1 | |
| Bay | 1 | |
| Berrien | 5 | |
| Calhoun | 3 | |
| Charlevoix | 2 | |
| Chippewa | 1 | |
| Clare | 1 | |
| Clinton | 2 | |
| Detroit City | 411 | 6 |
| Eaton | 2 | |
| Emmet | 1 | |
| Genesee | 23 | |
| Gladwin | 1 | |
| Grand Traverse | 1 | |
| Ingham | 12 | |
| Jackson | 1 | |
| Kalamazoo | 3 | |
| Kent | 28 | 1 |
| Leelanau | 1 | |
| Livingston | 9 | |
| Macomb | 175 | 2 |
| Midland | 5 | |
| Monroe | 7 | |
| Montcalm | 1 | |
| Muskegon | 1 | |
| Newaygo | 1 | |
| Oakland | 329 | 4 |
| Otsego | 3 | |
| Ottawa | 11 | |
| Roscommon | 1 | |
| Saginaw | 2 | |
| St. Clair | 7 | |
| Tuscola | 1 | |
| Washtenaw | 42 | |
| Wayne | 227 | 2 |
| Wexford | 1 | |
| Out of State | 4 | |
| Total | 1,328 | 15 |
City of Detroit and Wayne County are reported separately.
| Sex | % |
|---|---|
| Male | 50% |
| Female | 50% |
| Age | % |
| 0 to 19 years | 1% |
| 20 to 29 years | 9% |
| 30 to 39 years | 14% |
| 40 to 49 years | 18% |
| 50 to 59 years | 19% |
| 60 to 69 years | 20% |
| 70 to 79 years | 12% |
| 80+ years | 7% |









Comments