The Michigan Department of Health and Human Services reported Tuesday afternoon that the state’s number of coronavirus cases increased by 108 new cases, and there were 25 new deaths since Monday.
Michigan now has 59,107 confirmed positive cases and 5,698 COVID-19 deaths.
The Upper Peninsula reported three new cases in Tuesday’s report: one each in Gogebic, Marquette and Menominee Counties. However, the Western U.P. Health Department continued to list Gogebic’s positive case total as five.
After the state report came out, Alger and Keweenaw Counties both reported their first positive cases, and a new case was reported in Houghton County.
The Luce-Mackinac-Alger-Schoolcraft health department says that this person is an adult and a contact with a confirmed case in another state. The person is currently hospitalized out of the area. The LMAS District Health Department will notify people who have been identified as close contacts.
The Western U.P. Health Department said taht in Keweenaw County, the asymptomatic case was found during preoperative testing protocols at an area hospital. The health Department continues to investigate the case. Close contacts include recent visitors from downstate.
Additionally, the Western U.P. Health Department reported another asymptomatic positive for Houghton County that is under investigation.
Counting these new cases, there have now been 128 confirmed positive cases and 16 deaths linked to COVID-19 in the Upper Peninsula since the crisis began in mid-March.
This means Ontonagon County is the only Michigan county to have had no confirmed cases.
The state also reports an additional 5,891 “probable” cases, and 245 additional “probable” deaths. These are people who did not have a positive test result but health officials believe their illnesses and/or deaths are related to COVID-19. There are a total of five “probable” cases in the Upper Peninsula, and no “probable” deaths.
As of last Saturday’s report, there were 42,041 people listed as recovered. That includes people who are still alive 30 days after being diagnosed with COVID-19, or testing positive for the coronavirus.
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 17 | 1 |
| Alcona | Probable | 4 | 0 |
| Allegan | Confirmed | 232 | 6 |
| Allegan | Probable | 41 | 0 |
| Alpena | Confirmed | 100 | 9 |
| Alpena | Probable | 7 | 0 |
| Antrim | Confirmed | 12 | 0 |
| Antrim | Probable | 1 | 0 |
| Arenac | Confirmed | 34 | 1 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 1 | 0 |
| Barry | Confirmed | 69 | 2 |
| Barry | Probable | 18 | 0 |
| Bay | Confirmed | 346 | 26 |
| Bay | Probable | 39 | 1 |
| Benzie | Confirmed | 5 | 0 |
| Berrien | Confirmed | 663 | 57 |
| Berrien | Probable | 143 | 0 |
| Branch | Confirmed | 139 | 2 |
| Branch | Probable | 14 | 0 |
| Calhoun | Confirmed | 421 | 25 |
| Calhoun | Probable | 49 | 1 |
| Cass | Confirmed | 95 | 4 |
| Cass | Probable | 13 | 0 |
| Charlevoix | Confirmed | 16 | 1 |
| Charlevoix | Probable | 3 | 0 |
| Cheboygan | Confirmed | 21 | 1 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 2 | 0 |
| Chippewa | Probable | 1 | 0 |
| Clare | Confirmed | 22 | 2 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 145 | 11 |
| Clinton | Probable | 41 | 0 |
| Crawford | Confirmed | 59 | 5 |
| Crawford | Probable | 4 | 0 |
| Delta | Confirmed | 17 | 2 |
| Delta | Probable | 3 | 0 |
| Detroit City | Confirmed | 11235 | 1408 |
| Detroit City | Probable | 406 | 84 |
| Dickinson | Confirmed | 6 | 2 |
| Eaton | Confirmed | 195 | 7 |
| Eaton | Probable | 57 | 0 |
| Emmet | Confirmed | 21 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 156 | 5 |
| Genesee | Confirmed | 2068 | 256 |
| Genesee | Probable | 484 | 25 |
| Gladwin | Confirmed | 19 | 1 |
| Gogebic | Confirmed | 6 | 1 |
| Grand Traverse | Confirmed | 34 | 5 |
| Grand Traverse | Probable | 1 | 0 |
| Gratiot | Confirmed | 79 | 11 |
| Gratiot | Probable | 9 | 0 |
| Hillsdale | Confirmed | 170 | 25 |
| Hillsdale | Probable | 9 | 0 |
| Houghton | Confirmed | 7 | 0 |
| Houghton | Probable | 1 | 0 |
| Huron | Confirmed | 51 | 1 |
| Huron | Probable | 8 | 0 |
| Ingham | Confirmed | 769 | 28 |
| Ingham | Probable | 39 | 0 |
| Ionia | Confirmed | 158 | 4 |
| Ionia | Probable | 18 | 0 |
| Iosco | Confirmed | 95 | 9 |
| Iosco | Probable | 15 | 1 |
| Iron | Confirmed | 2 | 0 |
| Isabella | Confirmed | 78 | 7 |
| Isabella | Probable | 15 | 0 |
| Jackson | Confirmed | 461 | 29 |
| Jackson | Probable | 22 | 1 |
| Kalamazoo | Confirmed | 878 | 60 |
| Kalamazoo | Probable | 57 | 1 |
| Kalkaska | Confirmed | 19 | 2 |
| Kalkaska | Probable | 11 | 0 |
| Kent | Confirmed | 3966 | 106 |
| Kent | Probable | 259 | 1 |
| Lake | Confirmed | 6 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 193 | 30 |
| Lapeer | Probable | 33 | 1 |
| Leelanau | Confirmed | 12 | 0 |
| Lenawee | Confirmed | 158 | 6 |
| Lenawee | Probable | 33 | 0 |
| Livingston | Confirmed | 412 | 27 |
| Livingston | Probable | 107 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4010 | 69 |
| MDOC | Probable | 104 | 0 |
| Mackinac | Confirmed | 8 | 0 |
| Macomb | Confirmed | 6836 | 835 |
| Macomb | Probable | 161 | 38 |
| Manistee | Confirmed | 11 | 0 |
| Manistee | Probable | 1 | 1 |
| Marquette | Confirmed | 59 | 11 |
| Mason | Confirmed | 32 | 0 |
| Mason | Probable | 6 | 0 |
| Mecosta | Confirmed | 21 | 2 |
| Mecosta | Probable | 3 | 0 |
| Menominee | Confirmed | 9 | 0 |
| Midland | Confirmed | 90 | 9 |
| Midland | Probable | 38 | 0 |
| Missaukee | Confirmed | 16 | 1 |
| Missaukee | Probable | 6 | 0 |
| Monroe | Confirmed | 496 | 20 |
| Monroe | Probable | 64 | 1 |
| Montcalm | Confirmed | 73 | 1 |
| Montcalm | Probable | 6 | 0 |
| Montmorency | Confirmed | 5 | 0 |
| Muskegon | Confirmed | 702 | 40 |
| Muskegon | Probable | 12 | 0 |
| Newaygo | Confirmed | 117 | 0 |
| Newaygo | Probable | 5 | 0 |
| Oakland | Confirmed | 8495 | 1015 |
| Oakland | Probable | 2760 | 41 |
| Oceana | Confirmed | 94 | 3 |
| Oceana | Probable | 8 | 0 |
| Ogemaw | Confirmed | 23 | 2 |
| Ogemaw | Probable | 8 | 0 |
| Osceola | Confirmed | 13 | 0 |
| Osceola | Probable | 5 | 0 |
| Oscoda | Confirmed | 5 | 1 |
| Oscoda | Probable | 3 | 0 |
| Otsego | Confirmed | 102 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 824 | 43 |
| Ottawa | Probable | 68 | 5 |
| Out-of-State | Confirmed | 42 | 0 |
| Presque Isle | Confirmed | 11 | 0 |
| Roscommon | Confirmed | 21 | 0 |
| Roscommon | Probable | 3 | 0 |
| Saginaw | Confirmed | 1108 | 112 |
| Saginaw | Probable | 29 | 3 |
| Sanilac | Confirmed | 41 | 5 |
| Sanilac | Probable | 1 | 1 |
| Schoolcraft | Confirmed | 4 | 0 |
| Shiawassee | Confirmed | 239 | 26 |
| Shiawassee | Probable | 22 | 1 |
| St Clair | Confirmed | 450 | 44 |
| St Clair | Probable | 61 | 1 |
| St Joseph | Confirmed | 151 | 3 |
| St Joseph | Probable | 7 | 0 |
| Tuscola | Confirmed | 202 | 25 |
| Tuscola | Probable | 3 | 0 |
| Unknown | Confirmed | 8 | 0 |
| Van Buren | Confirmed | 158 | 6 |
| Van Buren | Probable | 21 | 1 |
| Washtenaw | Confirmed | 1353 | 101 |
| Washtenaw | Probable | 186 | 0 |
| Wayne | Confirmed | 9593 | 1124 |
| Wayne | Probable | 299 | 35 |
| Wexford | Confirmed | 12 | 3 |
| Wexford | Probable | 2 | 0 |















Comments