The Michigan Department of Health and Human Services reported Wednesday afternoon that the state’s number of coronavirus cases increased by 171 new cases, and there were 13 new deaths since Tuesday.
Michigan now has 59,278 confirmed positive cases and 5,711 COVID-19 deaths.
There were no new cases reported in the Upper Peninsula on Wednesday. One case that was included in the state report on Tuesday has now been removed because it was entered by mistake.
There have been 126 confirmed positive cases and 16 deaths linked to COVID-19 in the Upper Peninsula since the crisis began in mid-March.
The state also reports an additional 5,904 “probable” cases, and 244 additional “probable” deaths. These are people who did not have a positive test result but health officials believe their illnesses and/or deaths are related to COVID-19. There are a total of four “probable” cases in the Upper Peninsula, and no “probable” deaths.
As of Wednesday, Michigan has completed 869,054 tests, including 116,586 tests for antibodies and 752,468 diagnostic tests.
As of last Saturday’s report, there were 42,041 people listed as recovered. That includes people who are still alive 30 days after being diagnosed with COVID-19, or testing positive for the coronavirus.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 1
Baraga County 1
Chippewa County 2
Delta County 17 (2 deaths)
Dickinson County 6 (2 deaths)
Gogebic County 5 (1 death)
Houghton County 8
Iron County 2
Keweenaw County 1
Luce County 3
Mackinac County 8
Marquette County 59 (11 deaths)
Menominee County 9
Ontonagon County 0
Schoolcraft County 4
PROBABLE CASES (No Positive Test Result)
Chippewa County 1
Delta County 3
STATEWIDE NUMBERS
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 17 | 1 |
| Alcona | Probable | 3 | 0 |
| Alger | Confirmed | 1 | 0 |
| Allegan | Confirmed | 234 | 6 |
| Allegan | Probable | 40 | 0 |
| Alpena | Confirmed | 102 | 9 |
| Alpena | Probable | 10 | 0 |
| Antrim | Confirmed | 13 | 0 |
| Antrim | Probable | 1 | 0 |
| Arenac | Confirmed | 34 | 1 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 1 | 0 |
| Barry | Confirmed | 70 | 2 |
| Barry | Probable | 19 | 0 |
| Bay | Confirmed | 333 | 26 |
| Bay | Probable | 39 | 1 |
| Benzie | Confirmed | 5 | 0 |
| Berrien | Confirmed | 664 | 57 |
| Berrien | Probable | 144 | 0 |
| Branch | Confirmed | 141 | 2 |
| Branch | Probable | 14 | 0 |
| Calhoun | Confirmed | 426 | 25 |
| Calhoun | Probable | 49 | 1 |
| Cass | Confirmed | 97 | 4 |
| Cass | Probable | 13 | 0 |
| Charlevoix | Confirmed | 16 | 1 |
| Charlevoix | Probable | 3 | 0 |
| Cheboygan | Confirmed | 21 | 1 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 2 | 0 |
| Chippewa | Probable | 1 | 0 |
| Clare | Confirmed | 23 | 2 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 145 | 11 |
| Clinton | Probable | 42 | 0 |
| Crawford | Confirmed | 59 | 5 |
| Crawford | Probable | 4 | 0 |
| Delta | Confirmed | 17 | 2 |
| Delta | Probable | 3 | 0 |
| Detroit City | Confirmed | 11253 | 1410 |
| Detroit City | Probable | 410 | 84 |
| Dickinson | Confirmed | 6 | 2 |
| Eaton | Confirmed | 195 | 7 |
| Eaton | Probable | 60 | 0 |
| Emmet | Confirmed | 21 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 159 | 5 |
| Genesee | Confirmed | 2073 | 257 |
| Genesee | Probable | 485 | 25 |
| Gladwin | Confirmed | 20 | 1 |
| Gogebic | Confirmed | 5 | 1 |
| Grand Traverse | Confirmed | 34 | 5 |
| Grand Traverse | Probable | 1 | 0 |
| Gratiot | Confirmed | 79 | 11 |
| Gratiot | Probable | 9 | 0 |
| Hillsdale | Confirmed | 170 | 25 |
| Hillsdale | Probable | 9 | 0 |
| Houghton | Confirmed | 8 | 0 |
| Huron | Confirmed | 52 | 1 |
| Huron | Probable | 8 | 0 |
| Ingham | Confirmed | 772 | 28 |
| Ingham | Probable | 38 | 0 |
| Ionia | Confirmed | 158 | 4 |
| Ionia | Probable | 18 | 0 |
| Iosco | Confirmed | 95 | 9 |
| Iosco | Probable | 15 | 1 |
| Iron | Confirmed | 2 | 0 |
| Isabella | Confirmed | 79 | 7 |
| Isabella | Probable | 16 | 0 |
| Jackson | Confirmed | 462 | 29 |
| Jackson | Probable | 22 | 1 |
| Kalamazoo | Confirmed | 883 | 62 |
| Kalamazoo | Probable | 57 | 1 |
| Kalkaska | Confirmed | 19 | 2 |
| Kalkaska | Probable | 11 | 0 |
| Kent | Confirmed | 4002 | 107 |
| Kent | Probable | 259 | 1 |
| Keweenaw | Confirmed | 1 | 0 |
| Lake | Confirmed | 6 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 192 | 31 |
| Lapeer | Probable | 33 | 1 |
| Leelanau | Confirmed | 12 | 0 |
| Lenawee | Confirmed | 158 | 6 |
| Lenawee | Probable | 33 | 0 |
| Livingston | Confirmed | 414 | 27 |
| Livingston | Probable | 105 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4025 | 69 |
| MDOC | Probable | 104 | 0 |
| Mackinac | Confirmed | 8 | 0 |
| Macomb | Confirmed | 6839 | 838 |
| Macomb | Probable | 161 | 38 |
| Manistee | Confirmed | 11 | 0 |
| Manistee | Probable | 1 | 1 |
| Marquette | Confirmed | 59 | 11 |
| Mason | Confirmed | 32 | 0 |
| Mason | Probable | 6 | 0 |
| Mecosta | Confirmed | 21 | 2 |
| Mecosta | Probable | 3 | 0 |
| Menominee | Confirmed | 9 | 0 |
| Midland | Confirmed | 99 | 9 |
| Midland | Probable | 39 | 0 |
| Missaukee | Confirmed | 17 | 1 |
| Missaukee | Probable | 6 | 0 |
| Monroe | Confirmed | 496 | 20 |
| Monroe | Probable | 64 | 1 |
| Montcalm | Confirmed | 74 | 1 |
| Montcalm | Probable | 7 | 0 |
| Montmorency | Confirmed | 5 | 0 |
| Muskegon | Confirmed | 714 | 40 |
| Muskegon | Probable | 12 | 0 |
| Newaygo | Confirmed | 120 | 0 |
| Newaygo | Probable | 5 | 0 |
| Oakland | Confirmed | 8503 | 1017 |
| Oakland | Probable | 2759 | 41 |
| Oceana | Confirmed | 95 | 3 |
| Oceana | Probable | 8 | 0 |
| Ogemaw | Confirmed | 23 | 2 |
| Ogemaw | Probable | 8 | 0 |
| Osceola | Confirmed | 13 | 0 |
| Osceola | Probable | 5 | 0 |
| Oscoda | Confirmed | 5 | 1 |
| Oscoda | Probable | 3 | 0 |
| Otsego | Confirmed | 102 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 831 | 43 |
| Ottawa | Probable | 69 | 5 |
| Out-of-State | Confirmed | 23 | 0 |
| Presque Isle | Confirmed | 11 | 0 |
| Roscommon | Confirmed | 21 | 0 |
| Roscommon | Probable | 3 | 0 |
| Saginaw | Confirmed | 1110 | 112 |
| Saginaw | Probable | 28 | 3 |
| Sanilac | Confirmed | 41 | 5 |
| Sanilac | Probable | 1 | 1 |
| Schoolcraft | Confirmed | 4 | 0 |
| Shiawassee | Confirmed | 240 | 26 |
| Shiawassee | Probable | 22 | 1 |
| St Clair | Confirmed | 453 | 44 |
| St Clair | Probable | 61 | 1 |
| St Joseph | Confirmed | 153 | 3 |
| St Joseph | Probable | 7 | 0 |
| Tuscola | Confirmed | 203 | 25 |
| Tuscola | Probable | 3 | 0 |
| Unknown | Confirmed | 8 | 0 |
| Van Buren | Confirmed | 174 | 6 |
| Van Buren | Probable | 21 | 1 |
| Washtenaw | Confirmed | 1358 | 101 |
| Washtenaw | Probable | 193 | 0 |
| Wayne | Confirmed | 9612 | 1125 |
| Wayne | Probable | 295 | 34 |
| Wexford | Confirmed | 12 | 3 |
| Wexford | Probable | 2 | 0 |















Comments