The Michigan Department of Health and Human Services reported Saturday afternoon that the state’s number of coronavirus cases increased by 180 new cases, and there were 22 new deaths since Friday.
Michigan now has 59,801 confirmed positive cases and 5,767 COVID-19 deaths.
State data also shows that 44,964 people have recovered from their illnesses. These are people who are alive at least 30 days after testing positive or being diagnosed with COVID-19. This number is updated once a week, on Saturdays.
The state also reports an additional 6,035 “probable” cases, and 245 additional “probable” deaths. These are people who did not have a positive test result but health officials believe their illnesses and/or deaths are related to COVID-19.
There were no new cases or deaths reported in the Upper Peninsula on Saturday.
There have been 127 confirmed positive cases and 16 deaths linked to COVID-19 in the Upper Peninsula since the crisis began in mid-March. The vast majority of those have recovered, according to local health departments.
There are a total of five “probable” cases in the Upper Peninsula, and no “probable” deaths.
As of Saturday, Michigan has completed 941,324 tests, including 125,590 tests for antibodies and 815,374 diagnostic tests.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 1
Baraga County 1
Chippewa County 2
Delta County 18 (2 deaths)
Dickinson County 6 (2 deaths)
Gogebic County 5 (1 death)
Houghton County 8
Iron County 2
Keweenaw County 1
Luce County 3
Mackinac County 8
Marquette County 59 (11 deaths)
Menominee County 9
Ontonagon County 0
Schoolcraft County 4
PROBABLE CASES (No Positive Test Result)
Chippewa County 1
Delta County 3
Dickinson County 1
STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 18 | 1 |
| Alcona | Probable | 3 | 0 |
| Alger | Confirmed | 1 | 0 |
| Allegan | Confirmed | 241 | 6 |
| Allegan | Probable | 42 | 0 |
| Alpena | Confirmed | 104 | 11 |
| Alpena | Probable | 10 | 0 |
| Antrim | Confirmed | 13 | 0 |
| Antrim | Probable | 1 | 0 |
| Arenac | Confirmed | 34 | 1 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 1 | 0 |
| Barry | Confirmed | 71 | 2 |
| Barry | Probable | 20 | 0 |
| Bay | Confirmed | 337 | 27 |
| Bay | Probable | 39 | 1 |
| Benzie | Confirmed | 5 | 0 |
| Berrien | Confirmed | 673 | 57 |
| Berrien | Probable | 149 | 0 |
| Branch | Confirmed | 150 | 2 |
| Branch | Probable | 14 | 0 |
| Calhoun | Confirmed | 431 | 26 |
| Calhoun | Probable | 53 | 1 |
| Cass | Confirmed | 101 | 4 |
| Cass | Probable | 13 | 0 |
| Charlevoix | Confirmed | 17 | 2 |
| Charlevoix | Probable | 3 | 0 |
| Cheboygan | Confirmed | 21 | 1 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 2 | 0 |
| Chippewa | Probable | 1 | 0 |
| Clare | Confirmed | 23 | 2 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 145 | 11 |
| Clinton | Probable | 43 | 0 |
| Crawford | Confirmed | 59 | 5 |
| Crawford | Probable | 4 | 0 |
| Delta | Confirmed | 18 | 2 |
| Delta | Probable | 3 | 0 |
| Detroit City | Confirmed | 11305 | 1420 |
| Detroit City | Probable | 411 | 84 |
| Dickinson | Confirmed | 6 | 2 |
| Dickinson | Probable | 1 | 0 |
| Eaton | Confirmed | 195 | 7 |
| Eaton | Probable | 61 | 0 |
| Emmet | Confirmed | 21 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 164 | 5 |
| Genesee | Confirmed | 2084 | 258 |
| Genesee | Probable | 489 | 25 |
| Gladwin | Confirmed | 20 | 1 |
| Gogebic | Confirmed | 5 | 1 |
| Grand Traverse | Confirmed | 35 | 5 |
| Grand Traverse | Probable | 1 | 0 |
| Gratiot | Confirmed | 81 | 12 |
| Gratiot | Probable | 10 | 0 |
| Hillsdale | Confirmed | 170 | 25 |
| Hillsdale | Probable | 9 | 0 |
| Houghton | Confirmed | 8 | 0 |
| Huron | Confirmed | 52 | 1 |
| Huron | Probable | 8 | 0 |
| Ingham | Confirmed | 785 | 29 |
| Ingham | Probable | 39 | 0 |
| Ionia | Confirmed | 158 | 4 |
| Ionia | Probable | 21 | 0 |
| Iosco | Confirmed | 96 | 9 |
| Iosco | Probable | 16 | 1 |
| Iron | Confirmed | 2 | 0 |
| Isabella | Confirmed | 80 | 8 |
| Isabella | Probable | 16 | 0 |
| Jackson | Confirmed | 464 | 29 |
| Jackson | Probable | 22 | 1 |
| Kalamazoo | Confirmed | 892 | 62 |
| Kalamazoo | Probable | 60 | 1 |
| Kalkaska | Confirmed | 19 | 2 |
| Kalkaska | Probable | 11 | 0 |
| Kent | Confirmed | 4054 | 111 |
| Kent | Probable | 373 | 3 |
| Keweenaw | Confirmed | 1 | 0 |
| Lake | Confirmed | 6 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 193 | 30 |
| Lapeer | Probable | 35 | 1 |
| Leelanau | Confirmed | 12 | 0 |
| Lenawee | Confirmed | 161 | 6 |
| Lenawee | Probable | 34 | 0 |
| Livingston | Confirmed | 414 | 27 |
| Livingston | Probable | 106 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4050 | 68 |
| MDOC | Probable | 78 | 0 |
| Mackinac | Confirmed | 8 | 0 |
| Macomb | Confirmed | 6875 | 852 |
| Macomb | Probable | 160 | 37 |
| Manistee | Confirmed | 11 | 0 |
| Manistee | Probable | 1 | 1 |
| Marquette | Confirmed | 59 | 11 |
| Mason | Confirmed | 32 | 0 |
| Mason | Probable | 6 | 0 |
| Mecosta | Confirmed | 22 | 2 |
| Mecosta | Probable | 3 | 0 |
| Menominee | Confirmed | 9 | 0 |
| Midland | Confirmed | 112 | 9 |
| Midland | Probable | 40 | 0 |
| Missaukee | Confirmed | 17 | 1 |
| Missaukee | Probable | 6 | 0 |
| Monroe | Confirmed | 497 | 20 |
| Monroe | Probable | 71 | 1 |
| Montcalm | Confirmed | 73 | 1 |
| Montcalm | Probable | 7 | 0 |
| Montmorency | Confirmed | 5 | 0 |
| Muskegon | Confirmed | 721 | 42 |
| Muskegon | Probable | 13 | 0 |
| Newaygo | Confirmed | 121 | 0 |
| Newaygo | Probable | 5 | 0 |
| Oakland | Confirmed | 8552 | 1026 |
| Oakland | Probable | 2746 | 41 |
| Oceana | Confirmed | 99 | 3 |
| Oceana | Probable | 8 | 0 |
| Ogemaw | Confirmed | 23 | 2 |
| Ogemaw | Probable | 9 | 0 |
| Osceola | Confirmed | 17 | 0 |
| Osceola | Probable | 4 | 0 |
| Oscoda | Confirmed | 5 | 1 |
| Oscoda | Probable | 3 | 0 |
| Otsego | Confirmed | 102 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 857 | 45 |
| Ottawa | Probable | 70 | 5 |
| Out-of-State | Confirmed | 44 | 0 |
| Presque Isle | Confirmed | 12 | 0 |
| Roscommon | Confirmed | 21 | 0 |
| Roscommon | Probable | 4 | 0 |
| Saginaw | Confirmed | 1121 | 114 |
| Saginaw | Probable | 30 | 3 |
| Sanilac | Confirmed | 43 | 5 |
| Sanilac | Probable | 1 | 1 |
| Schoolcraft | Confirmed | 4 | 0 |
| Shiawassee | Confirmed | 241 | 26 |
| Shiawassee | Probable | 23 | 1 |
| St Clair | Confirmed | 457 | 44 |
| St Clair | Probable | 59 | 1 |
| St Joseph | Confirmed | 167 | 3 |
| St Joseph | Probable | 8 | 0 |
| Tuscola | Confirmed | 206 | 26 |
| Tuscola | Probable | 3 | 0 |
| Unknown | Confirmed | 8 | 0 |
| Unknown | Probable | 1 | 0 |
| Van Buren | Confirmed | 180 | 6 |
| Van Buren | Probable | 22 | 1 |
| Washtenaw | Confirmed | 1372 | 101 |
| Washtenaw | Probable | 195 | 0 |
| Wayne | Confirmed | 9694 | 1131 |
| Wayne | Probable | 301 | 34 |
| Wexford | Confirmed | 13 | 3 |
| Wexford | Probable | 3 | 0 |
Cumulative Total of Recovered COVID-19 Cases (as of 6/12/2020): 44,964
Note on recovery: During this response, MDHHS is reviewing vital records statistics to identify any laboratory confirmed COVID-19 cases who are 30 days out from their onset of illness to represent recovery status. As the pandemic continues to impact Michigan, this pool will expand to include more cases. Recovered is defined as the number of persons with a confirmed COVID-19 diagnosis who are alive 30 days post-onset (or referral date if onset is not available). The number of persons recovered on June 12, 2020 represents COVID-19 confirmed individuals with an onset date on or prior to May 13, 2020. If an individual dies from a COVID-related cause >30 days from onset/referral, they are removed from the number of persons recovered. These numbers will be updated every Saturday.















Comments