The Michigan Department of Health and Human Services reported on Tuesday afternoon that there were 221 new positive coronavirus cases in the state, and there were 11 new deaths.
Michigan now has 61,630 confirmed positive cases and 5,864 COVID-19 deaths.
Michigan also tracks “probable” cases and deaths. Those are people who do not have a positive test result confirmed, but health officials believe their illnesses or deaths were related to COVID-19.
As of Tuesday, the state lists an addition 6,567 cases and 245 deaths in the “probable” category.
There were no new cases reported in the Upper Peninsula on Tuesday.
There have been 138 confirmed positive cases and 16 deaths linked to COVID-19 in the Upper Peninsula.
There have also been five “probable” cases listed in the Upper Peninsula.
There has not been a COVID-related death reported in the U.P. since May 30.
State officials also say that nearly 50,000 people have recovered from the coronavirus in Michigan. As of Saturday, 49,290 people are still alive at least 30 days after being diagnosed with COVID-19. That represents 80.7% of all positively confirmed cases reported in Michigan since the crisis began more than three months ago.
As of Tuesday, the state completed 1,089,297 tests, including 144,088 tests for antibodies and 945,209 diagnostic tests.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 2
Baraga County 1
Chippewa County 2
Delta County 18 (2 deaths)
Dickinson County 6 (2 deaths)
Gogebic County 6 (1 death)
Houghton County 11
Iron County 4
Keweenaw County 1
Luce County 3
Mackinac County 8
Marquette County 63 (11 deaths)
Menominee County 9
Ontonagon County 0
Schoolcraft County 4
STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 18 | 1 |
| Alcona | Probable | 3 | 0 |
| Alger | Confirmed | 2 | 0 |
| Allegan | Confirmed | 259 | 6 |
| Allegan | Probable | 42 | 0 |
| Alpena | Confirmed | 105 | 11 |
| Alpena | Probable | 11 | 0 |
| Antrim | Confirmed | 15 | 0 |
| Antrim | Probable | 1 | 0 |
| Arenac | Confirmed | 34 | 2 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 1 | 0 |
| Barry | Confirmed | 76 | 2 |
| Barry | Probable | 19 | 0 |
| Bay | Confirmed | 341 | 28 |
| Bay | Probable | 38 | 1 |
| Benzie | Confirmed | 5 | 0 |
| Berrien | Confirmed | 695 | 60 |
| Berrien | Probable | 159 | 0 |
| Branch | Confirmed | 236 | 2 |
| Branch | Probable | 14 | 0 |
| Calhoun | Confirmed | 452 | 30 |
| Calhoun | Probable | 55 | 1 |
| Cass | Confirmed | 113 | 4 |
| Cass | Probable | 13 | 0 |
| Charlevoix | Confirmed | 18 | 2 |
| Charlevoix | Probable | 4 | 0 |
| Cheboygan | Confirmed | 21 | 2 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 2 | 0 |
| Chippewa | Probable | 1 | 0 |
| Clare | Confirmed | 26 | 2 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 159 | 11 |
| Clinton | Probable | 45 | 0 |
| Crawford | Confirmed | 62 | 5 |
| Crawford | Probable | 4 | 0 |
| Delta | Confirmed | 18 | 2 |
| Delta | Probable | 3 | 0 |
| Detroit City | Confirmed | 11426 | 1428 |
| Detroit City | Probable | 457 | 84 |
| Dickinson | Confirmed | 6 | 2 |
| Dickinson | Probable | 1 | 0 |
| Eaton | Confirmed | 206 | 7 |
| Eaton | Probable | 68 | 0 |
| Emmet | Confirmed | 21 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 170 | 5 |
| Genesee | Confirmed | 2126 | 260 |
| Genesee | Probable | 514 | 25 |
| Gladwin | Confirmed | 26 | 1 |
| Gogebic | Confirmed | 6 | 1 |
| Grand Traverse | Confirmed | 38 | 6 |
| Grand Traverse | Probable | 2 | 0 |
| Gratiot | Confirmed | 82 | 13 |
| Gratiot | Probable | 11 | 0 |
| Hillsdale | Confirmed | 172 | 25 |
| Hillsdale | Probable | 12 | 0 |
| Houghton | Confirmed | 11 | 0 |
| Huron | Confirmed | 55 | 3 |
| Huron | Probable | 8 | 0 |
| Ingham | Confirmed | 826 | 29 |
| Ingham | Probable | 41 | 0 |
| Ionia | Confirmed | 170 | 4 |
| Ionia | Probable | 21 | 0 |
| Iosco | Confirmed | 96 | 9 |
| Iosco | Probable | 15 | 1 |
| Iron | Confirmed | 4 | 0 |
| Isabella | Confirmed | 95 | 8 |
| Isabella | Probable | 21 | 0 |
| Jackson | Confirmed | 468 | 29 |
| Jackson | Probable | 21 | 1 |
| Kalamazoo | Confirmed | 941 | 65 |
| Kalamazoo | Probable | 61 | 1 |
| Kalkaska | Confirmed | 19 | 2 |
| Kalkaska | Probable | 11 | 0 |
| Kent | Confirmed | 4247 | 125 |
| Kent | Probable | 381 | 3 |
| Keweenaw | Confirmed | 1 | 0 |
| Lake | Confirmed | 6 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 228 | 30 |
| Lapeer | Probable | 40 | 1 |
| Leelanau | Confirmed | 12 | 0 |
| Lenawee | Confirmed | 164 | 6 |
| Lenawee | Probable | 34 | 0 |
| Livingston | Confirmed | 431 | 27 |
| Livingston | Probable | 115 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4096 | 68 |
| MDOC | Probable | 1 | 0 |
| Mackinac | Confirmed | 8 | 0 |
| Macomb | Confirmed | 6996 | 861 |
| Macomb | Probable | 179 | 37 |
| Manistee | Confirmed | 14 | 0 |
| Manistee | Probable | 1 | 1 |
| Marquette | Confirmed | 63 | 11 |
| Mason | Confirmed | 36 | 0 |
| Mason | Probable | 6 | 0 |
| Mecosta | Confirmed | 25 | 2 |
| Mecosta | Probable | 3 | 0 |
| Menominee | Confirmed | 9 | 0 |
| Midland | Confirmed | 119 | 9 |
| Midland | Probable | 41 | 0 |
| Missaukee | Confirmed | 18 | 1 |
| Missaukee | Probable | 6 | 0 |
| Monroe | Confirmed | 505 | 20 |
| Monroe | Probable | 75 | 1 |
| Montcalm | Confirmed | 76 | 1 |
| Montcalm | Probable | 7 | 0 |
| Montmorency | Confirmed | 5 | 0 |
| Muskegon | Confirmed | 777 | 49 |
| Muskegon | Probable | 13 | 0 |
| Newaygo | Confirmed | 140 | 0 |
| Newaygo | Probable | 5 | 0 |
| Oakland | Confirmed | 8683 | 1040 |
| Oakland | Probable | 3108 | 41 |
| Oceana | Confirmed | 188 | 3 |
| Oceana | Probable | 11 | 0 |
| Ogemaw | Confirmed | 23 | 2 |
| Ogemaw | Probable | 9 | 0 |
| Osceola | Confirmed | 21 | 0 |
| Osceola | Probable | 5 | 0 |
| Oscoda | Confirmed | 7 | 1 |
| Oscoda | Probable | 3 | 0 |
| Otsego | Confirmed | 103 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 902 | 46 |
| Ottawa | Probable | 70 | 5 |
| Out-of-State | Confirmed | 64 | 0 |
| Presque Isle | Confirmed | 12 | 0 |
| Roscommon | Confirmed | 22 | 0 |
| Roscommon | Probable | 4 | 0 |
| Saginaw | Confirmed | 1180 | 119 |
| Saginaw | Probable | 34 | 3 |
| Sanilac | Confirmed | 42 | 5 |
| Sanilac | Probable | 1 | 1 |
| Schoolcraft | Confirmed | 4 | 0 |
| Shiawassee | Confirmed | 242 | 26 |
| Shiawassee | Probable | 23 | 1 |
| St Clair | Confirmed | 467 | 48 |
| St Clair | Probable | 61 | 1 |
| St Joseph | Confirmed | 219 | 3 |
| St Joseph | Probable | 13 | 0 |
| Tuscola | Confirmed | 219 | 26 |
| Tuscola | Probable | 10 | 0 |
| Unknown | Confirmed | 3 | 0 |
| Unknown | Probable | 1 | 0 |
| Van Buren | Confirmed | 193 | 6 |
| Van Buren | Probable | 24 | 1 |
| Washtenaw | Confirmed | 1419 | 103 |
| Washtenaw | Probable | 209 | 0 |
| Wayne | Confirmed | 10000 | 1144 |
| Wayne | Probable | 362 | 34 |
| Wexford | Confirmed | 16 | 3 |
| Wexford | Probable | 2 | 0 |















Comments