The Michigan Department of Health and Human Services reported Thursday afternoon 446 new coronavirus cases and nine new deaths.
The 446 positive tests came from 23,909 diagnostic tests results that came back on Thursday. That is a positive rate of 1.87%.
Separately, there were also 2,709 antibody tests that came back on Thursday.
Michigan now has 67,683 confirmed positive cases and 6,024 COVID-19 deaths.
There were 13 new cases reported in the U.P. on Thursday: four in Houghton County, three each in Delta and Menominee Counties, two in Chippewa County, and one in Marquette County.
There have now been 240 confirmed positive cases and 18 deaths linked to COVID-19 in the Upper Peninsula in the three-and-a-half months of this pandemic.
Michigan also tracks “probable” cases and deaths. Those are people who do not have a positive test result confirmed, but health officials believe their illnesses or deaths were related to COVID-19.
As of Thursday, the state lists an additional 7,380 cases and 247 deaths in the “probable” category.
The state now lists 52,891 people as having “recovered”. This means that they are still alive at least 30 days after having a positive test confirmed, or being diagnosed with COVID-19.
There have also been 12 “probable” cases listed in the Upper Peninsula.
As of Thursday, the state completed 1,419,511 tests, including 177,549 tests for antibodies and 1,241,962 diagnostic tests.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 3
Baraga County 5
Chippewa County 15 (+2)
Delta County 26 (3 deaths) (+3)
Dickinson County 15 (2 deaths)
Gogebic County 10 (1 death)
Houghton County 24 (+4)
Iron County 6 (1 death)
Keweenaw County 1
Luce County 3
Mackinac County 9
Marquette County 84 (11 deaths) (+1)
Menominee County 31 (+3)
Ontonagon County 1
Schoolcraft County 7
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 1
Chippewa County 1
Delta County 4
Dickinson County 1
Houghton County 3
Marquette County 1
Menominee County 1
MICHIGAN STATE CASE COUNT REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 20 | 1 |
| Alcona | Probable | 4 | 0 |
| Alger | Confirmed | 3 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 316 | 7 |
| Allegan | Probable | 42 | 0 |
| Alpena | Confirmed | 111 | 11 |
| Alpena | Probable | 12 | 0 |
| Antrim | Confirmed | 23 | 0 |
| Antrim | Probable | 1 | 0 |
| Arenac | Confirmed | 34 | 2 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 5 | 0 |
| Barry | Confirmed | 100 | 3 |
| Barry | Probable | 23 | 0 |
| Bay | Confirmed | 373 | 31 |
| Bay | Probable | 42 | 0 |
| Benzie | Confirmed | 9 | 0 |
| Benzie | Probable | 2 | 0 |
| Berrien | Confirmed | 803 | 60 |
| Berrien | Probable | 164 | 0 |
| Branch | Confirmed | 249 | 2 |
| Branch | Probable | 17 | 0 |
| Calhoun | Confirmed | 525 | 38 |
| Calhoun | Probable | 69 | 1 |
| Cass | Confirmed | 161 | 6 |
| Cass | Probable | 18 | 0 |
| Charlevoix | Confirmed | 26 | 2 |
| Charlevoix | Probable | 4 | 0 |
| Cheboygan | Confirmed | 22 | 2 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 15 | 0 |
| Chippewa | Probable | 1 | 0 |
| Clare | Confirmed | 31 | 3 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 229 | 12 |
| Clinton | Probable | 50 | 0 |
| Crawford | Confirmed | 76 | 5 |
| Crawford | Probable | 5 | 0 |
| Delta | Confirmed | 26 | 3 |
| Delta | Probable | 4 | 0 |
| Detroit City | Confirmed | 11840 | 1449 |
| Detroit City | Probable | 611 | 85 |
| Dickinson | Confirmed | 15 | 2 |
| Dickinson | Probable | 1 | 0 |
| Eaton | Confirmed | 279 | 7 |
| Eaton | Probable | 69 | 0 |
| Emmet | Confirmed | 30 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 182 | 5 |
| FCI | Probable | 4 | 0 |
| Genesee | Confirmed | 2282 | 265 |
| Genesee | Probable | 588 | 25 |
| Gladwin | Confirmed | 27 | 1 |
| Gogebic | Confirmed | 10 | 1 |
| Gogebic | Probable | 1 | 0 |
| Grand Traverse | Confirmed | 76 | 5 |
| Grand Traverse | Probable | 2 | 0 |
| Gratiot | Confirmed | 95 | 14 |
| Gratiot | Probable | 10 | 0 |
| Hillsdale | Confirmed | 192 | 25 |
| Hillsdale | Probable | 14 | 0 |
| Houghton | Confirmed | 24 | 0 |
| Houghton | Probable | 3 | 0 |
| Huron | Confirmed | 63 | 3 |
| Huron | Probable | 10 | 0 |
| Ingham | Confirmed | 1096 | 30 |
| Ingham | Probable | 46 | 0 |
| Ionia | Confirmed | 181 | 4 |
| Ionia | Probable | 24 | 0 |
| Iosco | Confirmed | 103 | 10 |
| Iosco | Probable | 17 | 1 |
| Iron | Confirmed | 6 | 1 |
| Isabella | Confirmed | 122 | 8 |
| Isabella | Probable | 24 | 0 |
| Jackson | Confirmed | 512 | 31 |
| Jackson | Probable | 23 | 1 |
| Kalamazoo | Confirmed | 1095 | 69 |
| Kalamazoo | Probable | 77 | 1 |
| Kalkaska | Confirmed | 28 | 2 |
| Kalkaska | Probable | 13 | 0 |
| Kent | Confirmed | 5120 | 136 |
| Kent | Probable | 455 | 3 |
| Keweenaw | Confirmed | 1 | 0 |
| Lake | Confirmed | 11 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 264 | 30 |
| Lapeer | Probable | 49 | 1 |
| Leelanau | Confirmed | 30 | 0 |
| Leelanau | Probable | 2 | 0 |
| Lenawee | Confirmed | 221 | 10 |
| Lenawee | Probable | 37 | 0 |
| Livingston | Confirmed | 484 | 27 |
| Livingston | Probable | 123 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4110 | 68 |
| MDOC | Probable | 6 | 0 |
| Mackinac | Confirmed | 9 | 0 |
| Macomb | Confirmed | 7443 | 886 |
| Macomb | Probable | 247 | 37 |
| Manistee | Confirmed | 22 | 0 |
| Manistee | Probable | 3 | 0 |
| Marquette | Confirmed | 84 | 11 |
| Marquette | Probable | 1 | 0 |
| Mason | Confirmed | 65 | 0 |
| Mason | Probable | 7 | 0 |
| Mecosta | Confirmed | 31 | 2 |
| Mecosta | Probable | 3 | 0 |
| Menominee | Confirmed | 31 | 0 |
| Menominee | Probable | 1 | 0 |
| Midland | Confirmed | 135 | 9 |
| Midland | Probable | 43 | 0 |
| Missaukee | Confirmed | 23 | 1 |
| Missaukee | Probable | 11 | 0 |
| Monroe | Confirmed | 563 | 20 |
| Monroe | Probable | 93 | 1 |
| Montcalm | Confirmed | 112 | 1 |
| Montcalm | Probable | 8 | 0 |
| Montmorency | Confirmed | 5 | 0 |
| Muskegon | Confirmed | 862 | 53 |
| Muskegon | Probable | 19 | 0 |
| Newaygo | Confirmed | 182 | 0 |
| Newaygo | Probable | 7 | 0 |
| Oakland | Confirmed | 9323 | 1055 |
| Oakland | Probable | 3165 | 42 |
| Oceana | Confirmed | 358 | 4 |
| Oceana | Probable | 14 | 0 |
| Ogemaw | Confirmed | 32 | 2 |
| Ogemaw | Probable | 13 | 0 |
| Ontonagon | Confirmed | 1 | 0 |
| Osceola | Confirmed | 38 | 0 |
| Osceola | Probable | 6 | 0 |
| Oscoda | Confirmed | 16 | 1 |
| Oscoda | Probable | 6 | 0 |
| Otsego | Confirmed | 106 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 1122 | 47 |
| Ottawa | Probable | 82 | 5 |
| Out-of-State | Confirmed | 38 | 0 |
| Out-of-State | Probable | 1 | 0 |
| Presque Isle | Confirmed | 13 | 0 |
| Roscommon | Confirmed | 25 | 0 |
| Roscommon | Probable | 4 | 0 |
| Saginaw | Confirmed | 1302 | 121 |
| Saginaw | Probable | 59 | 3 |
| Sanilac | Confirmed | 52 | 5 |
| Sanilac | Probable | 3 | 1 |
| Schoolcraft | Confirmed | 7 | 0 |
| Shiawassee | Confirmed | 258 | 27 |
| Shiawassee | Probable | 25 | 1 |
| St Clair | Confirmed | 512 | 52 |
| St Clair | Probable | 87 | 1 |
| St Joseph | Confirmed | 328 | 5 |
| St Joseph | Probable | 40 | 0 |
| Tuscola | Confirmed | 234 | 26 |
| Tuscola | Probable | 9 | 0 |
| Unknown | Probable | 2 | 0 |
| Unknown | Confirmed | 3 | 0 |
| Van Buren | Confirmed | 230 | 8 |
| Van Buren | Probable | 27 | 1 |
| Washtenaw | Confirmed | 1609 | 107 |
| Washtenaw | Probable | 240 | 0 |
| Wayne | Confirmed | 10806 | 1174 |
| Wayne | Probable | 444 | 36 |
| Wexford | Confirmed | 44 | 4 |
| Wexford | Probable | 8 | 0 |















Comments