The Michigan Department of Health and Human Services reported Monday afternoon 384 new coronavirus cases and seven new deaths.
Michigan now has 69,722 confirmed positive cases and 6,075 COVID-19 deaths.
There were eight new cases and one new death reported in the Upper Peninsula on Monday. There were two new cases each in Chippewa, Gogebic, and Marquette Counties. Delta, Menominee, and Iron Counties all reported one new case.
Delta County reported a COVID-19 death.
There have now been 269 confirmed positive cases and 19 deaths linked to COVID-19 in the Upper Peninsula in the nearly four months of this pandemic.
(see list at bottom of this report)
Michigan also tracks “probable” cases and deaths. Those are people who do not have a positive test result confirmed, but health officials believe their illnesses or deaths were related to COVID-19.
As of Monday, the state lists an additional 7,476 cases and 246 deaths in the “probable” category.
There have been 16 “probable” cases listed in the Upper Peninsula.
As of Monday, the state completed 1,517,856 tests, including 185,189 tests for antibodies and 1,332,667 diagnostic tests.
The state lists 53,867 people as having “recovered”. This means that they are still alive at least 30 days after having a positive test confirmed, or being diagnosed with COVID-19. That is an increase of 976 recoveries in the last week.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 3
Baraga County 5
Chippewa County 19 (+2)
Delta County 28 (+1) (4 deaths) (+1)
Dickinson County 16 (2 deaths)
Gogebic County 14 (+2) (1 death)
Houghton County 25
Iron County 8 (+1) (1 death)
Keweenaw County 1
Luce County 3
Mackinac County 9
Marquette County 88 (+2) (11 deaths)
Menominee County 42 (+1)
Ontonagon County 1
Schoolcraft County 7
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 1
Chippewa County 1
Delta County 6 (+1)
Dickinson County 1
Houghton County 2
Marquette County 2
Menominee County 3 (+1)
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 20 | 1 |
| Alcona | Probable | 4 | 0 |
| Alger | Confirmed | 3 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 335 | 7 |
| Allegan | Probable | 43 | 0 |
| Alpena | Confirmed | 111 | 12 |
| Alpena | Probable | 12 | 0 |
| Antrim | Confirmed | 25 | 0 |
| Antrim | Probable | 2 | 0 |
| Arenac | Confirmed | 34 | 2 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 5 | 0 |
| Barry | Confirmed | 116 | 2 |
| Barry | Probable | 23 | 0 |
| Bay | Confirmed | 392 | 31 |
| Bay | Probable | 43 | 0 |
| Benzie | Confirmed | 13 | 0 |
| Benzie | Probable | 2 | 0 |
| Berrien | Confirmed | 853 | 60 |
| Berrien | Probable | 166 | 0 |
| Branch | Confirmed | 252 | 2 |
| Branch | Probable | 17 | 0 |
| Calhoun | Confirmed | 545 | 38 |
| Calhoun | Probable | 70 | 1 |
| Cass | Confirmed | 175 | 6 |
| Cass | Probable | 18 | 0 |
| Charlevoix | Confirmed | 28 | 2 |
| Charlevoix | Probable | 4 | 0 |
| Cheboygan | Confirmed | 22 | 2 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 19 | 0 |
| Chippewa | Probable | 1 | 0 |
| Clare | Confirmed | 31 | 3 |
| Clare | Probable | 1 | 0 |
| Clinton | Confirmed | 243 | 12 |
| Clinton | Probable | 51 | 0 |
| Crawford | Confirmed | 79 | 5 |
| Crawford | Probable | 5 | 0 |
| Delta | Confirmed | 28 | 4 |
| Delta | Probable | 6 | 0 |
| Detroit City | Confirmed | 11961 | 1459 |
| Detroit City | Probable | 614 | 84 |
| Dickinson | Confirmed | 16 | 2 |
| Dickinson | Probable | 1 | 0 |
| Eaton | Confirmed | 287 | 7 |
| Eaton | Probable | 71 | 0 |
| Emmet | Confirmed | 35 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 183 | 5 |
| FCI | Probable | 4 | 0 |
| Genesee | Confirmed | 2323 | 266 |
| Genesee | Probable | 593 | 25 |
| Gladwin | Confirmed | 28 | 1 |
| Gogebic | Confirmed | 14 | 1 |
| Grand Traverse | Confirmed | 88 | 5 |
| Grand Traverse | Probable | 2 | 0 |
| Gratiot | Confirmed | 97 | 14 |
| Gratiot | Probable | 10 | 0 |
| Hillsdale | Confirmed | 194 | 25 |
| Hillsdale | Probable | 14 | 0 |
| Houghton | Confirmed | 25 | 0 |
| Houghton | Probable | 2 | 0 |
| Huron | Confirmed | 68 | 3 |
| Huron | Probable | 10 | 0 |
| Ingham | Confirmed | 1145 | 29 |
| Ingham | Probable | 42 | 0 |
| Ionia | Confirmed | 186 | 5 |
| Ionia | Probable | 25 | 0 |
| Iosco | Confirmed | 105 | 10 |
| Iosco | Probable | 17 | 1 |
| Iron | Confirmed | 8 | 1 |
| Isabella | Confirmed | 137 | 8 |
| Isabella | Probable | 24 | 0 |
| Jackson | Confirmed | 531 | 31 |
| Jackson | Probable | 24 | 1 |
| Kalamazoo | Confirmed | 1155 | 69 |
| Kalamazoo | Probable | 82 | 1 |
| Kalkaska | Confirmed | 29 | 2 |
| Kalkaska | Probable | 13 | 0 |
| Kent | Confirmed | 5398 | 142 |
| Kent | Probable | 487 | 3 |
| Keweenaw | Confirmed | 1 | 0 |
| Lake | Confirmed | 11 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 270 | 31 |
| Lapeer | Probable | 55 | 1 |
| Leelanau | Confirmed | 40 | 0 |
| Leelanau | Probable | 2 | 0 |
| Lenawee | Confirmed | 246 | 11 |
| Lenawee | Probable | 37 | 0 |
| Livingston | Confirmed | 493 | 27 |
| Livingston | Probable | 125 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4109 | 68 |
| MDOC | Probable | 2 | 0 |
| Mackinac | Confirmed | 9 | 0 |
| Macomb | Confirmed | 7625 | 891 |
| Macomb | Probable | 252 | 37 |
| Manistee | Confirmed | 26 | 0 |
| Manistee | Probable | 3 | 0 |
| Marquette | Confirmed | 88 | 11 |
| Marquette | Probable | 2 | 0 |
| Mason | Confirmed | 69 | 0 |
| Mason | Probable | 7 | 0 |
| Mecosta | Confirmed | 36 | 2 |
| Mecosta | Probable | 4 | 0 |
| Menominee | Confirmed | 42 | 0 |
| Menominee | Probable | 3 | 0 |
| Midland | Confirmed | 140 | 9 |
| Midland | Probable | 44 | 0 |
| Missaukee | Confirmed | 25 | 1 |
| Missaukee | Probable | 11 | 0 |
| Monroe | Confirmed | 578 | 20 |
| Monroe | Probable | 93 | 1 |
| Montcalm | Confirmed | 119 | 1 |
| Montcalm | Probable | 8 | 0 |
| Montmorency | Confirmed | 7 | 0 |
| Muskegon | Confirmed | 917 | 54 |
| Muskegon | Probable | 20 | 0 |
| Newaygo | Confirmed | 194 | 0 |
| Newaygo | Probable | 7 | 0 |
| Oakland | Confirmed | 9585 | 1067 |
| Oakland | Probable | 3167 | 42 |
| Oceana | Confirmed | 390 | 5 |
| Oceana | Probable | 16 | 0 |
| Ogemaw | Confirmed | 33 | 2 |
| Ogemaw | Probable | 13 | 0 |
| Ontonagon | Confirmed | 1 | 0 |
| Osceola | Confirmed | 44 | 0 |
| Osceola | Probable | 5 | 0 |
| Oscoda | Confirmed | 17 | 1 |
| Oscoda | Probable | 6 | 0 |
| Otsego | Confirmed | 107 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 1222 | 48 |
| Ottawa | Probable | 80 | 5 |
| Out-of-State | Confirmed | 75 | 0 |
| Out-of-State | Probable | 4 | 0 |
| Presque Isle | Confirmed | 15 | 0 |
| Presque Isle | Probable | 1 | 0 |
| Roscommon | Confirmed | 30 | 0 |
| Roscommon | Probable | 4 | 0 |
| Saginaw | Confirmed | 1347 | 122 |
| Saginaw | Probable | 71 | 3 |
| Sanilac | Confirmed | 53 | 5 |
| Sanilac | Probable | 4 | 1 |
| Schoolcraft | Confirmed | 7 | 0 |
| Shiawassee | Confirmed | 259 | 27 |
| Shiawassee | Probable | 25 | 1 |
| St Clair | Confirmed | 523 | 52 |
| St Clair | Probable | 89 | 1 |
| St Joseph | Confirmed | 348 | 5 |
| St Joseph | Probable | 40 | 0 |
| Tuscola | Confirmed | 235 | 27 |
| Tuscola | Probable | 9 | 0 |
| Unknown | Confirmed | 5 | 0 |
| Van Buren | Confirmed | 242 | 8 |
| Van Buren | Probable | 31 | 1 |
| Washtenaw | Confirmed | 1699 | 108 |
| Washtenaw | Probable | 239 | 0 |
| Wayne | Confirmed | 11051 | 1182 |
| Wayne | Probable | 450 | 36 |
| Wexford | Confirmed | 44 | 4 |
| Wexford | Probable | 10 | 0 |















Comments