The Michigan Department of Health and Human Services reported Monday afternoon 489 new coronavirus cases and seven new deaths.
Michigan now has 74,152 confirmed positive cases and 6,124 COVID-19 deaths.
In the Upper Peninsula, there were eight new cases reported on Monday.
There were two new cases were reported in Delta County. There was one new case reported each in Chippewa, Gogebic, Iron, Mackinac, Marquette, and Menominee Counties.
The U.P. has seen 344 positive test results since the crisis began in March, and 18 total deaths. There has been one COVID-19 death in the U.P. since May 30.
After the state report was issued, the Dickinson-Iron District Health Department reported two additional cases in Dickinson County. Those are not included in the state charts below.
Statewide, MDHHS now lists an additional 8,243 cases and 247 deaths in the “probable” category.
There have been 38 “probable” cases reported in the Upper Peninsula.
As of Monday, the state completed 1,726,283 tests, including 198,749 tests for antibodies and 1,527,804 diagnostic tests.
The state also lists 55,162 people as recovered in Michigan. These are people who are still alive at least 30 days after testing positive or being diagnosed with COVID-19. This number is updated every Saturday.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 3
Baraga County 5
Chippewa County 21 (+1)
Delta County 39 (+2) (3 deaths)
Dickinson County 30 (2 deaths)
Gogebic County 34 (+1) (1 death)
Houghton County 28
Iron County 10 (+1) (1 death)
Keweenaw County 2
Luce County 3
Mackinac County 10 (+1)
Marquette County 99 (+1) (11 deaths)
Menominee County 52 (+1)
Ontonagon County 1
Schoolcraft County 7
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 1
Chippewa County 4
Delta County 11
Dickinson County 3
Gogebic County 3
Houghton County 5
Marquette County 7
Menominee County 4
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 22 | 1 |
| Alcona | Probable | 4 | 0 |
| Alger | Confirmed | 3 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 388 | 7 |
| Allegan | Probable | 47 | 0 |
| Alpena | Confirmed | 111 | 13 |
| Alpena | Probable | 14 | 0 |
| Antrim | Confirmed | 27 | 0 |
| Antrim | Probable | 2 | 0 |
| Arenac | Confirmed | 35 | 3 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 5 | 0 |
| Barry | Confirmed | 131 | 2 |
| Barry | Probable | 24 | 0 |
| Bay | Confirmed | 435 | 31 |
| Bay | Probable | 45 | 0 |
| Benzie | Confirmed | 20 | 1 |
| Benzie | Probable | 2 | 0 |
| Berrien | Confirmed | 958 | 61 |
| Berrien | Probable | 172 | 0 |
| Branch | Confirmed | 270 | 2 |
| Branch | Probable | 25 | 0 |
| Calhoun | Confirmed | 581 | 38 |
| Calhoun | Probable | 84 | 1 |
| Cass | Confirmed | 210 | 7 |
| Cass | Probable | 19 | 0 |
| Charlevoix | Confirmed | 36 | 2 |
| Charlevoix | Probable | 4 | 0 |
| Cheboygan | Confirmed | 25 | 2 |
| Cheboygan | Probable | 5 | 0 |
| Chippewa | Confirmed | 21 | 0 |
| Chippewa | Probable | 4 | 0 |
| Clare | Confirmed | 37 | 3 |
| Clare | Probable | 2 | 0 |
| Clinton | Confirmed | 275 | 12 |
| Clinton | Probable | 56 | 0 |
| Crawford | Confirmed | 80 | 5 |
| Crawford | Probable | 6 | 0 |
| Delta | Confirmed | 39 | 3 |
| Delta | Probable | 11 | 0 |
| Detroit City | Confirmed | 12223 | 1468 |
| Detroit City | Probable | 792 | 86 |
| Dickinson | Confirmed | 30 | 2 |
| Dickinson | Probable | 3 | 0 |
| Eaton | Confirmed | 304 | 7 |
| Eaton | Probable | 77 | 0 |
| Emmet | Confirmed | 41 | 2 |
| Emmet | Probable | 5 | 0 |
| FCI | Confirmed | 184 | 5 |
| FCI | Probable | 4 | 0 |
| Genesee | Confirmed | 2476 | 267 |
| Genesee | Probable | 640 | 25 |
| Gladwin | Confirmed | 30 | 1 |
| Gogebic | Confirmed | 34 | 1 |
| Gogebic | Probable | 3 | 0 |
| Grand Traverse | Confirmed | 119 | 5 |
| Grand Traverse | Probable | 11 | 0 |
| Gratiot | Confirmed | 108 | 14 |
| Gratiot | Probable | 11 | 0 |
| Hillsdale | Confirmed | 204 | 25 |
| Hillsdale | Probable | 14 | 0 |
| Houghton | Confirmed | 28 | 0 |
| Houghton | Probable | 5 | 0 |
| Huron | Confirmed | 87 | 3 |
| Huron | Probable | 13 | 0 |
| Ingham | Confirmed | 1240 | 29 |
| Ingham | Probable | 46 | 0 |
| Ionia | Confirmed | 202 | 5 |
| Ionia | Probable | 33 | 0 |
| Iosco | Confirmed | 106 | 10 |
| Iosco | Probable | 17 | 1 |
| Iron | Confirmed | 10 | 1 |
| Isabella | Confirmed | 161 | 8 |
| Isabella | Probable | 23 | 0 |
| Jackson | Confirmed | 562 | 31 |
| Jackson | Probable | 20 | 1 |
| Kalamazoo | Confirmed | 1250 | 73 |
| Kalamazoo | Probable | 98 | 1 |
| Kalkaska | Confirmed | 32 | 4 |
| Kalkaska | Probable | 13 | 0 |
| Kent | Confirmed | 5815 | 145 |
| Kent | Probable | 542 | 3 |
| Keweenaw | Confirmed | 2 | 0 |
| Lake | Confirmed | 13 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 279 | 31 |
| Lapeer | Probable | 62 | 1 |
| Leelanau | Confirmed | 53 | 0 |
| Leelanau | Probable | 3 | 0 |
| Lenawee | Confirmed | 284 | 11 |
| Lenawee | Probable | 37 | 0 |
| Livingston | Confirmed | 542 | 27 |
| Livingston | Probable | 129 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4117 | 68 |
| MDOC | Probable | 6 | 0 |
| Mackinac | Confirmed | 10 | 0 |
| Macomb | Confirmed | 8107 | 897 |
| Macomb | Probable | 311 | 37 |
| Manistee | Confirmed | 29 | 0 |
| Manistee | Probable | 1 | 0 |
| Marquette | Confirmed | 99 | 11 |
| Marquette | Probable | 7 | 0 |
| Mason | Confirmed | 81 | 0 |
| Mason | Probable | 8 | 0 |
| Mecosta | Confirmed | 40 | 2 |
| Mecosta | Probable | 5 | 0 |
| Menominee | Confirmed | 52 | 0 |
| Menominee | Probable | 4 | 0 |
| Midland | Confirmed | 173 | 9 |
| Midland | Probable | 57 | 0 |
| Missaukee | Confirmed | 26 | 1 |
| Missaukee | Probable | 14 | 0 |
| Monroe | Confirmed | 637 | 21 |
| Monroe | Probable | 106 | 1 |
| Montcalm | Confirmed | 140 | 1 |
| Montcalm | Probable | 15 | 0 |
| Montmorency | Confirmed | 7 | 0 |
| Muskegon | Confirmed | 1002 | 55 |
| Muskegon | Probable | 34 | 0 |
| Newaygo | Confirmed | 217 | 0 |
| Newaygo | Probable | 9 | 0 |
| Oakland | Confirmed | 10192 | 1076 |
| Oakland | Probable | 3250 | 41 |
| Oceana | Confirmed | 420 | 5 |
| Oceana | Probable | 17 | 0 |
| Ogemaw | Confirmed | 35 | 2 |
| Ogemaw | Probable | 12 | 0 |
| Ontonagon | Confirmed | 1 | 0 |
| Osceola | Confirmed | 57 | 0 |
| Osceola | Probable | 5 | 0 |
| Oscoda | Confirmed | 17 | 1 |
| Oscoda | Probable | 6 | 0 |
| Otsego | Confirmed | 109 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 1381 | 48 |
| Ottawa | Probable | 97 | 5 |
| Out-of-State | Confirmed | 117 | 0 |
| Out-of-State | Probable | 2 | 0 |
| Presque Isle | Confirmed | 13 | 0 |
| Presque Isle | Probable | 1 | 0 |
| Roscommon | Confirmed | 39 | 0 |
| Roscommon | Probable | 5 | 0 |
| Saginaw | Confirmed | 1505 | 122 |
| Saginaw | Probable | 79 | 3 |
| Sanilac | Confirmed | 70 | 5 |
| Sanilac | Probable | 11 | 1 |
| Schoolcraft | Confirmed | 7 | 0 |
| Shiawassee | Confirmed | 271 | 27 |
| Shiawassee | Probable | 25 | 1 |
| St Clair | Confirmed | 555 | 52 |
| St Clair | Probable | 96 | 1 |
| St Joseph | Confirmed | 397 | 6 |
| St Joseph | Probable | 53 | 0 |
| Tuscola | Confirmed | 239 | 27 |
| Tuscola | Probable | 12 | 0 |
| Unknown | Confirmed | 4 | 0 |
| Unknown | Probable | 3 | 0 |
| Van Buren | Confirmed | 277 | 8 |
| Van Buren | Probable | 34 | 1 |
| Washtenaw | Confirmed | 1848 | 109 |
| Washtenaw | Probable | 272 | 0 |
| Wayne | Confirmed | 11686 | 1191 |
| Wayne | Probable | 526 | 36 |
| Wexford | Confirmed | 44 | 4 |
| Wexford | Probable | 9 | 0 |















Comments