The Michigan Department of Health and Human Services reported Wednesday afternoon 523 new coronavirus cases and six new deaths.
The 523 cases come from 30,588 diagnostic tests that were reported on Wednesday. That’s a positive rate of 1.7%.
Michigan now has 75,248 confirmed positive cases and 6,141 COVID-19 deaths.
MDHHS also lists an additional 8,482 cases and 247 deaths in the “probable” category, which means COVID-19 is suspected but there is no positive test.
The state reported six new cases in the U.P. on Wednesday: three in Menominee County, two in Mackinac County, and one in Houghton County.
Separately, the Dickinson-Iron District Health Department reported two new cases in Dickinson County that were not included in the state report.
Counting all eight, the U.P. has seen 372 positive test results since the crisis began in March, and 18 total deaths.
There have also been 41 “probable” cases reported in the Upper Peninsula.
As of Wednesday, the state completed 1,781,813 tests, including 200,528 tests for antibodies and 1,581,285 diagnostic tests.
The state also lists 55,162 people as recovered in Michigan. These are people who are still alive at least 30 days after testing positive or being diagnosed with COVID-19. This number is updated every Saturday.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 3
Baraga County 5
Chippewa County 21
Delta County 41 (3 deaths)
Dickinson County 36 (2 deaths)
Gogebic County 41 (1 death)
Houghton County 33
Iron County 10 (1 death)
Keweenaw County 2
Luce County 3
Mackinac County 12
Marquette County 99 (11 deaths)
Menominee County 57
Ontonagon County 1
Schoolcraft County 8
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 1
Chippewa County 4
Delta County 14
Dickinson County 1
Gogebic County 4
Houghton County 5
Marquette County 8
Menominee County 4
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 23 | 1 |
| Alcona | Probable | 4 | 0 |
| Alger | Confirmed | 3 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 397 | 8 |
| Allegan | Probable | 46 | 0 |
| Alpena | Confirmed | 111 | 13 |
| Alpena | Probable | 14 | 0 |
| Antrim | Confirmed | 29 | 0 |
| Antrim | Probable | 2 | 0 |
| Arenac | Confirmed | 35 | 2 |
| Arenac | Probable | 4 | 0 |
| Baraga | Confirmed | 5 | 0 |
| Barry | Confirmed | 132 | 2 |
| Barry | Probable | 28 | 0 |
| Bay | Confirmed | 442 | 31 |
| Bay | Probable | 51 | 0 |
| Benzie | Confirmed | 20 | 1 |
| Benzie | Probable | 4 | 0 |
| Berrien | Confirmed | 986 | 61 |
| Berrien | Probable | 169 | 0 |
| Branch | Confirmed | 274 | 2 |
| Branch | Probable | 29 | 0 |
| Calhoun | Confirmed | 593 | 38 |
| Calhoun | Probable | 83 | 1 |
| Cass | Confirmed | 218 | 8 |
| Cass | Probable | 19 | 0 |
| Charlevoix | Confirmed | 38 | 2 |
| Charlevoix | Probable | 4 | 0 |
| Cheboygan | Confirmed | 26 | 2 |
| Cheboygan | Probable | 6 | 0 |
| Chippewa | Confirmed | 21 | 0 |
| Chippewa | Probable | 4 | 0 |
| Clare | Confirmed | 40 | 3 |
| Clare | Probable | 2 | 0 |
| Clinton | Confirmed | 278 | 12 |
| Clinton | Probable | 56 | 0 |
| Crawford | Confirmed | 84 | 5 |
| Crawford | Probable | 8 | 0 |
| Delta | Confirmed | 41 | 3 |
| Delta | Probable | 14 | 0 |
| Detroit City | Confirmed | 12296 | 1469 |
| Detroit City | Probable | 838 | 86 |
| Dickinson | Confirmed | 34 | 2 |
| Dickinson | Probable | 1 | 0 |
| Eaton | Confirmed | 313 | 7 |
| Eaton | Probable | 81 | 0 |
| Emmet | Confirmed | 45 | 2 |
| Emmet | Probable | 6 | 0 |
| FCI | Confirmed | 185 | 5 |
| FCI | Probable | 4 | 0 |
| Genesee | Confirmed | 2524 | 268 |
| Genesee | Probable | 659 | 25 |
| Gladwin | Confirmed | 30 | 2 |
| Gogebic | Confirmed | 41 | 1 |
| Gogebic | Probable | 4 | 0 |
| Grand Traverse | Confirmed | 127 | 5 |
| Grand Traverse | Probable | 11 | 0 |
| Gratiot | Confirmed | 107 | 15 |
| Gratiot | Probable | 11 | 0 |
| Hillsdale | Confirmed | 206 | 25 |
| Hillsdale | Probable | 14 | 0 |
| Houghton | Confirmed | 33 | 0 |
| Houghton | Probable | 5 | 0 |
| Huron | Confirmed | 94 | 3 |
| Huron | Probable | 14 | 0 |
| Ingham | Confirmed | 1265 | 29 |
| Ingham | Probable | 43 | 0 |
| Ionia | Confirmed | 207 | 5 |
| Ionia | Probable | 35 | 0 |
| Iosco | Confirmed | 106 | 10 |
| Iosco | Probable | 18 | 1 |
| Iron | Confirmed | 10 | 1 |
| Isabella | Confirmed | 163 | 8 |
| Isabella | Probable | 23 | 0 |
| Jackson | Confirmed | 577 | 31 |
| Jackson | Probable | 20 | 1 |
| Kalamazoo | Confirmed | 1264 | 73 |
| Kalamazoo | Probable | 106 | 1 |
| Kalkaska | Confirmed | 34 | 4 |
| Kalkaska | Probable | 14 | 0 |
| Kent | Confirmed | 5911 | 147 |
| Kent | Probable | 575 | 3 |
| Keweenaw | Confirmed | 2 | 0 |
| Lake | Confirmed | 13 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 284 | 31 |
| Lapeer | Probable | 59 | 1 |
| Leelanau | Confirmed | 53 | 0 |
| Leelanau | Probable | 3 | 0 |
| Lenawee | Confirmed | 296 | 11 |
| Lenawee | Probable | 38 | 0 |
| Livingston | Confirmed | 554 | 27 |
| Livingston | Probable | 129 | 1 |
| Luce | Confirmed | 3 | 0 |
| MDOC | Confirmed | 4117 | 68 |
| MDOC | Probable | 13 | 0 |
| Mackinac | Confirmed | 12 | 0 |
| Mackinac | Probable | 1 | 0 |
| Macomb | Confirmed | 8263 | 899 |
| Macomb | Probable | 323 | 37 |
| Manistee | Confirmed | 30 | 0 |
| Manistee | Probable | 1 | 0 |
| Marquette | Confirmed | 99 | 11 |
| Marquette | Probable | 8 | 0 |
| Mason | Confirmed | 82 | 0 |
| Mason | Probable | 22 | 0 |
| Mecosta | Confirmed | 43 | 2 |
| Mecosta | Probable | 5 | 0 |
| Menominee | Confirmed | 57 | 0 |
| Menominee | Probable | 4 | 0 |
| Midland | Confirmed | 182 | 9 |
| Midland | Probable | 61 | 0 |
| Missaukee | Confirmed | 26 | 1 |
| Missaukee | Probable | 14 | 0 |
| Monroe | Confirmed | 649 | 20 |
| Monroe | Probable | 105 | 1 |
| Montcalm | Confirmed | 144 | 1 |
| Montcalm | Probable | 16 | 0 |
| Montmorency | Confirmed | 7 | 0 |
| Muskegon | Confirmed | 1015 | 55 |
| Muskegon | Probable | 37 | 0 |
| Newaygo | Confirmed | 224 | 0 |
| Newaygo | Probable | 8 | 0 |
| Oakland | Confirmed | 10385 | 1080 |
| Oakland | Probable | 3259 | 41 |
| Oceana | Confirmed | 427 | 5 |
| Oceana | Probable | 18 | 0 |
| Ogemaw | Confirmed | 35 | 2 |
| Ogemaw | Probable | 13 | 0 |
| Ontonagon | Confirmed | 1 | 0 |
| Osceola | Confirmed | 58 | 0 |
| Osceola | Probable | 5 | 0 |
| Oscoda | Confirmed | 17 | 1 |
| Oscoda | Probable | 6 | 0 |
| Otsego | Confirmed | 110 | 10 |
| Otsego | Probable | 18 | 0 |
| Ottawa | Confirmed | 1430 | 48 |
| Ottawa | Probable | 94 | 5 |
| Out-of-State | Confirmed | 40 | 0 |
| Presque Isle | Confirmed | 13 | 0 |
| Presque Isle | Probable | 1 | 0 |
| Roscommon | Confirmed | 39 | 0 |
| Roscommon | Probable | 5 | 0 |
| Saginaw | Confirmed | 1535 | 122 |
| Saginaw | Probable | 82 | 3 |
| Sanilac | Confirmed | 71 | 5 |
| Sanilac | Probable | 8 | 1 |
| Schoolcraft | Confirmed | 8 | 0 |
| Shiawassee | Confirmed | 271 | 27 |
| Shiawassee | Probable | 25 | 1 |
| St Clair | Confirmed | 567 | 52 |
| St Clair | Probable | 101 | 1 |
| St Joseph | Confirmed | 400 | 6 |
| St Joseph | Probable | 61 | 0 |
| Tuscola | Confirmed | 242 | 27 |
| Tuscola | Probable | 16 | 0 |
| Unknown | Confirmed | 2 | 0 |
| Unknown | Probable | 31 | 0 |
| Van Buren | Confirmed | 291 | 8 |
| Van Buren | Probable | 34 | 1 |
| Washtenaw | Confirmed | 1890 | 110 |
| Washtenaw | Probable | 279 | 0 |
| Wayne | Confirmed | 11847 | 1193 |
| Wayne | Probable | 539 | 36 |
| Wexford | Confirmed | 46 | 4 |
| Wexford | Probable | 9 | 0 |















Comments