The Michigan Department of Health and Human Services reported 685 new coronavirus cases on Thursday, and one new death.
State officials also went through death certificates and matched them to previous positive results. They added nine more deaths to the state’s total.
Michigan now has 104,395 positive test results since the crisis began five months ago, and 6,519 total deaths.
The U.P. had 1,057 total cases since the crisis began five months ago, and 19 deaths. There were no deaths reported Thursday in the Upper Peninsula.
There were 27 new cases on Thursday, with ten of them in Houghton County, Marquette County added six cases, four in Menominee County, and three in Delta County. There were two additional positive test reported in Ontonagon County, and one each in Iron and Mackinac Counties.
Statewide, there have been 10,847 “probable” cases, and 272 deaths are listed as probable. This is where COVID-19 is suspected, but there is no positive test result to confirm it.
The Upper Peninsula has had 159 “probable” cases reported as of Thursday.
As of Thursday, the Upper Peninsula had no COVID patients in the Intensive Care Unit and a total of eight patients among the ten U.P. hospitals. Seven of those are in the Aspirus system in the western U.P. and the other was at U.P. Health System.
As of Thursday, Michigan has completed 3,142,718 tests. Of those, 2,881,707 tests are diagnostic tests, and 261,011 tests were for antibodies.
The state on Saturday updated the total of people who have recovered from COVID-19. The MDHHS says that 72,580 people have recovered, which means they are still alive at least 30 days after diagnosis or onset. This is 3,571 more recoveries than in the last report.
UPPER PENINSULA POSITIVE CASES (DEATHS) PER MDHHS
Alger County 16
Baraga County 6
Chippewa County 43
Delta County 143 (3 deaths)
Dickinson County 66 (2 deaths)
Gogebic County 134 (1 death)
Houghton County 81 (1 death)
Iron County 34 (1 death)
Keweenaw County 2
Luce County 5
Mackinac County 30
Marquette County 221 (11 deaths)
Menominee County 227
Ontonagon County 35
Schoolcraft County 14
UPPER PENINSULA HOSPITALIZATIONS PER MDHHS
Aprirus 3 patients, 0 in ICU
Baraga County 0 patients, 0 in ICU
Dickinson Memorial 0 patients, 0 in ICU
Helen Newberry Joy 0 patients, 0 in ICU
Mackinac Straits Hospital 0 patients, 0 in ICU
Munising Memorial 0 patients, 0 in ICU
OSF St. Francis Hospital 0 patients, 0 in ICU
Schoolcraft Memorial 0 patients, 0 in ICU
UP Health System 1 patients, 0 in ICU
War Memorial Hospital 0 patient, 0 in ICU
UPPER PENINSULA PROBABLE CASES (No positive test result) PER MDHHS
Alger County 1
Baraga County 2
Chippewa County 22
Delta County 26
Dickinson County 1
Gogebic County 10
Houghton County 14
Iron County 2
Keweenaw County 0
Luce County 0
Mackinac County 8
Marquette County 41
Menominee County 31
Ontonagon County 1
Schoolcraft County 1
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 30 | 2 |
| Alcona | Probable | 7 | 0 |
| Alger | Confirmed | 16 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 579 | 6 |
| Allegan | Probable | 71 | 0 |
| Alpena | Confirmed | 118 | 14 |
| Alpena | Probable | 14 | 0 |
| Antrim | Confirmed | 53 | 0 |
| Antrim | Probable | 7 | 0 |
| Arenac | Confirmed | 53 | 3 |
| Arenac | Probable | 6 | 0 |
| Baraga | Confirmed | 6 | 0 |
| Baraga | Probable | 2 | 0 |
| Barry | Confirmed | 193 | 2 |
| Barry | Probable | 24 | 0 |
| Bay | Confirmed | 761 | 42 |
| Bay | Probable | 89 | 0 |
| Benzie | Confirmed | 51 | 2 |
| Benzie | Probable | 4 | 0 |
| Berrien | Confirmed | 1448 | 70 |
| Berrien | Probable | 186 | 0 |
| Branch | Confirmed | 453 | 4 |
| Branch | Probable | 48 | 0 |
| Calhoun | Confirmed | 912 | 43 |
| Calhoun | Probable | 117 | 1 |
| Cass | Confirmed | 389 | 16 |
| Cass | Probable | 29 | 0 |
| Charlevoix | Confirmed | 67 | 3 |
| Charlevoix | Probable | 6 | 0 |
| Cheboygan | Confirmed | 67 | 2 |
| Cheboygan | Probable | 13 | 0 |
| Chippewa | Confirmed | 43 | 0 |
| Chippewa | Probable | 22 | 0 |
| Clare | Confirmed | 94 | 4 |
| Clare | Probable | 9 | 0 |
| Clinton | Confirmed | 444 | 13 |
| Clinton | Probable | 76 | 0 |
| Crawford | Confirmed | 104 | 5 |
| Crawford | Probable | 9 | 0 |
| Delta | Confirmed | 143 | 3 |
| Delta | Probable | 26 | 0 |
| Detroit City | Confirmed | 13716 | 1511 |
| Detroit City | Probable | 994 | 101 |
| Dickinson | Confirmed | 66 | 2 |
| Dickinson | Probable | 1 | 0 |
| Eaton | Confirmed | 463 | 9 |
| Eaton | Probable | 60 | 0 |
| Emmet | Confirmed | 117 | 3 |
| Emmet | Probable | 10 | 0 |
| FCI | Confirmed | 191 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 3252 | 279 |
| Genesee | Probable | 753 | 26 |
| Gladwin | Confirmed | 72 | 2 |
| Gladwin | Probable | 8 | 0 |
| Gogebic | Confirmed | 134 | 1 |
| Gogebic | Probable | 10 | 0 |
| Grand Traverse | Confirmed | 331 | 7 |
| Grand Traverse | Probable | 39 | 0 |
| Gratiot | Confirmed | 173 | 15 |
| Gratiot | Probable | 19 | 0 |
| Hillsdale | Confirmed | 281 | 26 |
| Hillsdale | Probable | 24 | 0 |
| Houghton | Confirmed | 81 | 1 |
| Houghton | Probable | 14 | 0 |
| Huron | Confirmed | 171 | 4 |
| Huron | Probable | 33 | 0 |
| Ingham | Confirmed | 1791 | 40 |
| Ingham | Probable | 49 | 0 |
| Ionia | Confirmed | 271 | 7 |
| Ionia | Probable | 36 | 0 |
| Iosco | Confirmed | 121 | 11 |
| Iosco | Probable | 24 | 1 |
| Iron | Confirmed | 34 | 1 |
| Iron | Probable | 2 | 0 |
| Isabella | Confirmed | 488 | 10 |
| Isabella | Probable | 56 | 0 |
| Jackson | Confirmed | 833 | 39 |
| Jackson | Probable | 23 | 1 |
| Kalamazoo | Confirmed | 1800 | 86 |
| Kalamazoo | Probable | 195 | 2 |
| Kalkaska | Confirmed | 54 | 4 |
| Kalkaska | Probable | 13 | 0 |
| Kent | Confirmed | 7870 | 165 |
| Kent | Probable | 740 | 4 |
| Keweenaw | Confirmed | 2 | 0 |
| Lake | Confirmed | 28 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 460 | 34 |
| Lapeer | Probable | 86 | 1 |
| Leelanau | Confirmed | 88 | 1 |
| Leelanau | Probable | 7 | 0 |
| Lenawee | Confirmed | 612 | 13 |
| Lenawee | Probable | 48 | 0 |
| Livingston | Confirmed | 975 | 28 |
| Livingston | Probable | 178 | 1 |
| Luce | Confirmed | 5 | 0 |
| MDOC | Confirmed | 5297 | 70 |
| MDOC | Probable | 7 | 0 |
| Mackinac | Confirmed | 30 | 0 |
| Mackinac | Probable | 8 | 0 |
| Macomb | Confirmed | 12568 | 942 |
| Macomb | Probable | 463 | 39 |
| Manistee | Confirmed | 54 | 1 |
| Manistee | Probable | 5 | 0 |
| Marquette | Confirmed | 221 | 11 |
| Marquette | Probable | 41 | 0 |
| Mason | Confirmed | 109 | 0 |
| Mason | Probable | 13 | 0 |
| Mecosta | Confirmed | 87 | 2 |
| Mecosta | Probable | 7 | 0 |
| Menominee | Confirmed | 227 | 0 |
| Menominee | Probable | 31 | 0 |
| Midland | Confirmed | 344 | 11 |
| Midland | Probable | 94 | 0 |
| Missaukee | Confirmed | 34 | 1 |
| Missaukee | Probable | 15 | 0 |
| Monroe | Confirmed | 1202 | 27 |
| Monroe | Probable | 155 | 1 |
| Montcalm | Confirmed | 215 | 4 |
| Montcalm | Probable | 20 | 0 |
| Montmorency | Confirmed | 11 | 0 |
| Montmorency | Probable | 1 | 0 |
| Muskegon | Confirmed | 1296 | 68 |
| Muskegon | Probable | 60 | 0 |
| Newaygo | Confirmed | 287 | 1 |
| Newaygo | Probable | 14 | 0 |
| Oakland | Confirmed | 14673 | 1126 |
| Oakland | Probable | 3678 | 43 |
| Oceana | Confirmed | 475 | 6 |
| Oceana | Probable | 26 | 0 |
| Ogemaw | Confirmed | 44 | 5 |
| Ogemaw | Probable | 14 | 0 |
| Ontonagon | Confirmed | 35 | 0 |
| Ontonagon | Probable | 1 | 0 |
| Osceola | Confirmed | 71 | 0 |
| Osceola | Probable | 9 | 0 |
| Oscoda | Confirmed | 25 | 1 |
| Oscoda | Probable | 7 | 0 |
| Otsego | Confirmed | 126 | 11 |
| Otsego | Probable | 22 | 0 |
| Ottawa | Confirmed | 2194 | 58 |
| Ottawa | Probable | 132 | 5 |
| Out-of-State | Confirmed | 118 | 0 |
| Out-of-State | Probable | 3 | 0 |
| Presque Isle | Confirmed | 19 | 1 |
| Presque Isle | Probable | 2 | 0 |
| Roscommon | Confirmed | 59 | 4 |
| Roscommon | Probable | 17 | 0 |
| Saginaw | Confirmed | 2411 | 129 |
| Saginaw | Probable | 173 | 3 |
| Sanilac | Confirmed | 121 | 6 |
| Sanilac | Probable | 5 | 1 |
| Schoolcraft | Confirmed | 14 | 0 |
| Schoolcraft | Probable | 1 | 0 |
| Shiawassee | Confirmed | 430 | 29 |
| Shiawassee | Probable | 29 | 1 |
| St Clair | Confirmed | 807 | 52 |
| St Clair | Probable | 127 | 1 |
| St Joseph | Confirmed | 595 | 11 |
| St Joseph | Probable | 88 | 0 |
| Tuscola | Confirmed | 405 | 29 |
| Tuscola | Probable | 57 | 0 |
| Unknown | Probable | 5 | 0 |
| Van Buren | Confirmed | 574 | 14 |
| Van Buren | Probable | 73 | 2 |
| Washtenaw | Confirmed | 2627 | 114 |
| Washtenaw | Probable | 329 | 0 |
| Wayne | Confirmed | 15992 | 1243 |
| Wayne | Probable | 905 | 38 |
| Wexford | Confirmed | 94 | 4 |
| Wexford | Probable | 16 | 0 |















Comments