The Michigan Department of Health and Human Services reported 504 new coronavirus cases on Tuesday and 12 new deaths.
State officials also went through death certificates and matched them to previous positive test results. They added three deaths to the state’s totals.
Michigan now has 117,910 positive test results since the crisis began back in March, and 6,680 deaths.
The Upper Peninsula added 41 new cases on Tuesday. Ten of them were in Delta County, seven in Dickinson County, six in Menominee County, five in Houghton County, and three each in Marquette and Baraga Counties.
No new deaths were reported in the Upper Peninsula on Tuesday.
The state also has 12,447 “probable cases” and 317 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
Through Monday, the U.P. had 1,646 cases since the first report in March, and 23 COVID deaths. The U.P. also had 272 probable cases and no probable deaths.
As for hospitalizations, the U.P.’s ten hospitals had a combined ten COVID patients, plus seven in an intensive care unit. Dickinson County Hospital is listed as having three patients plus six in the ICU. OSF Saint Francis Hospital in Escanaba has four patients listed, with one in the ICU. And U.P. Health System had two patients, with one in the ICU. This was not updated on Tuesday,
The state updated the number of people who have recovered over the weekend, adding more than 5,000 recoveries since the previous report. MDHHS now says that 90, 216 people have recovered.
This is defined as being alive 30 days after the positive test or diagnosis.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 16
Baraga County 12
Chippewa County 50
Delta County 254 (5 deaths)
Dickinson County 112 (2 deaths)
Gogebic County 144 (1 death)
Houghton County 280 (1 death)
Iron County 91 (1 death)
Keweenaw County 7
Luce County 11
Mackinac County 38
Marquette County 282 (12 deaths)
Menominee County 289 (1 death)
Ontonagon County 41
Schoolcraft County 19
UPPER PENINSULA HOSPITALIZATIONS
Aprirus 1 patient, 0 in ICU
Baraga County 0 patients, 0 in ICU
Dickinson Memorial 3 patients, 6 in ICU
Helen Newberry Joy 0 patients, 0 in ICU
Mackinac Straits Hospital 0 patients, 0 in ICU
Munising Memorial 0 patients, 0 in ICU
OSF St. Francis Hospital 4 patients, 1 in ICU
Schoolcraft Memorial 0 patient, 0 in ICU
UP Health System 2 patients, 1 in ICU
War Memorial Hospital 0 patient, 0 in ICU
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 1
Baraga County 6
Chippewa County 26
Delta County 43
Dickinson County 3
Gogebic County 12
Houghton County 64
Iron County 6
Keweenaw County 1
Luce County 1
Mackinac County 16
Marquette County 51
Menominee County 39
Ontonagon County 1
Schoolcraft County 2
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 34 | 2 |
| Alcona | Probable | 7 | 0 |
| Alger | Confirmed | 16 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 660 | 7 |
| Allegan | Probable | 77 | 0 |
| Alpena | Confirmed | 123 | 14 |
| Alpena | Probable | 27 | 0 |
| Antrim | Confirmed | 59 | 0 |
| Antrim | Probable | 8 | 0 |
| Arenac | Confirmed | 62 | 3 |
| Arenac | Probable | 6 | 0 |
| Baraga | Confirmed | 12 | 0 |
| Baraga | Probable | 6 | 0 |
| Barry | Confirmed | 255 | 3 |
| Barry | Probable | 28 | 0 |
| Bay | Confirmed | 881 | 48 |
| Bay | Probable | 95 | 0 |
| Benzie | Confirmed | 74 | 2 |
| Benzie | Probable | 5 | 0 |
| Berrien | Confirmed | 1637 | 72 |
| Berrien | Probable | 189 | 1 |
| Branch | Confirmed | 528 | 5 |
| Branch | Probable | 59 | 0 |
| Calhoun | Confirmed | 1107 | 44 |
| Calhoun | Probable | 143 | 1 |
| Cass | Confirmed | 492 | 16 |
| Cass | Probable | 45 | 0 |
| Charlevoix | Confirmed | 84 | 3 |
| Charlevoix | Probable | 13 | 0 |
| Cheboygan | Confirmed | 73 | 2 |
| Cheboygan | Probable | 16 | 0 |
| Chippewa | Confirmed | 50 | 0 |
| Chippewa | Probable | 26 | 0 |
| Clare | Confirmed | 102 | 4 |
| Clare | Probable | 9 | 0 |
| Clinton | Confirmed | 568 | 13 |
| Clinton | Probable | 80 | 0 |
| Crawford | Confirmed | 111 | 5 |
| Crawford | Probable | 10 | 0 |
| Delta | Confirmed | 254 | 5 |
| Delta | Probable | 43 | 0 |
| Detroit City | Confirmed | 14238 | 1519 |
| Detroit City | Probable | 1085 | 117 |
| Dickinson | Confirmed | 112 | 2 |
| Dickinson | Probable | 3 | 0 |
| Eaton | Confirmed | 555 | 10 |
| Eaton | Probable | 69 | 0 |
| Emmet | Confirmed | 140 | 4 |
| Emmet | Probable | 16 | 0 |
| FCI | Confirmed | 190 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 3578 | 283 |
| Genesee | Probable | 791 | 25 |
| Gladwin | Confirmed | 82 | 2 |
| Gladwin | Probable | 9 | 0 |
| Gogebic | Confirmed | 144 | 1 |
| Gogebic | Probable | 12 | 0 |
| Grand Traverse | Confirmed | 404 | 7 |
| Grand Traverse | Probable | 56 | 0 |
| Gratiot | Confirmed | 225 | 15 |
| Gratiot | Probable | 29 | 0 |
| Hillsdale | Confirmed | 303 | 26 |
| Hillsdale | Probable | 28 | 1 |
| Houghton | Confirmed | 280 | 2 |
| Houghton | Probable | 64 | 0 |
| Huron | Confirmed | 186 | 5 |
| Huron | Probable | 33 | 0 |
| Ingham | Confirmed | 3224 | 47 |
| Ingham | Probable | 73 | 0 |
| Ionia | Confirmed | 315 | 7 |
| Ionia | Probable | 37 | 0 |
| Iosco | Confirmed | 171 | 11 |
| Iosco | Probable | 34 | 1 |
| Iron | Confirmed | 91 | 1 |
| Iron | Probable | 6 | 0 |
| Isabella | Confirmed | 603 | 13 |
| Isabella | Probable | 71 | 0 |
| Jackson | Confirmed | 1002 | 42 |
| Jackson | Probable | 24 | 2 |
| Kalamazoo | Confirmed | 2200 | 88 |
| Kalamazoo | Probable | 461 | 3 |
| Kalkaska | Confirmed | 67 | 4 |
| Kalkaska | Probable | 15 | 0 |
| Kent | Confirmed | 8745 | 171 |
| Kent | Probable | 777 | 3 |
| Keweenaw | Confirmed | 7 | 0 |
| Keweenaw | Probable | 1 | 0 |
| Lake | Confirmed | 31 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 497 | 35 |
| Lapeer | Probable | 91 | 1 |
| Leelanau | Confirmed | 103 | 1 |
| Leelanau | Probable | 7 | 0 |
| Lenawee | Confirmed | 740 | 18 |
| Lenawee | Probable | 46 | 0 |
| Livingston | Confirmed | 1125 | 29 |
| Livingston | Probable | 203 | 1 |
| Luce | Confirmed | 11 | 0 |
| Luce | Probable | 1 | 0 |
| MDOC | Confirmed | 5580 | 73 |
| MDOC | Probable | 8 | 0 |
| Mackinac | Confirmed | 38 | 0 |
| Mackinac | Probable | 16 | 0 |
| Macomb | Confirmed | 13646 | 967 |
| Macomb | Probable | 517 | 46 |
| Manistee | Confirmed | 66 | 2 |
| Manistee | Probable | 5 | 0 |
| Marquette | Confirmed | 282 | 12 |
| Marquette | Probable | 51 | 0 |
| Mason | Confirmed | 118 | 0 |
| Mason | Probable | 16 | 0 |
| Mecosta | Confirmed | 182 | 3 |
| Mecosta | Probable | 11 | 0 |
| Menominee | Confirmed | 289 | 1 |
| Menominee | Probable | 39 | 0 |
| Midland | Confirmed | 480 | 11 |
| Midland | Probable | 99 | 0 |
| Missaukee | Confirmed | 43 | 1 |
| Missaukee | Probable | 16 | 0 |
| Monroe | Confirmed | 1317 | 27 |
| Monroe | Probable | 159 | 1 |
| Montcalm | Confirmed | 273 | 5 |
| Montcalm | Probable | 27 | 0 |
| Montmorency | Confirmed | 13 | 0 |
| Montmorency | Probable | 1 | 0 |
| Muskegon | Confirmed | 1405 | 69 |
| Muskegon | Probable | 64 | 0 |
| Newaygo | Confirmed | 318 | 1 |
| Newaygo | Probable | 15 | 0 |
| Oakland | Confirmed | 16194 | 1146 |
| Oakland | Probable | 3984 | 49 |
| Oceana | Confirmed | 487 | 6 |
| Oceana | Probable | 27 | 0 |
| Ogemaw | Confirmed | 46 | 5 |
| Ogemaw | Probable | 16 | 0 |
| Ontonagon | Confirmed | 41 | 0 |
| Ontonagon | Probable | 1 | 0 |
| Osceola | Confirmed | 82 | 0 |
| Osceola | Probable | 10 | 0 |
| Oscoda | Confirmed | 23 | 1 |
| Oscoda | Probable | 7 | 0 |
| Otsego | Confirmed | 149 | 11 |
| Otsego | Probable | 22 | 0 |
| Ottawa | Confirmed | 3096 | 61 |
| Ottawa | Probable | 159 | 5 |
| Out-of-State | Confirmed | 197 | 1 |
| Out-of-State | Probable | 6 | 1 |
| Presque Isle | Confirmed | 24 | 1 |
| Presque Isle | Probable | 2 | 0 |
| Roscommon | Confirmed | 75 | 4 |
| Roscommon | Probable | 17 | 0 |
| Saginaw | Confirmed | 2686 | 135 |
| Saginaw | Probable | 196 | 4 |
| Sanilac | Confirmed | 139 | 6 |
| Sanilac | Probable | 7 | 1 |
| Schoolcraft | Confirmed | 19 | 0 |
| Schoolcraft | Probable | 2 | 0 |
| Shiawassee | Confirmed | 468 | 30 |
| Shiawassee | Probable | 31 | 1 |
| St Clair | Confirmed | 843 | 52 |
| St Clair | Probable | 135 | 1 |
| St Joseph | Confirmed | 635 | 11 |
| St Joseph | Probable | 101 | 0 |
| Tuscola | Confirmed | 433 | 31 |
| Tuscola | Probable | 62 | 0 |
| Unknown | Probable | 5 | 0 |
| Unknown | Confirmed | 1 | 0 |
| Van Buren | Confirmed | 658 | 15 |
| Van Buren | Probable | 85 | 2 |
| Washtenaw | Confirmed | 3026 | 115 |
| Washtenaw | Probable | 356 | 0 |
| Wayne | Confirmed | 17883 | 1277 |
| Wayne | Probable | 1215 | 50 |
| Wexford | Confirmed | 104 | 4 |
| Wexford | Probable | 16 | 0 |















Comments