The Michigan Department of Health and Human Services reported 929 new coronavirus cases on Friday and eight new deaths.
Michigan now has 120,526 positive test results since the crisis began back in March, and 6,708 deaths.
The Upper Peninsula added 100 new positive test results on Friday. There were 32 new cases in Delta County and 25 apiece in Houghton and Iron Counties. Menominee County added nine positive tests, and several other U.P. counties added between one and four cases to the list.
No new deaths were reported in the U.P. on Friday.
The state also has 12,851 “probable cases” and 319 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
Through Friday, the U.P. had 1,936 cases since the first report in March, and 26 COVID deaths. The U.P. also had 303 probable cases and no probable deaths.
The U.P.’s ten hospitals, as of Thursday, were caring for a combined ten COVID patients, and there were eight others in intensive care units.
Aspirus Hospitals in the western U.P. had three patients. Dickinson County hospital had two patients plus two others in the Intensive Care Unit. OSF St. Francis Hospital in Escanaba had two patients in the ICU, and UP Health System had five patients plus four more in the ICU.
The state says that 90, 216 people have recovered from the virus. This is defined as being alive 30 days after the positive test or diagnosis. This will be updated again on Saturday.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 16
Baraga County 17
Chippewa County 50
Delta County 334 (7 deaths)
Dickinson County 125 (2 deaths)
Gogebic County 146 (1 death)
Houghton County 362 (2 deaths)
Iron County 141 (1 death)
Keweenaw County 8
Luce County 12
Mackinac County 41
Marquette County 297 (12 deaths)
Menominee County 323 (1 death)
Ontonagon County 41
Schoolcraft County 23
UPPER PENINSULA HOSPITALIZATIONS (Through Thursday)
Aprirus 3 patients, 0 in ICU
Baraga County 0 patients, 0 in ICU
Dickinson Memorial 2 patients, 2 in ICU
Helen Newberry Joy 0 patients, 0 in ICU
Mackinac Straits Hospital 0 patients, 0 in ICU
Munising Memorial 0 patients, 0 in ICU
OSF St. Francis Hospital 0 patients, 2 in ICU
Schoolcraft Memorial 0 patient, 0 in ICU
UP Health System 5 patients, 4 in ICU
War Memorial Hospital 0 patient, 0 in ICU
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 1
Baraga County 9
Chippewa County 27
Delta County 43
Dickinson County 3
Gogebic County 12
Houghton County 80
Iron County 4
Keweenaw County 1
Luce County 1
Mackinac County 16
Marquette County 57
Menominee County 46
Ontonagon County 1
Schoolcraft County 2
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 35 | 2 |
| Alcona | Probable | 7 | 0 |
| Alger | Confirmed | 16 | 0 |
| Alger | Probable | 1 | 0 |
| Allegan | Confirmed | 675 | 7 |
| Allegan | Probable | 80 | 0 |
| Alpena | Confirmed | 127 | 14 |
| Alpena | Probable | 21 | 0 |
| Antrim | Confirmed | 62 | 0 |
| Antrim | Probable | 8 | 0 |
| Arenac | Confirmed | 63 | 3 |
| Arenac | Probable | 6 | 0 |
| Baraga | Confirmed | 17 | 0 |
| Baraga | Probable | 9 | 0 |
| Barry | Confirmed | 263 | 4 |
| Barry | Probable | 29 | 0 |
| Bay | Confirmed | 905 | 50 |
| Bay | Probable | 95 | 0 |
| Benzie | Confirmed | 74 | 2 |
| Benzie | Probable | 5 | 0 |
| Berrien | Confirmed | 1665 | 73 |
| Berrien | Probable | 198 | 1 |
| Branch | Confirmed | 548 | 5 |
| Branch | Probable | 62 | 0 |
| Calhoun | Confirmed | 1181 | 44 |
| Calhoun | Probable | 151 | 1 |
| Cass | Confirmed | 527 | 16 |
| Cass | Probable | 45 | 0 |
| Charlevoix | Confirmed | 95 | 3 |
| Charlevoix | Probable | 12 | 0 |
| Cheboygan | Confirmed | 73 | 2 |
| Cheboygan | Probable | 17 | 0 |
| Chippewa | Confirmed | 50 | 0 |
| Chippewa | Probable | 27 | 0 |
| Clare | Confirmed | 103 | 4 |
| Clare | Probable | 9 | 0 |
| Clinton | Confirmed | 588 | 13 |
| Clinton | Probable | 81 | 0 |
| Crawford | Confirmed | 114 | 5 |
| Crawford | Probable | 9 | 0 |
| Delta | Confirmed | 334 | 7 |
| Delta | Probable | 43 | 0 |
| Detroit City | Confirmed | 14336 | 1523 |
| Detroit City | Probable | 1098 | 117 |
| Dickinson | Confirmed | 125 | 2 |
| Dickinson | Probable | 3 | 0 |
| Eaton | Confirmed | 578 | 11 |
| Eaton | Probable | 69 | 0 |
| Emmet | Confirmed | 143 | 4 |
| Emmet | Probable | 13 | 0 |
| FCI | Confirmed | 190 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 3690 | 283 |
| Genesee | Probable | 807 | 25 |
| Gladwin | Confirmed | 84 | 2 |
| Gladwin | Probable | 9 | 0 |
| Gogebic | Confirmed | 146 | 1 |
| Gogebic | Probable | 12 | 0 |
| Grand Traverse | Confirmed | 419 | 7 |
| Grand Traverse | Probable | 58 | 0 |
| Gratiot | Confirmed | 231 | 15 |
| Gratiot | Probable | 36 | 0 |
| Hillsdale | Confirmed | 316 | 26 |
| Hillsdale | Probable | 28 | 1 |
| Houghton | Confirmed | 362 | 1 |
| Houghton | Probable | 80 | 0 |
| Huron | Confirmed | 188 | 5 |
| Huron | Probable | 37 | 0 |
| Ingham | Confirmed | 3389 | 47 |
| Ingham | Probable | 73 | 0 |
| Ionia | Confirmed | 326 | 7 |
| Ionia | Probable | 38 | 0 |
| Iosco | Confirmed | 178 | 11 |
| Iosco | Probable | 37 | 1 |
| Iron | Confirmed | 141 | 1 |
| Iron | Probable | 4 | 0 |
| Isabella | Confirmed | 621 | 13 |
| Isabella | Probable | 72 | 0 |
| Jackson | Confirmed | 1047 | 42 |
| Jackson | Probable | 24 | 2 |
| Kalamazoo | Confirmed | 2300 | 90 |
| Kalamazoo | Probable | 533 | 3 |
| Kalkaska | Confirmed | 68 | 4 |
| Kalkaska | Probable | 15 | 0 |
| Kent | Confirmed | 8965 | 172 |
| Kent | Probable | 787 | 3 |
| Keweenaw | Confirmed | 8 | 0 |
| Keweenaw | Probable | 1 | 0 |
| Lake | Confirmed | 31 | 0 |
| Lake | Probable | 1 | 0 |
| Lapeer | Confirmed | 514 | 35 |
| Lapeer | Probable | 92 | 1 |
| Leelanau | Confirmed | 105 | 1 |
| Leelanau | Probable | 7 | 0 |
| Lenawee | Confirmed | 748 | 18 |
| Lenawee | Probable | 46 | 0 |
| Livingston | Confirmed | 1154 | 29 |
| Livingston | Probable | 207 | 1 |
| Luce | Confirmed | 12 | 0 |
| Luce | Probable | 1 | 0 |
| MDOC | Confirmed | 5585 | 73 |
| MDOC | Probable | 8 | 0 |
| Mackinac | Confirmed | 41 | 0 |
| Mackinac | Probable | 16 | 0 |
| Macomb | Confirmed | 13861 | 972 |
| Macomb | Probable | 539 | 48 |
| Manistee | Confirmed | 70 | 2 |
| Manistee | Probable | 5 | 0 |
| Marquette | Confirmed | 297 | 12 |
| Marquette | Probable | 57 | 0 |
| Mason | Confirmed | 118 | 0 |
| Mason | Probable | 16 | 0 |
| Mecosta | Confirmed | 193 | 3 |
| Mecosta | Probable | 12 | 0 |
| Menominee | Confirmed | 323 | 1 |
| Menominee | Probable | 46 | 0 |
| Midland | Confirmed | 499 | 11 |
| Midland | Probable | 100 | 0 |
| Missaukee | Confirmed | 46 | 1 |
| Missaukee | Probable | 16 | 0 |
| Monroe | Confirmed | 1346 | 27 |
| Monroe | Probable | 160 | 1 |
| Montcalm | Confirmed | 284 | 5 |
| Montcalm | Probable | 28 | 0 |
| Montmorency | Confirmed | 13 | 0 |
| Montmorency | Probable | 1 | 0 |
| Muskegon | Confirmed | 1438 | 69 |
| Muskegon | Probable | 64 | 0 |
| Newaygo | Confirmed | 347 | 1 |
| Newaygo | Probable | 15 | 0 |
| Oakland | Confirmed | 16407 | 1147 |
| Oakland | Probable | 4035 | 49 |
| Oceana | Confirmed | 489 | 6 |
| Oceana | Probable | 27 | 0 |
| Ogemaw | Confirmed | 49 | 5 |
| Ogemaw | Probable | 16 | 0 |
| Ontonagon | Confirmed | 41 | 0 |
| Ontonagon | Probable | 1 | 0 |
| Osceola | Confirmed | 83 | 0 |
| Osceola | Probable | 10 | 0 |
| Oscoda | Confirmed | 24 | 1 |
| Oscoda | Probable | 7 | 0 |
| Otsego | Confirmed | 151 | 11 |
| Otsego | Probable | 23 | 0 |
| Ottawa | Confirmed | 3215 | 61 |
| Ottawa | Probable | 155 | 5 |
| Out-of-State | Confirmed | 190 | 1 |
| Out-of-State | Probable | 5 | 1 |
| Presque Isle | Confirmed | 24 | 1 |
| Presque Isle | Probable | 2 | 0 |
| Roscommon | Confirmed | 80 | 4 |
| Roscommon | Probable | 17 | 0 |
| Saginaw | Confirmed | 2716 | 135 |
| Saginaw | Probable | 205 | 4 |
| Sanilac | Confirmed | 140 | 6 |
| Sanilac | Probable | 6 | 1 |
| Schoolcraft | Confirmed | 23 | 0 |
| Schoolcraft | Probable | 2 | 0 |
| Shiawassee | Confirmed | 479 | 30 |
| Shiawassee | Probable | 31 | 1 |
| St Clair | Confirmed | 858 | 55 |
| St Clair | Probable | 140 | 1 |
| St Joseph | Confirmed | 662 | 11 |
| St Joseph | Probable | 101 | 0 |
| Tuscola | Confirmed | 439 | 31 |
| Tuscola | Probable | 71 | 0 |
| Unknown | Probable | 6 | 0 |
| Unknown | Confirmed | 2 | 0 |
| Van Buren | Confirmed | 667 | 15 |
| Van Buren | Probable | 86 | 2 |
| Washtenaw | Confirmed | 3119 | 115 |
| Washtenaw | Probable | 398 | 0 |
| Wayne | Confirmed | 18169 | 1283 |
| Wayne | Probable | 1300 | 50 |
| Wexford | Confirmed | 108 | 4 |
| Wexford | Probable | 16 | 0 |















Comments