The Michigan Department of Health and Human Services on Tuesday reported 2,367 new positive test results and 20 new deaths.
State officials went through death certificates and matched them to previous positive test results. They added eight more deaths to the statewide total.
Michigan now has 164,274 positive test results since the crisis began back in March, and 7,239 deaths.
The Upper Peninsula added 109 new positive tests and three new deaths on Tuesday, according to state data. Marquette County added 28 new cases, Delta County had 20 cases, and Menominee County tacked on 16 cases. Every Upper Peninsula county added at least one new case on Tuesday.
New deaths were reported in Delta, Marquette, and Iron Counties.
The U.P. now has 5,274 total cases since the crisis began in March.
There have been 100 deaths reported in the U.P. during the pandemic.
The state also has 16,883 “probable cases” and 332 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The U.P. has had 832 probable cases and 12 probable deaths.
The state says that 114, 939 people have recovered from the virus. This is defined as being alive 30 days after the positive test or diagnosis. That is more than 5,000 new recoveries in the past week. That will be updated again on Saturday.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 84 (+3) (1 death)
Baraga County 75 (+4) (4 deaths)
Chippewa County 84 (+6)
Delta County 1,059 (+20) (23 deaths) (+1)
Dickinson County 621 (+8) (19 deaths)
Gogebic County 285 (+2) (3 deaths)
Houghton County 777 (+8) (8 deaths)
Iron County 408 (+2) (22 deaths) (+1)
Keweenaw County 19 (+1)
Luce County 39 (+3)
Mackinac County 124 (+1)
Marquette County 904 (+28) (15 deaths) (+1)
Menominee County 636 (+16) (5 deaths)
Ontonagon County 89 (+2)
Schoolcraft County 70 (+5)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 27
Baraga County 13
Chippewa County 63
Delta County 142 (2 deaths)
Dickinson County 15 (1 death)
Gogebic County 119 (4 deaths)
Houghton County 152 (1 death)
Iron County 33 (3 deaths)
Keweenaw County 1
Luce County 16
Mackinac County 34
Marquette County 140
Menominee County 79
Ontonagon County 14
Schoolcraft County 4 (1 death)
MDHHS STATEWIDE COUNTY BY COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 46 | 2 |
| Alcona | Probable | 8 | 0 |
| Alger | Confirmed | 84 | 1 |
| Alger | Probable | 27 | 0 |
| Allegan | Confirmed | 1164 | 7 |
| Allegan | Probable | 125 | 0 |
| Alpena | Confirmed | 141 | 14 |
| Alpena | Probable | 20 | 0 |
| Antrim | Confirmed | 118 | 0 |
| Antrim | Probable | 12 | 0 |
| Arenac | Confirmed | 88 | 3 |
| Arenac | Probable | 10 | 0 |
| Baraga | Confirmed | 75 | 4 |
| Baraga | Probable | 13 | 0 |
| Barry | Confirmed | 624 | 6 |
| Barry | Probable | 64 | 0 |
| Bay | Confirmed | 1286 | 62 |
| Bay | Probable | 118 | 0 |
| Benzie | Confirmed | 114 | 2 |
| Benzie | Probable | 10 | 0 |
| Berrien | Confirmed | 2489 | 80 |
| Berrien | Probable | 246 | 1 |
| Branch | Confirmed | 769 | 10 |
| Branch | Probable | 106 | 1 |
| Calhoun | Confirmed | 2540 | 69 |
| Calhoun | Probable | 330 | 2 |
| Cass | Confirmed | 924 | 24 |
| Cass | Probable | 91 | 0 |
| Charlevoix | Confirmed | 162 | 4 |
| Charlevoix | Probable | 21 | 0 |
| Cheboygan | Confirmed | 128 | 2 |
| Cheboygan | Probable | 22 | 0 |
| Chippewa | Confirmed | 84 | 0 |
| Chippewa | Probable | 63 | 0 |
| Clare | Confirmed | 245 | 11 |
| Clare | Probable | 31 | 0 |
| Clinton | Confirmed | 998 | 16 |
| Clinton | Probable | 127 | 0 |
| Crawford | Confirmed | 138 | 5 |
| Crawford | Probable | 12 | 0 |
| Delta | Confirmed | 1059 | 23 |
| Delta | Probable | 142 | 3 |
| Detroit City | Confirmed | 15376 | 1549 |
| Detroit City | Probable | 1246 | 116 |
| Dickinson | Confirmed | 621 | 19 |
| Dickinson | Probable | 15 | 1 |
| Eaton | Confirmed | 1051 | 11 |
| Eaton | Probable | 105 | 0 |
| Emmet | Confirmed | 233 | 4 |
| Emmet | Probable | 17 | 0 |
| FCI | Confirmed | 192 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 5760 | 312 |
| Genesee | Probable | 1039 | 26 |
| Gladwin | Confirmed | 176 | 2 |
| Gladwin | Probable | 33 | 0 |
| Gogebic | Confirmed | 285 | 3 |
| Gogebic | Probable | 119 | 4 |
| Grand Traverse | Confirmed | 711 | 13 |
| Grand Traverse | Probable | 77 | 0 |
| Gratiot | Confirmed | 443 | 16 |
| Gratiot | Probable | 71 | 0 |
| Hillsdale | Confirmed | 459 | 27 |
| Hillsdale | Probable | 54 | 2 |
| Houghton | Confirmed | 777 | 8 |
| Houghton | Probable | 152 | 1 |
| Huron | Confirmed | 229 | 5 |
| Huron | Probable | 44 | 0 |
| Ingham | Confirmed | 4537 | 65 |
| Ingham | Probable | 93 | 0 |
| Ionia | Confirmed | 676 | 8 |
| Ionia | Probable | 39 | 0 |
| Iosco | Confirmed | 242 | 15 |
| Iosco | Probable | 47 | 1 |
| Iron | Confirmed | 408 | 22 |
| Iron | Probable | 33 | 3 |
| Isabella | Confirmed | 922 | 15 |
| Isabella | Probable | 117 | 0 |
| Jackson | Confirmed | 1776 | 64 |
| Jackson | Probable | 34 | 2 |
| Kalamazoo | Confirmed | 3927 | 103 |
| Kalamazoo | Probable | 890 | 3 |
| Kalkaska | Confirmed | 113 | 4 |
| Kalkaska | Probable | 17 | 0 |
| Kent | Confirmed | 13487 | 181 |
| Kent | Probable | 926 | 3 |
| Keweenaw | Confirmed | 19 | 0 |
| Keweenaw | Probable | 1 | 0 |
| Lake | Confirmed | 60 | 1 |
| Lake | Probable | 4 | 0 |
| Lapeer | Confirmed | 765 | 37 |
| Lapeer | Probable | 150 | 1 |
| Leelanau | Confirmed | 139 | 2 |
| Leelanau | Probable | 13 | 0 |
| Lenawee | Confirmed | 1083 | 19 |
| Lenawee | Probable | 56 | 0 |
| Livingston | Confirmed | 1779 | 32 |
| Livingston | Probable | 277 | 1 |
| Luce | Confirmed | 39 | 0 |
| Luce | Probable | 16 | 0 |
| MDOC | Confirmed | 6556 | 75 |
| MDOC | Probable | 6 | 0 |
| Mackinac | Confirmed | 124 | 0 |
| Mackinac | Probable | 34 | 0 |
| Macomb | Confirmed | 17545 | 1038 |
| Macomb | Probable | 1003 | 49 |
| Manistee | Confirmed | 126 | 3 |
| Manistee | Probable | 10 | 0 |
| Marquette | Confirmed | 904 | 15 |
| Marquette | Probable | 140 | 0 |
| Mason | Confirmed | 223 | 1 |
| Mason | Probable | 21 | 0 |
| Mecosta | Confirmed | 501 | 4 |
| Mecosta | Probable | 23 | 0 |
| Menominee | Confirmed | 636 | 5 |
| Menominee | Probable | 79 | 0 |
| Midland | Confirmed | 876 | 14 |
| Midland | Probable | 161 | 0 |
| Missaukee | Confirmed | 73 | 1 |
| Missaukee | Probable | 18 | 0 |
| Monroe | Confirmed | 1796 | 35 |
| Monroe | Probable | 250 | 1 |
| Montcalm | Confirmed | 571 | 13 |
| Montcalm | Probable | 74 | 0 |
| Montmorency | Confirmed | 25 | 0 |
| Montmorency | Probable | 2 | 0 |
| Muskegon | Confirmed | 2073 | 82 |
| Muskegon | Probable | 76 | 0 |
| Newaygo | Confirmed | 610 | 3 |
| Newaygo | Probable | 20 | 0 |
| Oakland | Confirmed | 20326 | 1186 |
| Oakland | Probable | 4743 | 51 |
| Oceana | Confirmed | 590 | 6 |
| Oceana | Probable | 32 | 0 |
| Ogemaw | Confirmed | 95 | 5 |
| Ogemaw | Probable | 19 | 0 |
| Ontonagon | Confirmed | 89 | 0 |
| Ontonagon | Probable | 14 | 0 |
| Osceola | Confirmed | 153 | 1 |
| Osceola | Probable | 24 | 0 |
| Oscoda | Confirmed | 37 | 2 |
| Oscoda | Probable | 19 | 0 |
| Otsego | Confirmed | 223 | 11 |
| Otsego | Probable | 29 | 1 |
| Ottawa | Confirmed | 4883 | 68 |
| Ottawa | Probable | 245 | 5 |
| Out-of-State | Confirmed | 313 | 2 |
| Out-of-State | Probable | 26 | 1 |
| Presque Isle | Confirmed | 56 | 1 |
| Presque Isle | Probable | 10 | 0 |
| Roscommon | Confirmed | 153 | 6 |
| Roscommon | Probable | 32 | 0 |
| Saginaw | Confirmed | 3640 | 149 |
| Saginaw | Probable | 233 | 5 |
| Sanilac | Confirmed | 193 | 6 |
| Sanilac | Probable | 7 | 1 |
| Schoolcraft | Confirmed | 70 | 0 |
| Schoolcraft | Probable | 4 | 1 |
| Shiawassee | Confirmed | 678 | 33 |
| Shiawassee | Probable | 41 | 1 |
| St Clair | Confirmed | 1286 | 63 |
| St Clair | Probable | 259 | 1 |
| St Joseph | Confirmed | 1048 | 19 |
| St Joseph | Probable | 162 | 2 |
| Tuscola | Confirmed | 591 | 35 |
| Tuscola | Probable | 80 | 0 |
| Unknown | Confirmed | 8 | 0 |
| Unknown | Probable | 19 | 0 |
| Van Buren | Confirmed | 997 | 17 |
| Van Buren | Probable | 95 | 2 |
| Washtenaw | Confirmed | 4841 | 118 |
| Washtenaw | Probable | 623 | 0 |
| Wayne | Confirmed | 21644 | 1331 |
| Wayne | Probable | 2130 | 54 |
| Wexford | Confirmed | 160 | 4 |
| Wexford | Probable | 19 | 0 |















Comments