The Michigan Department of Health and Human Services on Thursday reported a record 5,710 new positive test results and 25 new deaths.
State officials also went through death certificates and matched them to previous positive test results. They added 26 more deaths to the total.
Michigan now has 197,806 positive test results since the crisis began back in March, and 7,470 deaths.
The Upper Peninsula added 250 new cases on Thursday, and three counties had cases removed from their totals. Luce County had 15 cases removed, Alger County had a reduction of two cases, and Keweenaw County had one less positive test.
Among the counties that added the most cases: Delta County, with 84 new positive tests. Delta County also reported two more deaths. Marquette County added 51 cases and Menominee County reported 33 new positive tests.
Iron County reported one new death.
Some local health departments reported different totals, as reporting cutoff times are different than the state report.
For consistency, we use the MDHHS data in our report.
The U.P. now has 7,023 total cases since the crisis began in March.
There have been 124 deaths reported in the U.P. during the pandemic.
The state also has 20,457 “probable cases” and 363 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The U.P. has had 1,076 probable cases and 23 probable deaths.
The state says that 121, 093 people have recovered from the virus. This is defined as being alive 30 days after the positive test or diagnosis. That is more than 6,000 new recoveries in the past week. That will be updated again on Saturday.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 100 (-2) (1 death)
Baraga County 142 (+15) (4 deaths)
Chippewa County 134
Delta County 1,451 (+84) (35 deaths) (+2)
Dickinson County 860 (+12) (20 deaths)
Gogebic County 365 (+8) (6 deaths)
Houghton County 880 (+12) (8 deaths)
Iron County 492 (+16) (24 deaths) (+1)
Keweenaw County 23 (-1)
Luce County 96 (-15)
Mackinac County 142
Marquette County 1,270 (+51) (18 deaths)
Menominee County 791 (+33) (7 deaths)
Ontonagon County 162 (+16) (1 death)
Schoolcraft County 115 (+3)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 33
Baraga County 26
Chippewa County 125
Delta County 157 (7 deaths)
Dickinson County 26 (1 death)
Gogebic County 141 (9 deaths)
Houghton County 184 (1 death)
Iron County 32 (4 deaths)
Keweenaw County 1
Luce County 26
Mackinac County 41
Marquette County 174
Menominee County 84
Ontonagon County 21
Schoolcraft County 5 (1 death)
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 50 | 3 |
| Alcona | Probable | 8 | 0 |
| Alger | Confirmed | 100 | 1 |
| Alger | Probable | 33 | 0 |
| Allegan | Confirmed | 1630 | 8 |
| Allegan | Probable | 170 | 0 |
| Alpena | Confirmed | 176 | 14 |
| Alpena | Probable | 20 | 0 |
| Antrim | Confirmed | 157 | 0 |
| Antrim | Probable | 15 | 0 |
| Arenac | Confirmed | 116 | 3 |
| Arenac | Probable | 12 | 0 |
| Baraga | Confirmed | 142 | 4 |
| Baraga | Probable | 26 | 0 |
| Barry | Confirmed | 878 | 7 |
| Barry | Probable | 79 | 0 |
| Bay | Confirmed | 1766 | 68 |
| Bay | Probable | 126 | 0 |
| Benzie | Confirmed | 150 | 2 |
| Benzie | Probable | 15 | 0 |
| Berrien | Confirmed | 3022 | 87 |
| Berrien | Probable | 310 | 4 |
| Branch | Confirmed | 991 | 12 |
| Branch | Probable | 130 | 1 |
| Calhoun | Confirmed | 3291 | 73 |
| Calhoun | Probable | 440 | 3 |
| Cass | Confirmed | 1122 | 25 |
| Cass | Probable | 115 | 0 |
| Charlevoix | Confirmed | 237 | 4 |
| Charlevoix | Probable | 28 | 0 |
| Cheboygan | Confirmed | 192 | 4 |
| Cheboygan | Probable | 25 | 0 |
| Chippewa | Confirmed | 134 | 0 |
| Chippewa | Probable | 125 | 0 |
| Clare | Confirmed | 337 | 17 |
| Clare | Probable | 46 | 0 |
| Clinton | Confirmed | 1334 | 17 |
| Clinton | Probable | 165 | 0 |
| Crawford | Confirmed | 157 | 5 |
| Crawford | Probable | 15 | 0 |
| Delta | Confirmed | 1451 | 35 |
| Delta | Probable | 157 | 7 |
| Detroit City | Confirmed | 16046 | 1552 |
| Detroit City | Probable | 1342 | 116 |
| Dickinson | Confirmed | 860 | 22 |
| Dickinson | Probable | 26 | 1 |
| Eaton | Confirmed | 1374 | 14 |
| Eaton | Probable | 112 | 0 |
| Emmet | Confirmed | 426 | 8 |
| Emmet | Probable | 29 | 0 |
| FCI | Confirmed | 192 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 6906 | 323 |
| Genesee | Probable | 1197 | 27 |
| Gladwin | Confirmed | 243 | 3 |
| Gladwin | Probable | 38 | 0 |
| Gogebic | Confirmed | 365 | 6 |
| Gogebic | Probable | 141 | 9 |
| Grand Traverse | Confirmed | 881 | 14 |
| Grand Traverse | Probable | 87 | 0 |
| Gratiot | Confirmed | 637 | 17 |
| Gratiot | Probable | 86 | 0 |
| Hillsdale | Confirmed | 600 | 27 |
| Hillsdale | Probable | 62 | 2 |
| Houghton | Confirmed | 880 | 8 |
| Houghton | Probable | 184 | 1 |
| Huron | Confirmed | 286 | 8 |
| Huron | Probable | 56 | 0 |
| Ingham | Confirmed | 5209 | 70 |
| Ingham | Probable | 96 | 0 |
| Ionia | Confirmed | 956 | 8 |
| Ionia | Probable | 40 | 0 |
| Iosco | Confirmed | 302 | 16 |
| Iosco | Probable | 58 | 1 |
| Iron | Confirmed | 492 | 24 |
| Iron | Probable | 32 | 4 |
| Isabella | Confirmed | 1144 | 15 |
| Isabella | Probable | 145 | 0 |
| Jackson | Confirmed | 2266 | 73 |
| Jackson | Probable | 36 | 2 |
| Kalamazoo | Confirmed | 4833 | 117 |
| Kalamazoo | Probable | 954 | 4 |
| Kalkaska | Confirmed | 156 | 4 |
| Kalkaska | Probable | 17 | 0 |
| Kent | Confirmed | 17149 | 196 |
| Kent | Probable | 1003 | 3 |
| Keweenaw | Confirmed | 23 | 1 |
| Keweenaw | Probable | 1 | 0 |
| Lake | Confirmed | 86 | 1 |
| Lake | Probable | 4 | 0 |
| Lapeer | Confirmed | 922 | 38 |
| Lapeer | Probable | 175 | 1 |
| Leelanau | Confirmed | 168 | 2 |
| Leelanau | Probable | 14 | 0 |
| Lenawee | Confirmed | 1261 | 20 |
| Lenawee | Probable | 64 | 0 |
| Livingston | Confirmed | 2319 | 35 |
| Livingston | Probable | 345 | 1 |
| Luce | Confirmed | 96 | 0 |
| Luce | Probable | 26 | 0 |
| MDOC | Confirmed | 7422 | 75 |
| MDOC | Probable | 35 | 0 |
| Mackinac | Confirmed | 142 | 0 |
| Mackinac | Probable | 41 | 0 |
| Macomb | Confirmed | 20548 | 1059 |
| Macomb | Probable | 1165 | 49 |
| Manistee | Confirmed | 172 | 4 |
| Manistee | Probable | 12 | 0 |
| Marquette | Confirmed | 1270 | 18 |
| Marquette | Probable | 174 | 0 |
| Mason | Confirmed | 307 | 5 |
| Mason | Probable | 25 | 0 |
| Mecosta | Confirmed | 693 | 4 |
| Mecosta | Probable | 32 | 0 |
| Menominee | Confirmed | 791 | 7 |
| Menominee | Probable | 84 | 0 |
| Midland | Confirmed | 1170 | 14 |
| Midland | Probable | 210 | 0 |
| Missaukee | Confirmed | 112 | 1 |
| Missaukee | Probable | 19 | 0 |
| Monroe | Confirmed | 2197 | 43 |
| Monroe | Probable | 295 | 1 |
| Montcalm | Confirmed | 800 | 13 |
| Montcalm | Probable | 118 | 0 |
| Montmorency | Confirmed | 40 | 0 |
| Montmorency | Probable | 4 | 0 |
| Muskegon | Confirmed | 3081 | 86 |
| Muskegon | Probable | 78 | 0 |
| Newaygo | Confirmed | 804 | 4 |
| Newaygo | Probable | 23 | 0 |
| Oakland | Confirmed | 23893 | 1195 |
| Oakland | Probable | 4938 | 52 |
| Oceana | Confirmed | 706 | 6 |
| Oceana | Probable | 36 | 0 |
| Ogemaw | Confirmed | 136 | 5 |
| Ogemaw | Probable | 31 | 0 |
| Ontonagon | Confirmed | 162 | 1 |
| Ontonagon | Probable | 21 | 0 |
| Osceola | Confirmed | 210 | 1 |
| Osceola | Probable | 34 | 0 |
| Oscoda | Confirmed | 46 | 2 |
| Oscoda | Probable | 21 | 0 |
| Otsego | Confirmed | 298 | 11 |
| Otsego | Probable | 40 | 1 |
| Ottawa | Confirmed | 6477 | 78 |
| Ottawa | Probable | 253 | 5 |
| Out-of-State | Confirmed | 392 | 3 |
| Out-of-State | Probable | 24 | 1 |
| Presque Isle | Confirmed | 84 | 1 |
| Presque Isle | Probable | 12 | 0 |
| Roscommon | Confirmed | 206 | 6 |
| Roscommon | Probable | 45 | 0 |
| Saginaw | Confirmed | 4474 | 154 |
| Saginaw | Probable | 273 | 5 |
| Sanilac | Confirmed | 283 | 6 |
| Sanilac | Probable | 8 | 1 |
| Schoolcraft | Confirmed | 115 | 0 |
| Schoolcraft | Probable | 5 | 1 |
| Shiawassee | Confirmed | 857 | 34 |
| Shiawassee | Probable | 48 | 1 |
| St Clair | Confirmed | 1674 | 65 |
| St Clair | Probable | 332 | 1 |
| St Joseph | Confirmed | 1363 | 23 |
| St Joseph | Probable | 189 | 2 |
| Tuscola | Confirmed | 742 | 37 |
| Tuscola | Probable | 100 | 0 |
| Unknown | Probable | 9 | 0 |
| Unknown | Confirmed | 9 | 0 |
| Van Buren | Confirmed | 1305 | 18 |
| Van Buren | Probable | 110 | 2 |
| Washtenaw | Confirmed | 5530 | 119 |
| Washtenaw | Probable | 697 | 0 |
| Wayne | Confirmed | 24573 | 1352 |
| Wayne | Probable | 2460 | 54 |
| Wexford | Confirmed | 211 | 4 |
| Wexford | Probable | 21 | 0 |















Comments