The Michigan Department of Health and Human Services on Monday reported 4,551 new positive test results and 71 new deaths.
These are two-day totals, as the state does not issue reports on Sundays.
Michigan now has 463,403 confirmed cases and 11,532 deaths since the crisis began in March.
The state also has 37,712 “probable cases” and 621 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The Upper Peninsula added 71 new cases on Monday, with 24 of them in Marquette County and ten each in Dickinson and Chippewa Counties.
New deaths were reported in Marquette, Menominee, Houghton, and Delta Counties.
The U.P. now has 13,857 confirmed positive test results, and 308 confirmed COVID-19 deaths since the crisis began in March.
The U.P. has had a total of 3,000 probable cases and 67 probable deaths.
Some local health departments reported different totals, as reporting cutoff times are different than the state report.
For consistency, we use the MDHHS data in our report.
MDHHS on Saturday reported its largest one-week total of recoveries as well. More than 48,000 people have been listed as “recovered” in the last week alone. The total recoveries now stands at 284,731. This is defined as being alive 30 days after the positive test or diagnosis.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 186 (+1) (1 death)
Baraga County 447 (+2) (28 deaths)
Chippewa County 504 (+10) (10 deaths)
Delta County 2,437 (+8) (57 deaths) (+1)
Dickinson County 1,930 (+10) (53 deaths)
Gogebic County 699 (-2) (13 deaths)
Houghton County 1,550 (+3) (21 deaths) (+1)
Iron County 750 (+4) (32 deaths)
Keweenaw County 62 (1 death)
Luce County 125
Mackinac County 253 (+1) (2 deaths)
Marquette County 3,057 (+24) (49 deaths) (+1)
Menominee County 1,387 (+6) (24 deaths) (+1)
Ontonagon County 274 (+1) (14 deaths)
Schoolcraft County 196 (+1) (3 deaths)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 96 (1 death)
Baraga County 93
Chippewa County 713 (2 deaths)
Delta County 399 (17 deaths)
Dickinson County 165 (11 deaths)
Gogebic County 289 (20 deaths)
Houghton County 380 (7 deaths)
Iron County 42 (5 deaths)
Keweenaw County 15 (1 death)
Luce County 61
Mackinac County 110
Marquette County 390 (1 death)
Menominee County 202
Ontonagon County 29 (1 death)
Schoolcraft County 16 (1 death)
MDHHS COUNTY BY COUNTY STATE REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 272 | 10 |
| Alcona | Probable | 53 | 3 |
| Alger | Confirmed | 186 | 1 |
| Alger | Probable | 96 | 1 |
| Allegan | Confirmed | 4956 | 43 |
| Allegan | Probable | 465 | 12 |
| Alpena | Confirmed | 950 | 22 |
| Alpena | Probable | 130 | 1 |
| Antrim | Confirmed | 504 | 8 |
| Antrim | Probable | 69 | 0 |
| Arenac | Confirmed | 523 | 23 |
| Arenac | Probable | 50 | 0 |
| Baraga | Confirmed | 447 | 28 |
| Baraga | Probable | 93 | 0 |
| Barry | Confirmed | 2584 | 27 |
| Barry | Probable | 185 | 2 |
| Bay | Confirmed | 5675 | 164 |
| Bay | Probable | 213 | 0 |
| Benzie | Confirmed | 540 | 19 |
| Benzie | Probable | 73 | 0 |
| Berrien | Confirmed | 8259 | 156 |
| Berrien | Probable | 552 | 13 |
| Branch | Confirmed | 2682 | 54 |
| Branch | Probable | 254 | 3 |
| Calhoun | Confirmed | 6649 | 161 |
| Calhoun | Probable | 910 | 9 |
| Cass | Confirmed | 2729 | 39 |
| Cass | Probable | 251 | 0 |
| Charlevoix | Confirmed | 709 | 9 |
| Charlevoix | Probable | 118 | 0 |
| Cheboygan | Confirmed | 609 | 29 |
| Cheboygan | Probable | 96 | 0 |
| Chippewa | Probable | 713 | 2 |
| Chippewa | Confirmed | 504 | 10 |
| Clare | Confirmed | 1015 | 32 |
| Clare | Probable | 126 | 0 |
| Clinton | Confirmed | 3384 | 34 |
| Clinton | Probable | 210 | 0 |
| Crawford | Confirmed | 418 | 6 |
| Crawford | Probable | 23 | 0 |
| Delta | Confirmed | 2437 | 57 |
| Delta | Probable | 399 | 17 |
| Detroit City | Confirmed | 24636 | 1663 |
| Detroit City | Probable | 1705 | 118 |
| Dickinson | Confirmed | 1930 | 53 |
| Dickinson | Probable | 165 | 11 |
| Eaton | Confirmed | 4079 | 79 |
| Eaton | Probable | 248 | 3 |
| Emmet | Confirmed | 1045 | 33 |
| Emmet | Probable | 129 | 0 |
| FCI | Confirmed | 258 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 17818 | 511 |
| Genesee | Probable | 2670 | 36 |
| Gladwin | Confirmed | 965 | 24 |
| Gladwin | Probable | 141 | 1 |
| Gogebic | Confirmed | 699 | 13 |
| Gogebic | Probable | 289 | 20 |
| Grand Traverse | Confirmed | 2570 | 37 |
| Grand Traverse | Probable | 242 | 2 |
| Gratiot | Confirmed | 2131 | 58 |
| Gratiot | Probable | 166 | 0 |
| Hillsdale | Confirmed | 2122 | 48 |
| Hillsdale | Probable | 176 | 2 |
| Houghton | Confirmed | 1550 | 21 |
| Houghton | Probable | 380 | 7 |
| Huron | Confirmed | 1235 | 35 |
| Huron | Probable | 196 | 1 |
| Ingham | Confirmed | 11690 | 166 |
| Ingham | Probable | 261 | 2 |
| Ionia | Confirmed | 3115 | 37 |
| Ionia | Probable | 59 | 1 |
| Iosco | Confirmed | 950 | 43 |
| Iosco | Probable | 119 | 1 |
| Iron | Confirmed | 750 | 32 |
| Iron | Probable | 42 | 5 |
| Isabella | Confirmed | 2905 | 37 |
| Isabella | Probable | 304 | 0 |
| Jackson | Confirmed | 7019 | 138 |
| Jackson | Probable | 174 | 2 |
| Kalamazoo | Confirmed | 10227 | 201 |
| Kalamazoo | Probable | 1448 | 24 |
| Kalkaska | Confirmed | 437 | 10 |
| Kalkaska | Probable | 32 | 0 |
| Kent | Confirmed | 39249 | 472 |
| Kent | Probable | 2197 | 31 |
| Keweenaw | Confirmed | 62 | 1 |
| Keweenaw | Probable | 15 | 1 |
| Lake | Confirmed | 271 | 8 |
| Lake | Probable | 13 | 0 |
| Lapeer | Confirmed | 3382 | 87 |
| Lapeer | Probable | 400 | 1 |
| Leelanau | Confirmed | 515 | 5 |
| Leelanau | Probable | 61 | 0 |
| Lenawee | Confirmed | 3728 | 55 |
| Lenawee | Probable | 130 | 3 |
| Livingston | Confirmed | 6814 | 63 |
| Livingston | Probable | 610 | 2 |
| Luce | Confirmed | 125 | 0 |
| Luce | Probable | 61 | 0 |
| MDOC | Confirmed | 18816 | 113 |
| MDOC | Probable | 547 | 0 |
| Mackinac | Confirmed | 253 | 2 |
| Mackinac | Probable | 110 | 0 |
| Macomb | Confirmed | 45489 | 1449 |
| Macomb | Probable | 2043 | 69 |
| Manistee | Confirmed | 522 | 13 |
| Manistee | Probable | 22 | 0 |
| Marquette | Confirmed | 3057 | 49 |
| Marquette | Probable | 390 | 1 |
| Mason | Confirmed | 849 | 15 |
| Mason | Probable | 62 | 0 |
| Mecosta | Confirmed | 1514 | 12 |
| Mecosta | Probable | 71 | 0 |
| Menominee | Confirmed | 1387 | 24 |
| Menominee | Probable | 202 | 0 |
| Midland | Confirmed | 3244 | 36 |
| Midland | Probable | 500 | 2 |
| Missaukee | Confirmed | 388 | 8 |
| Missaukee | Probable | 26 | 0 |
| Monroe | Confirmed | 6570 | 124 |
| Monroe | Probable | 640 | 8 |
| Montcalm | Confirmed | 2634 | 57 |
| Montcalm | Probable | 145 | 0 |
| Montmorency | Confirmed | 232 | 7 |
| Montmorency | Probable | 31 | 2 |
| Muskegon | Confirmed | 8892 | 238 |
| Muskegon | Probable | 180 | 3 |
| Newaygo | Confirmed | 2048 | 28 |
| Newaygo | Probable | 84 | 1 |
| Oakland | Confirmed | 51482 | 1481 |
| Oakland | Probable | 6767 | 65 |
| Oceana | Confirmed | 1494 | 34 |
| Oceana | Probable | 55 | 1 |
| Ogemaw | Confirmed | 746 | 25 |
| Ogemaw | Probable | 112 | 1 |
| Ontonagon | Confirmed | 274 | 14 |
| Ontonagon | Probable | 29 | 1 |
| Osceola | Confirmed | 689 | 14 |
| Osceola | Probable | 94 | 0 |
| Oscoda | Confirmed | 234 | 14 |
| Oscoda | Probable | 48 | 0 |
| Otsego | Confirmed | 844 | 18 |
| Otsego | Probable | 130 | 2 |
| Ottawa | Confirmed | 16732 | 218 |
| Ottawa | Probable | 989 | 25 |
| Out-of-State | Confirmed | 1290 | 8 |
| Out-of-State | Probable | 42 | 1 |
| Presque Isle | Confirmed | 444 | 4 |
| Presque Isle | Probable | 49 | 1 |
| Roscommon | Confirmed | 803 | 27 |
| Roscommon | Probable | 110 | 0 |
| Saginaw | Confirmed | 11125 | 349 |
| Saginaw | Probable | 496 | 7 |
| Sanilac | Confirmed | 1311 | 54 |
| Sanilac | Probable | 65 | 1 |
| Schoolcraft | Confirmed | 196 | 3 |
| Schoolcraft | Probable | 16 | 1 |
| Shiawassee | Confirmed | 2666 | 54 |
| Shiawassee | Probable | 81 | 1 |
| St Clair | Confirmed | 5712 | 129 |
| St Clair | Probable | 824 | 5 |
| St Joseph | Confirmed | 3049 | 44 |
| St Joseph | Probable | 338 | 4 |
| Tuscola | Confirmed | 2195 | 77 |
| Tuscola | Probable | 212 | 4 |
| Unknown | Probable | 14 | 0 |
| Unknown | Confirmed | 2 | 0 |
| Van Buren | Confirmed | 3683 | 68 |
| Van Buren | Probable | 210 | 5 |
| Washtenaw | Confirmed | 11830 | 169 |
| Washtenaw | Probable | 1119 | 4 |
| Wayne | Confirmed | 51495 | 1670 |
| Wayne | Probable | 3302 | 69 |
| Wexford | Confirmed | 903 | 16 |
| Wexford | Probable | 40 | 0 |















Comments