The Michigan Department of Health and Human Services on Thursday announced 1,358 new coronavirus cases and 11 new deaths.
State officials also went through death certificates and matched them to previous positive test results. They added 63 more deaths to the state total.
Michigan now has a total of 565,251 cases and 14,778 deaths since the crisis began last March.
The state also has 52,494 “probable cases” and 947 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The Upper Peninsula added 28 new cases on Thursday, with six each in Houghton and Ontonagon Counties, and four new positives each in Delta, Dickinson, and Marquette Counties. New deaths were reported in Menominee and Ontonagon Counties, and a “probable” death was added in Iron County.
The U.P. now has 16,022 confirmed positive test results, and 372 confirmed COVID-19 deaths since the crisis began in March of 2020.
The U.P. has had a total of 3,889 probable cases and 89 probable deaths.
Some local health departments may report different numbers on different days. We use the MDHHS numbers in our report for consistency.
The state also is reporting that more than 17,000 people have recovered in the past week. That is defined as being alive at least 30 days after the diagnosis or onset of symptoms. Michigan now has 481,801 total recovered cases. This number is updated once a week, on Saturdays.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 274 (1 death)
Baraga County 491 (31 deaths)
Chippewa County 703 (-1) (20 deaths)
Delta County 2,621 (+4) (63 deaths)
Dickinson County 2,104 (+4) (55 deaths)
Gogebic County 868 (+2) (18 deaths)
Houghton County 2,008 (+6) (32 deaths)
Iron County 856 (39 deaths)
Keweenaw County 105 (1 death)
Luce County 130
Mackinac County 278 (3 deaths)
Marquette County 3,416 (+4) (53 deaths)
Menominee County 1,597 (+2) (34 deaths) (+1)
Ontonagon County 343 (+6) (18 deaths) (+1)
Schoolcraft County 228 (4 deaths)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 155 (2 deaths)
Baraga County 94
Chippewa County 1,006 (4 deaths)
Delta County 458 (19 deaths)
Dickinson County 236 (14 deaths)
Gogebic County 327 (27 deaths)
Houghton County 485 (7 deaths)
Iron County 62 (9 deaths) (+1)
Keweenaw County 26 (1 death)
Luce County 75 (1 death)
Mackinac County 147
Marquette County 489 (1 death)
Menominee County 256 (2 deaths)
Ontonagon County 45 (1 death)
Schoolcraft County 28 (1 death)
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 340 | 18 |
| Alcona | Probable | 75 | 5 |
| Alger | Confirmed | 274 | 1 |
| Alger | Probable | 155 | 2 |
| Allegan | Confirmed | 6302 | 86 |
| Allegan | Probable | 717 | 22 |
| Alpena | Confirmed | 1208 | 44 |
| Alpena | Probable | 223 | 1 |
| Antrim | Confirmed | 716 | 15 |
| Antrim | Probable | 145 | 3 |
| Arenac | Confirmed | 642 | 23 |
| Arenac | Probable | 75 | 0 |
| Baraga | Confirmed | 491 | 31 |
| Baraga | Probable | 94 | 0 |
| Barry | Confirmed | 3277 | 39 |
| Barry | Probable | 314 | 2 |
| Bay | Confirmed | 6873 | 257 |
| Bay | Probable | 294 | 11 |
| Benzie | Confirmed | 751 | 30 |
| Benzie | Probable | 120 | 1 |
| Berrien | Confirmed | 10209 | 207 |
| Berrien | Probable | 758 | 18 |
| Branch | Confirmed | 3348 | 77 |
| Branch | Probable | 313 | 4 |
| Calhoun | Confirmed | 7913 | 207 |
| Calhoun | Probable | 1147 | 15 |
| Cass | Confirmed | 3441 | 53 |
| Cass | Probable | 358 | 4 |
| Charlevoix | Confirmed | 812 | 12 |
| Charlevoix | Probable | 195 | 0 |
| Cheboygan | Confirmed | 715 | 34 |
| Cheboygan | Probable | 150 | 0 |
| Chippewa | Probable | 1006 | 4 |
| Chippewa | Confirmed | 703 | 20 |
| Clare | Confirmed | 1349 | 67 |
| Clare | Probable | 198 | 1 |
| Clinton | Confirmed | 4282 | 63 |
| Clinton | Probable | 520 | 3 |
| Crawford | Confirmed | 533 | 5 |
| Crawford | Probable | 31 | 0 |
| Delta | Confirmed | 2621 | 63 |
| Delta | Probable | 458 | 19 |
| Detroit City | Confirmed | 28943 | 1807 |
| Detroit City | Probable | 2245 | 125 |
| Dickinson | Confirmed | 2104 | 55 |
| Dickinson | Probable | 236 | 14 |
| Eaton | Probable | 505 | 8 |
| Eaton | Confirmed | 5420 | 133 |
| Emmet | Confirmed | 1206 | 35 |
| Emmet | Probable | 209 | 0 |
| FCI | Confirmed | 308 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 20987 | 682 |
| Genesee | Probable | 3578 | 50 |
| Gladwin | Confirmed | 1217 | 39 |
| Gladwin | Probable | 226 | 3 |
| Gogebic | Confirmed | 868 | 18 |
| Gogebic | Probable | 327 | 27 |
| Grand Traverse | Confirmed | 3579 | 55 |
| Grand Traverse | Probable | 404 | 8 |
| Gratiot | Confirmed | 2414 | 92 |
| Gratiot | Probable | 302 | 4 |
| Hillsdale | Confirmed | 2914 | 67 |
| Hillsdale | Probable | 264 | 3 |
| Houghton | Confirmed | 2008 | 32 |
| Houghton | Probable | 485 | 7 |
| Huron | Confirmed | 1565 | 51 |
| Huron | Probable | 465 | 3 |
| Ingham | Confirmed | 14638 | 256 |
| Ingham | Probable | 701 | 6 |
| Ionia | Confirmed | 3930 | 61 |
| Ionia | Probable | 76 | 2 |
| Iosco | Confirmed | 1110 | 59 |
| Iosco | Probable | 147 | 3 |
| Iron | Confirmed | 856 | 39 |
| Iron | Probable | 62 | 9 |
| Isabella | Confirmed | 3453 | 69 |
| Isabella | Probable | 419 | 1 |
| Jackson | Confirmed | 8824 | 196 |
| Jackson | Probable | 285 | 6 |
| Kalamazoo | Confirmed | 12685 | 276 |
| Kalamazoo | Probable | 1692 | 37 |
| Kalkaska | Confirmed | 524 | 14 |
| Kalkaska | Probable | 39 | 0 |
| Kent | Confirmed | 46965 | 614 |
| Kent | Probable | 2794 | 53 |
| Keweenaw | Confirmed | 105 | 1 |
| Keweenaw | Probable | 26 | 1 |
| Lake | Confirmed | 330 | 10 |
| Lake | Probable | 19 | 1 |
| Lapeer | Confirmed | 4102 | 114 |
| Lapeer | Probable | 549 | 2 |
| Leelanau | Confirmed | 708 | 12 |
| Leelanau | Probable | 116 | 0 |
| Lenawee | Confirmed | 5591 | 95 |
| Lenawee | Probable | 239 | 4 |
| Livingston | Confirmed | 8872 | 109 |
| Livingston | Probable | 913 | 11 |
| Luce | Confirmed | 130 | 0 |
| Luce | Probable | 75 | 1 |
| MDOC | Confirmed | 23189 | 141 |
| MDOC | Probable | 724 | 3 |
| Mackinac | Confirmed | 278 | 3 |
| Mackinac | Probable | 147 | 0 |
| Macomb | Confirmed | 53336 | 1790 |
| Macomb | Probable | 3145 | 101 |
| Manistee | Confirmed | 726 | 16 |
| Manistee | Probable | 41 | 3 |
| Marquette | Confirmed | 3416 | 53 |
| Marquette | Probable | 489 | 1 |
| Mason | Confirmed | 1115 | 26 |
| Mason | Probable | 89 | 0 |
| Mecosta | Confirmed | 1805 | 19 |
| Mecosta | Probable | 95 | 0 |
| Menominee | Confirmed | 1597 | 34 |
| Menominee | Probable | 256 | 2 |
| Midland | Confirmed | 4245 | 54 |
| Midland | Probable | 571 | 3 |
| Missaukee | Confirmed | 561 | 9 |
| Missaukee | Probable | 135 | 8 |
| Monroe | Confirmed | 8321 | 173 |
| Monroe | Probable | 984 | 12 |
| Montcalm | Confirmed | 3151 | 82 |
| Montcalm | Probable | 211 | 2 |
| Montmorency | Confirmed | 296 | 16 |
| Montmorency | Probable | 53 | 1 |
| Muskegon | Confirmed | 10151 | 292 |
| Muskegon | Probable | 200 | 7 |
| Newaygo | Confirmed | 2544 | 44 |
| Newaygo | Probable | 123 | 1 |
| Oakland | Confirmed | 62247 | 1807 |
| Oakland | Probable | 9194 | 107 |
| Oceana | Confirmed | 1745 | 47 |
| Oceana | Probable | 76 | 2 |
| Ogemaw | Confirmed | 929 | 30 |
| Ogemaw | Probable | 161 | 1 |
| Ontonagon | Confirmed | 343 | 18 |
| Ontonagon | Probable | 45 | 1 |
| Osceola | Confirmed | 875 | 22 |
| Osceola | Probable | 129 | 0 |
| Oscoda | Confirmed | 312 | 17 |
| Oscoda | Probable | 73 | 1 |
| Otsego | Confirmed | 949 | 21 |
| Otsego | Probable | 154 | 4 |
| Ottawa | Confirmed | 20284 | 303 |
| Ottawa | Probable | 1173 | 34 |
| Out-of-State | Confirmed | 1633 | 11 |
| Out-of-State | Probable | 66 | 1 |
| Presque Isle | Confirmed | 554 | 23 |
| Presque Isle | Probable | 74 | 1 |
| Roscommon | Confirmed | 970 | 31 |
| Roscommon | Probable | 130 | 0 |
| Saginaw | Confirmed | 13604 | 463 |
| Saginaw | Probable | 695 | 11 |
| Sanilac | Confirmed | 1725 | 69 |
| Sanilac | Probable | 169 | 4 |
| Schoolcraft | Confirmed | 228 | 4 |
| Schoolcraft | Probable | 28 | 1 |
| Shiawassee | Confirmed | 3423 | 73 |
| Shiawassee | Probable | 186 | 1 |
| St Clair | Confirmed | 7124 | 226 |
| St Clair | Probable | 1193 | 12 |
| St Joseph | Confirmed | 4019 | 74 |
| St Joseph | Probable | 462 | 3 |
| Tuscola | Confirmed | 2709 | 118 |
| Tuscola | Probable | 329 | 10 |
| Unknown | Probable | 17 | 0 |
| Unknown | Confirmed | 3 | 0 |
| Van Buren | Confirmed | 4532 | 83 |
| Van Buren | Probable | 255 | 11 |
| Washtenaw | Confirmed | 15732 | 223 |
| Washtenaw | Probable | 1448 | 6 |
| Wayne | Confirmed | 62166 | 1996 |
| Wayne | Probable | 4344 | 87 |
| Wexford | Confirmed | 1258 | 19 |
| Wexford | Probable | 81 | 1 |















Comments