The Michigan Department of Health and Human Services announced 1,484 new coronavirus cases on Monday and three new deaths.
These are two-day totals, as reports are not issued on Sundays. The numbers continue a downward trend in new cases, percent positive rates, and deaths.
Michigan now has a total of 581,403 cases and 15,362 deaths since the crisis began last March.
The state also has 56,525 “probable cases” and 981 “probable deaths” that are not confirmed by a positive test result, but COVID-19 is believed to be the cause.
The Upper Peninsula added 25 new cases over the last two days, with almost all of them in the western U.P.: eleven in Gogebic County and seven in Houighton County. One new death was reported in Iron County.
The U.P. now has 16,314 confirmed positive test results, and 382 confirmed COVID-19 deaths since the crisis began in March of 2020.
The U.P. has had a total of 3,989 probable cases and 91 probable deaths.
Some local health departments may report different numbers on different days. We use the MDHHS numbers in our report for consistency.
The state also is reporting that more than 11,000 people have recovered in the past week. That is defined as being alive at least 30 days after the diagnosis or onset of symptoms. Michigan now has 529,080 total recovered cases. This number is updated once a week, on Saturdays.
UPPER PENINSULA POSITIVE CASES (DEATHS)
Alger County 277 (1 death)
Baraga County 503 (32 deaths)
Chippewa County 715 (+1) (22 deaths)
Delta County 2,640 (65 deaths)
Dickinson County 2,125 (+3) (55 deaths)
Gogebic County 921 (+11) (19 deaths)
Houghton County 2,094 (+7) (32 deaths)
Iron County 865 (+1) (40 deaths) (+1)
Keweenaw County 112 (1 death)
Luce County 132
Mackinac County 286 (+1) (3 deaths)
Marquette County 3,443 (+1) (54 deaths)
Menominee County 1,614 (35 deaths)
Ontonagon County 358 (19 deaths)
Schoolcraft County 229 (4 deaths)
UPPER PENINSULA PROBABLE CASES (No positive test result)
Alger County 156 (2 deaths)
Baraga County 98
Chippewa County 1,015 (4 deaths)
Delta County 470 (19 deaths)
Dickinson County 237 (14 deaths)
Gogebic County 338 (28 deaths)
Houghton County 518 (8 deaths)
Iron County 61 (9 deaths)
Keweenaw County 28 (1 death)
Luce County 83 (1 death)
Mackinac County 151
Marquette County 493 (1 death)
Menominee County 261 (2 deaths)
Ontonagon County 52 (1 death)
Schoolcraft County 28 (1 death)
MDHHS STATEWIDE COUNTY-BY-COUNTY REPORT
| COUNTY | CASE_STATUS | Cases | Deaths |
| Alcona | Confirmed | 352 | 19 |
| Alcona | Probable | 75 | 5 |
| Alger | Confirmed | 277 | 1 |
| Alger | Probable | 156 | 2 |
| Allegan | Confirmed | 6495 | 95 |
| Allegan | Probable | 740 | 23 |
| Alpena | Confirmed | 1237 | 46 |
| Alpena | Probable | 232 | 1 |
| Antrim | Confirmed | 741 | 15 |
| Antrim | Probable | 172 | 4 |
| Arenac | Confirmed | 664 | 24 |
| Arenac | Probable | 82 | 0 |
| Baraga | Confirmed | 503 | 32 |
| Baraga | Probable | 98 | 0 |
| Barry | Confirmed | 3378 | 41 |
| Barry | Probable | 334 | 2 |
| Bay | Confirmed | 7040 | 272 |
| Bay | Probable | 308 | 12 |
| Benzie | Confirmed | 774 | 30 |
| Benzie | Probable | 130 | 1 |
| Berrien | Confirmed | 10541 | 218 |
| Berrien | Probable | 799 | 19 |
| Branch | Confirmed | 3410 | 82 |
| Branch | Probable | 318 | 4 |
| Calhoun | Confirmed | 8206 | 217 |
| Calhoun | Probable | 1245 | 15 |
| Cass | Confirmed | 3554 | 59 |
| Cass | Probable | 380 | 4 |
| Charlevoix | Confirmed | 825 | 13 |
| Charlevoix | Probable | 207 | 0 |
| Cheboygan | Confirmed | 754 | 35 |
| Cheboygan | Probable | 166 | 0 |
| Chippewa | Probable | 1015 | 4 |
| Chippewa | Confirmed | 715 | 22 |
| Clare | Confirmed | 1386 | 68 |
| Clare | Probable | 209 | 1 |
| Clinton | Confirmed | 4396 | 65 |
| Clinton | Probable | 595 | 4 |
| Crawford | Confirmed | 545 | 5 |
| Crawford | Probable | 34 | 0 |
| Delta | Confirmed | 2640 | 65 |
| Delta | Probable | 470 | 19 |
| Detroit City | Confirmed | 29734 | 1844 |
| Detroit City | Probable | 2385 | 126 |
| Dickinson | Confirmed | 2125 | 55 |
| Dickinson | Probable | 237 | 14 |
| Eaton | Probable | 564 | 8 |
| Eaton | Confirmed | 5605 | 142 |
| Emmet | Confirmed | 1252 | 37 |
| Emmet | Probable | 245 | 1 |
| FCI | Confirmed | 309 | 5 |
| FCI | Probable | 5 | 0 |
| Genesee | Confirmed | 21411 | 700 |
| Genesee | Probable | 3766 | 50 |
| Gladwin | Confirmed | 1238 | 40 |
| Gladwin | Probable | 231 | 3 |
| Gogebic | Confirmed | 921 | 19 |
| Gogebic | Probable | 338 | 28 |
| Grand Traverse | Confirmed | 3732 | 58 |
| Grand Traverse | Probable | 426 | 10 |
| Gratiot | Confirmed | 2438 | 97 |
| Gratiot | Probable | 302 | 4 |
| Hillsdale | Confirmed | 3027 | 69 |
| Hillsdale | Probable | 284 | 3 |
| Houghton | Confirmed | 2094 | 32 |
| Houghton | Probable | 518 | 8 |
| Huron | Confirmed | 1618 | 55 |
| Huron | Probable | 488 | 3 |
| Ingham | Confirmed | 15303 | 272 |
| Ingham | Probable | 835 | 6 |
| Ionia | Confirmed | 4064 | 67 |
| Ionia | Probable | 78 | 2 |
| Iosco | Confirmed | 1124 | 64 |
| Iosco | Probable | 151 | 3 |
| Iron | Confirmed | 865 | 40 |
| Iron | Probable | 61 | 9 |
| Isabella | Confirmed | 3544 | 72 |
| Isabella | Probable | 447 | 1 |
| Jackson | Confirmed | 9081 | 209 |
| Jackson | Probable | 316 | 6 |
| Kalamazoo | Confirmed | 13048 | 281 |
| Kalamazoo | Probable | 1718 | 38 |
| Kalkaska | Confirmed | 549 | 15 |
| Kalkaska | Probable | 40 | 0 |
| Kent | Confirmed | 48335 | 644 |
| Kent | Probable | 2925 | 58 |
| Keweenaw | Confirmed | 112 | 1 |
| Keweenaw | Probable | 28 | 1 |
| Lake | Confirmed | 339 | 10 |
| Lake | Probable | 19 | 1 |
| Lapeer | Confirmed | 4290 | 117 |
| Lapeer | Probable | 644 | 2 |
| Leelanau | Confirmed | 730 | 14 |
| Leelanau | Probable | 126 | 0 |
| Lenawee | Confirmed | 5843 | 115 |
| Lenawee | Probable | 300 | 4 |
| Livingston | Confirmed | 9175 | 125 |
| Livingston | Probable | 973 | 13 |
| Luce | Confirmed | 132 | 0 |
| Luce | Probable | 83 | 1 |
| MDOC | Confirmed | 23854 | 145 |
| MDOC | Probable | 784 | 3 |
| Mackinac | Confirmed | 286 | 3 |
| Mackinac | Probable | 151 | 0 |
| Macomb | Confirmed | 54571 | 1847 |
| Macomb | Probable | 3601 | 102 |
| Manistee | Confirmed | 744 | 18 |
| Manistee | Probable | 44 | 3 |
| Marquette | Confirmed | 3443 | 54 |
| Marquette | Probable | 493 | 1 |
| Mason | Confirmed | 1133 | 26 |
| Mason | Probable | 94 | 0 |
| Mecosta | Confirmed | 1900 | 19 |
| Mecosta | Probable | 100 | 0 |
| Menominee | Confirmed | 1614 | 35 |
| Menominee | Probable | 261 | 2 |
| Midland | Confirmed | 4331 | 61 |
| Midland | Probable | 579 | 3 |
| Missaukee | Confirmed | 614 | 9 |
| Missaukee | Probable | 140 | 8 |
| Monroe | Confirmed | 8519 | 186 |
| Monroe | Probable | 1120 | 12 |
| Montcalm | Confirmed | 3220 | 84 |
| Montcalm | Probable | 247 | 2 |
| Montmorency | Confirmed | 302 | 16 |
| Montmorency | Probable | 55 | 1 |
| Muskegon | Confirmed | 10328 | 297 |
| Muskegon | Probable | 211 | 7 |
| Newaygo | Confirmed | 2649 | 48 |
| Newaygo | Probable | 150 | 2 |
| Oakland | Confirmed | 63818 | 1867 |
| Oakland | Probable | 10104 | 110 |
| Oceana | Confirmed | 1778 | 48 |
| Oceana | Probable | 82 | 2 |
| Ogemaw | Confirmed | 944 | 33 |
| Ogemaw | Probable | 167 | 1 |
| Ontonagon | Confirmed | 358 | 19 |
| Ontonagon | Probable | 52 | 1 |
| Osceola | Confirmed | 904 | 23 |
| Osceola | Probable | 137 | 0 |
| Oscoda | Confirmed | 321 | 18 |
| Oscoda | Probable | 74 | 1 |
| Otsego | Confirmed | 969 | 21 |
| Otsego | Probable | 174 | 4 |
| Ottawa | Confirmed | 20885 | 310 |
| Ottawa | Probable | 1249 | 37 |
| Out-of-State | Confirmed | 1435 | 9 |
| Out-of-State | Probable | 70 | 1 |
| Presque Isle | Confirmed | 575 | 27 |
| Presque Isle | Probable | 76 | 1 |
| Roscommon | Confirmed | 1004 | 32 |
| Roscommon | Probable | 136 | 0 |
| Saginaw | Confirmed | 13964 | 488 |
| Saginaw | Probable | 713 | 11 |
| Sanilac | Confirmed | 1822 | 72 |
| Sanilac | Probable | 187 | 4 |
| Schoolcraft | Confirmed | 229 | 4 |
| Schoolcraft | Probable | 28 | 1 |
| Shiawassee | Confirmed | 3556 | 77 |
| Shiawassee | Probable | 206 | 1 |
| St Clair | Confirmed | 7286 | 241 |
| St Clair | Probable | 1290 | 12 |
| St Joseph | Confirmed | 4116 | 79 |
| St Joseph | Probable | 493 | 5 |
| Tuscola | Confirmed | 2801 | 127 |
| Tuscola | Probable | 349 | 10 |
| Unknown | Probable | 19 | 0 |
| Unknown | Confirmed | 4 | 0 |
| Van Buren | Confirmed | 4678 | 84 |
| Van Buren | Probable | 267 | 11 |
| Washtenaw | Confirmed | 16836 | 237 |
| Washtenaw | Probable | 1525 | 6 |
| Wayne | Confirmed | 63823 | 2056 |
| Wayne | Probable | 4700 | 92 |
| Wexford | Confirmed | 1318 | 19 |
| Wexford | Probable | 99 | 1 |















Comments