There are now 80 cases of the coronavirus in Michigan.
That according to the Wednesday afternoon 2:00 p.m. update from the Michigan Department of Health and Human Services.
That is 15 more cases than in Tuesday’s report.
None of the cases are in the Upper Peninsula, and there are still three cases in the northern lower peninsula.
| County | Cases |
| Bay | 1 |
| Charlevoix | 1 |
| Detroit | 13 |
| Ingham | 2 |
| Jackson | 1 |
| Kent | 5 |
| Leelanau | 1 |
| Macomb | 10 |
| Monroe | 1 |
| Montcalm | 1 |
| Oakland | 23 |
| Otsego | 1 |
| Ottawa | 1 |
| St. Clair | 2 |
| Washtenaw | 7 |
| Wayne | 10 |
| Total | 80 |
| Sex | % |
|---|---|
| Male | 55% |
| Female | 36% |
| Age | % |
| 0 to 19 years | 3% |
| 20 to 29 years | 10% |
| 30 to 39 years | 16% |
| 40 to 49 years | 18% |
| 50 to 59 years | 14% |
| 60 to 69 years | 29% |
| 70 to 79 years | 8% |
| 80+ years | 4% |
| Hospitalized | Number | Percentage |
|---|---|---|
| Yes | 34 | 43% |
| No | 31 | 39% |
| Unknown | 15 | 19% |
Learn more about MDHHS’ new case reporting process.














Comments